
Geo Energy confirms US$220 mil term loan from Bank Mandiri
The Edge • 2 months ago
RE4.SI : Singapore Exchange
0.280
0.00%
Share Price in SGD. As of 07:14:20 SGT
No consensus on recommendation available. View analysis to learn more about GEO ENERGY RESOURCES LIMITED.
RE4.SI | Market
| |
---|---|---|
1 Day | 0.00% | 0.19% |
5 Day | -1.75% | -0.68% |
1 Month | -5.08% | 0.31% |
6 Month | 14.29% | -3.57% |
YTD | -12.50% | -5.30% |
1 Year | -15.15% | -8.67% |
5 Year | 40.70% | -3.65% |
By SGX as of 26 Sep 2023
See how much dividend you will receive in a year based on your investment amount