Upcoming Dividends
Singapore stocks, REITs and ETFs with upcoming dividend payments
Name | Ex-date | Pay date | Amount | Dividend yield |
|---|---|---|---|---|
| AIMS APAC REIT SGX: O5RU | 27 Oct 2026 | 11 Dec 2026 | S$0.02571 | 7.4% |
| Suntec REIT SGX: T82U | 29 Oct 2026 | 27 Nov 2026 | S$0.02017 | 5.9% |
| Frasers Centrepoint Trust SGX: J69U | 29 Oct 2026 | 27 Nov 2026 | S$0.06214 | 5.6% |
| SGX: Singapore Exchange Limited SGX: S68 | 30 Oct 2026 | 10 Nov 2026 | S$0.24 | 2.1% |
| Phillip SGD Money Market ETF SGX: MMS | 02 Nov 2026 | 23 Nov 2026 | S$0.25 | N/A |
| GuocoLand Limited SGX: F17 | 03 Nov 2026 | 18 Nov 2026 | S$0.08 | 3.7% |
| iFAST Corporation Ltd SGX: AIY | 04 Nov 2026 | 19 Nov 2026 | S$0.032 | 1.3% |
| Tiong Woon Corporation Holding Ltd SGX: BQM | 04 Nov 2026 | 18 Nov 2026 | S$0.025 | 3.4% |
| Top Glove Corporation Bhd SGX: BVA | 23 Nov 2026 | 15 Dec 2026 | S$0.015 | 1.5% |
Other screeners that may interest you: