Upcoming Dividends
Singapore stocks, REITs and ETFs with upcoming dividend payments
Name | Ex-date | Pay date | Amount | Dividend yield |
|---|---|---|---|---|
| Frasers Logistics & Commercial Trust SGX: BUOU | 18 Nov 2026 | 23 Dec 2026 | S$0.0295 | 6.7% |
| NTT DC REIT SGX: NTDU | 18 Nov 2026 | 18 Dec 2026 | S$0.0432 | 8.3% |
| SATS Ltd SGX: S58 | 18 Nov 2026 | 10 Dec 2026 | S$0.02 | 1.7% |
| Boustead Singapore Limited SGX: F9D | 20 Nov 2026 | 01 Dec 2026 | S$0.02 | 3.5% |
| SingPost: Singapore Post Limited SGX: S08 | 20 Nov 2026 | 04 Dec 2026 | S$0.0015 | 1.0% |
| Geo Energy Resources Limited SGX: RE4 | 23 Nov 2026 | 01 Dec 2026 | S$0.0025 | 2.0% |
| ST Engineering: Singapore Technologies Engineering Ltd SGX: S63 | 23 Nov 2026 | 08 Dec 2026 | S$0.05 | 2.0% |
| Top Glove Corporation Bhd SGX: BVA | 23 Nov 2026 | 15 Dec 2026 | S$0.015 | 1.6% |
| SIA: Singapore Airlines Limited SGX: C6L | 25 Nov 2026 | 11 Dec 2026 | S$0.07 | 3.8% |
| Singtel: Singapore Telecommunications Ltd SGX: Z74 | 30 Nov 2026 | 11 Dec 2026 | S$0.09 | 5.0% |
| UMS Integration Limited SGX: 558 | 02 Dec 2026 | 18 Dec 2026 | S$0.01 | 2.2% |
| China Aviation Oil (Singapore) SGX: G92 | 07 Dec 2026 | 29 Dec 2026 | S$0.0372 | 4.1% |
| Deluge SGX: 9DC | 06 Jan 2027 | 22 Jan 2027 | S$0.0135 | N/A |
Other screeners that may interest you: