Best Singapore Dividend Stocks
In our Best Singapore Dividend Stocks screener, we feature the top dividend-paying stocks in Singapore. Whether you are looking for the best dividend stocks to add to your portfolio or exploring ways to earn more dividend income, our screener will help you discover dividend stocks to add to your watchlist. Our screener includes dividend-paying stocks that have upside to consensus target price and a dividend yield of above 3%.
Name | Price | Consensus Share Price Target | Upside/Downside | Dividend yield | 1 Year Return | Market Cap |
|---|---|---|---|---|---|---|
| Soilbuild Construction Group Ltd SGX: ZQM | $0.62 | $1.08 | +74.6% | 4.8% | +7.8% | $410M |
| Coliwoo Holdings Limited SGX: W8W | $0.50 | $0.80 | +60.6% | 6.1% | -15.4% | $238M |
| PC Partner Group Limited SGX: PCT | $2.83 | $4.53 | +60.1% | 5.3% | +150.4% | $1.1B |
| INFINITY DEVELOPMENT HOLDINGS SGX: ZBA | $0.40 | $0.62 | +57.0% | 7.6% | +1.3% | $123M |
| China Aviation Oil (Singapore) SGX: G92 | $1.46 | $2.24 | +53.4% | 3.4% | +9.0% | $1.3B |
| Delfi Limited SGX: P34 | $0.78 | $1.19 | +52.7% | 3.8% | +4.0% | $477M |
| Valuemax Group Ltd SGX: T6I | $0.96 | $1.45 | +51.0% | 4.2% | +12.9% | $909M |
| WEE HUR HOLDINGS LTD. SGX: E3B | $0.66 | $0.98 | +49.1% | 3.1% | -10.3% | $602M |
| GuocoLand Limited SGX: F17 | $2.21 | $3.25 | +47.1% | 3.2% | +13.9% | $2.5B |
| Jardine Matheson Holdings Limited SGX: J36 | $58.91 | $85.12 | +44.5% | 4.1% | -2.6% | $17B |
| Frasers Property Limited SGX: TQ5 | $1.02 | $1.46 | +42.6% | 4.9% | 0.0% | $4B |
| Food Empire Holdings SGX: F03 | $2.31 | $3.29 | +42.2% | 5.2% | -1.3% | $1.5B |
| CHINA SUNSINE CHEM HLDGS LTD SGX: QES | $0.66 | $0.92 | +39.8% | 3.0% | -11.4% | $629M |
| DFI Retail Group Holdings Limited SGX: D01 | $3.71 | $5.04 | +35.9% | 4.6% | +17.0% | $5B |
| Hong Leong Finance Limited SGX: S41 | $2.48 | $3.20 | +29.0% | 3.6% | -3.5% | $1.1B |
| CapitaLand Investment Limited SGX: 9CI | $2.65 | $3.41 | +28.6% | 4.5% | -5.0% | $13B |
| Riverstone Holdings Limited SGX: AP4 | $0.80 | $1.02 | +28.3% | 6.3% | +8.2% | $1.2B |
| APAC REALTY LIMITED SGX: CLN | $0.58 | $0.74 | +27.6% | 6.9% | -23.2% | $250M |
| SOON HOCK ENTERPRISE HOLDING LIMITED SGX: SHE | $0.60 | $0.76 | +26.7% | 5.0% | +4.3% | $186M |
| BRC ASIA LIMITED SGX: BEC | $4.24 | $5.37 | +26.6% | 5.5% | +5.0% | $1.2B |
| LHN Limited SGX: 41O | $0.55 | $0.69 | +26.1% | 3.6% | -31.7% | $240M |
| SIA Engineering Company Limited SGX: S59 | $3.11 | $3.85 | +23.9% | 3.5% | -0.3% | $3.5B |
| Hongkong Land Holdings Limited SGX: H78 | $8.15 | $10.09 | +23.8% | 3.3% | +27.1% | $17B |
| ComfortDelGro Corporation Limited SGX: C52 | $1.29 | $1.57 | +22.0% | 6.2% | -12.2% | $2.8B |
| Raffles Medical Group Ltd SGX: BSL | $0.87 | $1.05 | +21.4% | 3.5% | -14.4% | $1.6B |
| Pan-United Corporation Ltd SGX: P52 | $1.57 | $1.90 | +21.3% | 3.2% | +34.2% | $1.1B |
| Hutchison Port Holdings Trust SGX: NS8U | $0.21 | $0.25 | +20.7% | 4.9% | -2.4% | $1.8B |
| PropNex Limited SGX: OYY | $1.79 | $2.14 | +19.8% | 5.6% | -24.5% | $1.3B |
| Venture Corporation Limited SGX: V03 | $16.88 | $19.60 | +16.1% | 4.7% | +27.4% | $4.9B |
| Golden Agri-Resources Ltd SGX: E5H | $0.32 | $0.36 | +13.7% | 3.2% | +12.5% | $4B |
| Keppel Infrastructure Trust SGX: A7RU | $0.52 | $0.58 | +12.3% | 7.7% | +16.9% | $3.2B |
| Genting Singapore Limited SGX: G13 | $0.63 | $0.70 | +10.4% | 6.3% | -12.5% | $7.6B |
| Sembcorp Industries Ltd SGX: U96 | $5.92 | $6.53 | +10.3% | 3.7% | -2.8% | $11B |
| Thai Beverage Public Company Limited SGX: Y92 | $0.47 | $0.51 | +9.1% | 6.5% | 0.0% | $12B |
| NetLink NBN Trust SGX: CJLU | $0.98 | $1.05 | +7.9% | 5.1% | +3.7% | $3.8B |
| Yangzijiang Shipbuilding (Holdings) Ltd SGX: BS6 | $4.84 | $5.13 | +6.0% | 4.1% | +56.1% | $19B |
| Jardine Cycle & Carriage Limited SGX: C07 | $27.03 | $28.24 | +4.5% | 5.4% | -2.0% | $11B |
| UOB: United Overseas Bank Limited SGX: U11 | $41.56 | $42.98 | +3.4% | 4.2% | +17.9% | $69B |
| SIA: Singapore Airlines Limited SGX: C6L | $6.79 | $7.01 | +3.2% | 6.5% | +3.2% | $21B |
Other screeners that may interest you: