Best Singapore Dividend Stocks
In our Best Singapore Dividend Stocks screener, we feature the top dividend-paying stocks in Singapore. Whether you are looking for the best dividend stocks to add to your portfolio or exploring ways to earn more dividend income, our screener will help you discover dividend stocks to add to your watchlist. Our screener includes dividend-paying stocks that have upside to consensus target price and a dividend yield of above 3%.
Name | Price | Consensus Share Price Target | Upside/Downside | Dividend yield | 1 Year Return | Market Cap |
|---|---|---|---|---|---|---|
| Soilbuild Construction Group Ltd SGX: ZQM | $0.57 | $1.08 | +89.9% | 5.3% | -24.0% | $377M |
| Coliwoo Holdings Limited SGX: W8W | $0.47 | $0.80 | +71.0% | 6.5% | -20.5% | $224M |
| Delfi Limited SGX: P34 | $0.72 | $1.19 | +65.5% | 4.2% | -5.3% | $440M |
| China Aviation Oil (Singapore) SGX: G92 | $1.37 | $2.24 | +63.5% | 3.6% | 0.0% | $1.2B |
| DFI Retail Group Holdings Limited SGX: D01 | $3.12 | $5.04 | +61.6% | 5.4% | -1.6% | $4.2B |
| Food Empire Holdings SGX: F03 | $2.10 | $3.29 | +56.4% | 5.7% | -21.9% | $1.4B |
| Haw Par Corporation Limited SGX: H02 | $13.26 | $20.60 | +55.4% | 3.0% | -9.7% | $2.9B |
| INFINITY DEVELOPMENT HOLDINGS SGX: ZBA | $0.40 | $0.62 | +55.0% | 7.5% | +2.6% | $118M |
| WEE HUR HOLDINGS LTD. SGX: E3B | $0.64 | $0.98 | +53.8% | 3.1% | -11.8% | $584M |
| CHINA SUNSINE CHEM HLDGS LTD SGX: QES | $0.62 | $0.92 | +48.8% | 3.2% | -23.0% | $591M |
| Jardine Matheson Holdings Limited SGX: J36 | $57.54 | $85.12 | +47.9% | 4.2% | -5.0% | $17B |
| Frasers Property Limited SGX: TQ5 | $0.99 | $1.46 | +47.0% | 5.1% | -5.7% | $3.9B |
| Valuemax Group Ltd SGX: T6I | $1.00 | $1.45 | +45.7% | 4.0% | +13.1% | $942M |
| Olam Group Limited SGX: VC2 | $1.00 | $1.45 | +45.7% | 3.0% | -1.5% | $3.8B |
| PC Partner Group Limited SGX: PCT | $3.16 | $4.53 | +43.4% | 4.7% | +189.9% | $1.2B |
| GuocoLand Limited SGX: F17 | $2.32 | $3.25 | +40.1% | 3.4% | +12.6% | $2.6B |
| LHN Limited SGX: 41O | $0.52 | $0.69 | +33.3% | 3.8% | -49.0% | $227M |
| APAC REALTY LIMITED SGX: CLN | $0.56 | $0.74 | +32.1% | 7.1% | -22.8% | $241M |
| CapitaLand Investment Limited SGX: 9CI | $2.60 | $3.41 | +31.1% | 4.6% | -4.1% | $13B |
| Hong Leong Finance Limited SGX: S41 | $2.46 | $3.20 | +30.1% | 3.7% | -6.1% | $1.1B |
| BRC ASIA LIMITED SGX: BEC | $4.13 | $5.37 | +29.9% | 5.7% | -4.6% | $1.1B |
| SOON HOCK ENTERPRISE HOLDING LIMITED SGX: SHE | $0.59 | $0.76 | +29.9% | 5.1% | +1.7% | $182M |
| Riverstone Holdings Limited SGX: AP4 | $0.79 | $1.02 | +29.1% | 6.3% | +2.6% | $1.2B |
| UOB-Kay Hian SGX: U10 | $3.82 | $4.87 | +27.4% | 3.1% | +50.4% | $3.8B |
| ComfortDelGro Corporation Limited SGX: C52 | $1.25 | $1.57 | +25.9% | 6.4% | -16.1% | $2.7B |
| Raffles Medical Group Ltd SGX: BSL | $0.85 | $1.05 | +24.3% | 3.6% | -16.3% | $1.6B |
| SIA Engineering Company Limited SGX: S59 | $3.11 | $3.85 | +23.9% | 3.5% | -5.2% | $3.5B |
| Singtel: Singapore Telecommunications Ltd SGX: Z74 | $4.35 | $5.35 | +23.1% | 4.7% | -1.4% | $71B |
| PropNex Limited SGX: OYY | $1.77 | $2.14 | +21.1% | 5.6% | -27.5% | $1.3B |
| Venture Corporation Limited SGX: V03 | $16.50 | $19.60 | +18.8% | 4.8% | +18.7% | $4.7B |
| Hutchison Port Holdings Trust SGX: NS8U | $0.21 | $0.25 | +17.9% | 4.8% | +5.0% | $1.8B |
| Hongkong Land Holdings Limited SGX: H78 | $8.64 | $10.09 | +16.7% | 3.1% | +28.4% | $18B |
| Keppel Ltd. SGX: BN4 | $11.03 | $12.74 | +15.5% | 3.1% | +25.8% | $20B |
| Thai Beverage Public Company Limited SGX: Y92 | $0.44 | $0.51 | +15.3% | 6.8% | -4.3% | $11B |
| Keppel Infrastructure Trust SGX: A7RU | $0.52 | $0.58 | +13.4% | 7.8% | +13.2% | $3.1B |
| Genting Singapore Limited SGX: G13 | $0.62 | $0.70 | +13.1% | 6.5% | -19.1% | $7.4B |
| Sembcorp Industries Ltd SGX: U96 | $5.90 | $6.53 | +10.6% | 3.7% | -3.0% | $11B |
| NetLink NBN Trust SGX: CJLU | $0.96 | $1.05 | +10.2% | 5.2% | +0.5% | $3.7B |
| SIA: Singapore Airlines Limited SGX: C6L | $6.51 | $7.01 | +7.6% | 6.8% | -0.6% | $21B |
| Jardine Cycle & Carriage Limited SGX: C07 | $26.68 | $28.24 | +5.8% | 5.4% | -6.3% | $11B |
| Wilmar International Limited SGX: F34 | $3.68 | $3.83 | +4.0% | 4.1% | +26.9% | $23B |
| UOB: United Overseas Bank Limited SGX: U11 | $41.78 | $42.98 | +2.9% | 4.2% | +20.6% | $69B |
| StarHub Ltd SGX: CC3 | $1.06 | $1.08 | +1.6% | 5.7% | -7.0% | $1.8B |
Other screeners that may interest you: