Best Singapore REITs
Discover Singapore REITs that have high dividend yield,are trading at an attractive Price-to-Book valuation and have low debt levels.
Want to navigate REITs with confidence?
Get exclusive guide by Beansprout below
Other screeners that may interest you:
Name | Price | Consensus Share Price Target | Upside/ Downside | Dividend yield | Price to book | Gearing ratio | 1Y Return (%) | Sector |
---|---|---|---|---|---|---|---|---|
IREIT Global SGX: UD1U | $0.25 | N/A | N/A | 12.2% | 0.62 | 37.0% | -22.8% | Office |
ESR-LOGOS REIT SGX: J91U | $0.25 | $0.34 | +35.2% | 12.0% | 0.91 | 36.3% | -6.6% | Industrial |
Sasseur REIT SGX: CRPU | $0.67 | $0.98 | +46.3% | 11.9% | 0.81 | 25.3% | +9.3% | Retail |
Cromwell European REIT SGX: CWBU | €1.46 | €1.96 | +34.2% | 9.6% | 0.72 | 41.3% | +27.7% | Diversified |
CapitaLand China Trust SGX: AU8U | $0.70 | $0.98 | +40.4% | 8.6% | 0.63 | 40.8% | +3.5% | Diversified |
United Hampshire US REIT SGX: ODBU | $0.49 | N/A | N/A | 8.2% | 0.65 | 41.7% | +24.0% | Retail |
Sabana Industrial REIT SGX: M1GU | $0.37 | N/A | N/A | 8.1% | 0.74 | 35.6% | +9.9% | Industrial |
Starhill Global REIT SGX: P40U | $0.51 | $0.57 | +13.3% | 7.9% | 0.71 | 37.2% | +14.5% | Retail |
Lendlease Global Commercial REIT SGX: JYEU | $0.51 | $0.76 | +49.0% | 7.8% | 0.68 | 40.0% | -4.3% | Diversified |
Frasers Logistics & Commercial Trust SGX: BUOU | $0.92 | $1.22 | +33.7% | 7.7% | 0.81 | 32.7% | -6.7% | Large |
First REIT SGX: AW9U | $0.27 | N/A | N/A | 7.4% | 0.94 | 38.8% | +18.5% | Healthcare |
AIMS APAC REIT SGX: O5RU | $1.27 | $1.47 | +15.5% | 7.4% | 0.97 | 32.6% | +8.6% | Industrial |
Daiwa House Logistics Trust SGX: DHLU | $0.57 | $0.73 | +28.8% | 7.1% | 0.82 | 37.3% | +3.9% | Industrial |
OUE REIT SGX: TS0U | $0.29 | $0.35 | +23.9% | 7.0% | 0.49 | 38.8% | +13.5% | Diversified |
Keppel REIT SGX: K71U | $0.86 | $1.01 | +17.8% | 7.0% | 0.67 | 39.4% | +6.3% | Office |
Far East Hospitality Trust SGX: Q5T | $0.58 | $0.77 | +33.9% | 7.0% | 0.63 | 31.5% | -3.1% | Hospitality |
CapitaLand Ascott Trust SGX: HMN | $0.87 | $1.08 | +24.5% | 6.9% | 0.75 | 37.7% | +0.2% | Hospitality |
Digital Core REIT SGX: DCRU | $0.54 | $0.72 | +33.6% | 6.7% | 0.67 | 35.1% | -5.9% | Industrial |
Mapletree Pan Asia Commercial Trust SGX: N2IU | $1.26 | $1.51 | +20.2% | 6.3% | 0.73 | 40.5% | +6.1% | Large |
CapitaLand India Trust SGX: CY6U | $0.97 | $1.24 | +28.5% | 6.2% | 0.70 | 37.0% | -1.1% | Diversified |
Mapletree Industrial Trust SGX: ME8U | $2.10 | N/A | N/A | 6.2% | 1.21 | 38.6% | -3.0% | Large |
Mapletree Logistics Trust SGX: M44U | $1.32 | $1.62 | +23.0% | 6.1% | 0.98 | 38.9% | -3.1% | Large |
CDL Hospitality Trusts SGX: J85 | $0.85 | $1.10 | +30.1% | 5.9% | 0.57 | 37.8% | -9.2% | Hospitality |
CapitaLand Ascendas REIT SGX: A17U | $2.67 | $3.11 | +16.6% | 5.7% | 1.17 | 38.3% | +3.3% | Large |
Frasers Centrepoint Trust SGX: J69U | $2.21 | $2.54 | +14.9% | 5.4% | 0.96 | 38.5% | +4.6% | Retail |
CICT: CapitaLand Integrated Commercial Trust SGX: C38U | $2.11 | $2.19 | +3.9% | 5.2% | 0.99 | 40.0% | +12.9% | Large |
Paragon REIT SGX: SK6U | $0.97 | $0.97 | +0.5% | 5.2% | 1.03 | 29.9% | +23.0% | Retail |
Suntec REIT SGX: T82U | $1.16 | $1.30 | +12.3% | 5.2% | 0.56 | 42.2% | +13.3% | Diversified |
Frasers Hospitality Trust SGX: ACV | $0.57 | N/A | N/A | 4.8% | 0.64 | 35.5% | +31.9% | Hospitality |
Keppel DC REIT SGX: AJBU | $2.17 | $2.34 | +7.6% | 4.1% | 1.42 | 37.6% | +34.8% | Large |
Parkway Life REIT SGX: C2PU | $4.12 | $4.62 | +12.0% | 3.6% | 1.71 | 36.4% | +25.8% | Healthcare |
BHG Retail REIT SGX: BMGU | $0.44 | N/A | N/A | 2.3% | 0.61 | 39.9% | -8.3% | Retail |
Last updated: 25 Mar 2025
What is a REIT in Singapore?
A Real Estate Investment Trust (REIT) in Singapore is a publicly traded company that owns and manages income-generating real estate assets, such as commercial buildings, shopping malls, industrial spaces, and hotels. REITs in Singapore are regulated by the Monetary Authority of Singapore (MAS) and must distribute at least 90% of their taxable income as dividends, making them a popular investment choice for passive income.
Read more about Introduction to Singapore REITs
What is the largest REIT in Singapore?
The largest REIT in Singapore by market capitalization is CICT: CapitaLand Integrated Commercial Trust. The largest Singapore REITs are typically backed by well-established property developers and investment firms, ensuring stability and strong asset management. REITs sponsored by companies like CapitaLand, Mapletree, and Frasers Property tend to have extensive real estate portfolios and strong financial backing. These sponsors provide strategic growth opportunities and operational expertise to enhance long-term investor returns.
Learn more about various sectors and the basics of REITs in our Singapore REITs overview
Which is the best REIT to buy in Singapore?
The best REITs in Singapore often have strong sponsors, high-quality assets, and a track record of regular dividend payouts. Factors to consider when selecting a REIT include:
- Strong Sponsor Support – REITs backed by reputable sponsors typically have better access to prime assets and financial resources.
- Portfolio Quality – Look for REITs with high occupancy rates and well-located properties.
- Dividend Yield and Growth – Assess the REIT’s historical performance in delivering regular and growing distributions.
Read more about Beansprout's framework to choose the best REITs
How to invest in REITs in Singapore?
Investing in Singapore REITs is a simple way to gain exposure to the real estate market. Here’s how to get started:
- Open a Brokerage Account – Sign up with a brokerage platform that offers access to the Singapore Exchange (SGX).
- Research REITs – Compare REITs based on dividend yield, asset quality, and sponsor strength.
- Invest in Individual REITs or REIT ETFs – Buy individual REITs or invest in REIT ETFs for diversification.
- Monitor Market Trends – Keep track of economic conditions, interest rates, and real estate market performance to optimize your investments.
By following these steps, investors can make informed decisions and optimise their portfolio for stable returns from REIT investments in Singapore.
Is it a good time to buy REITs in Singapore?
Whether it’s a good time to buy REITs in Singapore depends on market conditions, interest rates, and economic outlook. When interest rates are low, REITs tend to perform well due to lower borrowing costs and higher investor demand for yield-generating assets. Analyzing trends in Singapore’s real estate market and REIT valuations can help determine the right investment time.
Stayed updated on our REITS insights to understand the latest trends on the Singapore REITs.