MAPLETREE INDUSTRIAL TRUST

ME8U.SI : Singapore Exchange

2.260

+1.35%

Share Price in SGD. As of 09:04:49 SGT

Summary

  • 52-Week High
    SGD 2.450
  • 52-Week Low
    SGD 2.120
  • Market Cap
    SGD 6.4B
  • Avg Volume
    4.3M
  • P/E Ratio (TTM)
    22.60
  • Forward Dividend Yield
    4.47%

Consensus Share Price Target: SGD 2.519

By SGX as of 01 Oct 2023

Sell
Underperform
Neutral
Outperform
Buy

Latest News

Performance

ME8U.SI Market
7 Day -1.31% 0.46%
30 Day 0.00% -0.18%
90 Day 0.89% 0.43%
1 Year 1.35% -2.22%
3 Year -22.87% 14.66%
5 Year 18.95% 3.20%
Include dividend return
plant

See how much dividend you will receive in a year based on your investment amount

Try dividend payment calculator

Dividend payout history

By SGX as of 01 Oct 2023

Ex-date Payment date Amount
2023 Yield:
4.47%
Total:
$0.1011
02/08/23 05/09/23 $0.0022
02/08/23 05/09/23 $0.0003
02/08/23 05/09/23 $0.0066
01/06/23 06/07/23 $0.0181
01/06/23 06/07/23 $0.0063
01/06/23 06/07/23 $0.0004
05/05/23 07/06/23 $0.0229
05/05/23 07/06/23 $0.0007
05/05/23 07/06/23 $0.0009
05/05/23 07/06/23 $0.0088
02/02/23 14/03/23 $0.0095
02/02/23 14/03/23 $0.0237
02/02/23 14/03/23 $0.0007
2022 Yield:
5.1%
Total:
$0.1383
02/11/22 12/12/22 $0.0089
02/11/22 12/12/22 $0.024
02/11/22 12/12/22 $0.0007
01/08/22 09/09/22 $0.0091
01/08/22 09/09/22 $0.0007
01/08/22 09/09/22 $0.0251
05/05/22 15/06/22 $0.0008
05/05/22 15/06/22 $0.001
05/05/22 15/06/22 $0.0232
05/05/22 15/06/22 $0.0099
03/02/22 15/03/22 $0.0007
02/02/22 14/03/22 $0.0144
02/02/22 14/03/22 $0.0001
02/02/22 14/03/22 $0.0197
2021 Yield:
4.65%
Total:
$0.134
02/11/21 03/12/21 $0.0007
01/11/21 02/12/21 $0.0243
01/11/21 02/12/21 $0.0097
02/08/21 02/09/21 $0.0059
02/08/21 02/09/21 $0.0055
27/05/21 27/06/21 $0.0221
06/05/21 08/06/21 $0.001
05/05/21 07/06/21 $0.0075
05/05/21 07/06/21 $0.0245
05/02/21 08/03/21 $0.0001
04/02/21 07/03/21 $0.0049
04/02/21 07/03/21 $0.0278

Company Description

Mapletree Industrial Trust ("MIT") was constituted as a private trust on 29 January 2008. On 1 July 2008, MIT acquired its portfolio of 64 properties from JTC Corporation (“JTC”), comprising 27 property clusters, being the IPO Portfolio excluding the Mapletree Singapore Industrial Trust ("MSIT") Portfolio. Mapletree Industrial Trust is a Singapore real estate investment trust (“REIT”) established with the principal investment strategy of investing, directly or indirectly, in a diversified portfolio of income-producing real estate used primarily for industrial purposes, whether wholly or partially, in Singapore, as well as real estate-related assets. Mapletree Industrial Trust Management Ltd is the manager of Mapletree Industrial Trust.

FAQ