Mapletree Industrial Trust
SGX: ME8U
2.150
-3.15%
Share Price in SGD. As of 30 Oct 09:21:23 SGT
Overview
- Forward dividend yield
- 6.0%
- Dividend Per Share - Year on Year growth 
- $0.1357 - 17% 
- Historical Dividend Frequency
- Quarterly
- Previous dividend - Paid on 30 Oct 2025 
By SGX as of 30 Oct 2025
Dividend per share
Mapletree Industrial Trust's dividend per share of $0.1357 in 2025 was higher than its dividend per share of $0.1162 in 2024. According to consensus forecasts, Mapletree Industrial Trust is expected to pay a dividend per share of $0.1296 in 2026, lower than its actual dividend per share in 2025.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield | 
|---|---|---|
| 2026 (Forecast) | $0.1296 | 6.0% | 
| 2025 | $0.1357 | 6.1% | 
| 2024 | $0.1162 | 5.1% | 
| 2023 | $0.1538 | 6.4% | 
| 2022 | $0.1159 | 4.2% | 
| 2021 | $0.1476 | 5.1% | 
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Mapletree Industrial Trust shares held
Dividend yield
5.9%
5.7%
79.6%
Mapletree Industrial Trust's current dividend yield of 5.9% is higher than its historical average of 5.7%.
View stocks with dividend yield of above 4%
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Mapletree Industrial Trust.
Target Entry or Exit Price
Dividend payout history
Mapletree Industrial Trust historically paid dividends quarterly. It last paid out a dividend per share of $0.0327 with an ex-dividend date of 04 Aug 2025 and payment date of 08 Sep 2025.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount | 
|---|---|---|
| 2025 | Total: $0.1004 | |
| 04/08/25 | 08/09/25 | $0.0021 | 
| 04/08/25 | 08/09/25 | $0.0056 | 
| 04/08/25 | 08/09/25 | $0.025 | 
| 08/05/25 | 13/06/25 | $0.0011 | 
| 08/05/25 | 13/06/25 | $0.0011 | 
| 08/05/25 | 13/06/25 | $0.0235 | 
| 08/05/25 | 13/06/25 | $0.0079 | 
| 31/01/25 | 14/03/25 | $0.0012 | 
| 31/01/25 | 14/03/25 | $0.0006 | 
| 31/01/25 | 14/03/25 | $0.0236 | 
| 31/01/25 | 14/03/25 | $0.0087 | 
| 2024 | Total: $0.1352 | |
| 06/11/24 | 18/12/24 | $0.0239 | 
| 06/11/24 | 18/12/24 | $0.008 | 
| 06/11/24 | 18/12/24 | $0.0012 | 
| 06/11/24 | 18/12/24 | $0.0006 | 
| 01/08/24 | 12/09/24 | $0.0074 | 
| 01/08/24 | 12/09/24 | $0.0253 | 
| 01/08/24 | 12/09/24 | $0.0005 | 
| 01/08/24 | 12/09/24 | $0.0011 | 
| 03/05/24 | 10/06/24 | $0.0227 | 
| 03/05/24 | 10/06/24 | $0.01 | 
| 03/05/24 | 10/06/24 | $0.0009 | 
| 01/02/24 | 07/03/24 | $0.0093 | 
| 01/02/24 | 07/03/24 | $0.0232 | 
| 01/02/24 | 07/03/24 | $0.0007 | 
| 01/02/24 | 07/03/24 | $0.0004 | 
| 2023 | Total: $0.1343 | |
| 01/11/23 | 05/12/23 | $0.0237 | 
| 01/11/23 | 05/12/23 | $0.0003 | 
| 01/11/23 | 05/12/23 | $0.0007 | 
| 01/11/23 | 05/12/23 | $0.0085 | 
| 02/08/23 | 05/09/23 | $0.0022 | 
| 02/08/23 | 05/09/23 | $0.0066 | 
| 02/08/23 | 05/09/23 | $0.0003 | 
| 01/06/23 | 06/07/23 | $0.0063 | 
| 01/06/23 | 06/07/23 | $0.0181 | 
| 01/06/23 | 06/07/23 | $0.0004 | 
| 05/05/23 | 07/06/23 | $0.0229 | 
| 05/05/23 | 07/06/23 | $0.0009 | 
| 05/05/23 | 07/06/23 | $0.0088 | 
| 05/05/23 | 07/06/23 | $0.0007 | 
| 02/02/23 | 14/03/23 | $0.0007 | 
| 02/02/23 | 14/03/23 | $0.0095 | 
| 02/02/23 | 14/03/23 | $0.0237 | 
| 2022 | Total: $0.1383 | |
| 02/11/22 | 12/12/22 | $0.0089 | 
| 02/11/22 | 12/12/22 | $0.0007 | 
| 02/11/22 | 12/12/22 | $0.024 | 
| 01/08/22 | 09/09/22 | $0.0251 | 
| 01/08/22 | 09/09/22 | $0.0007 | 
| 01/08/22 | 09/09/22 | $0.0091 | 
| 05/05/22 | 15/06/22 | $0.0008 | 
| 05/05/22 | 15/06/22 | $0.001 | 
| 05/05/22 | 15/06/22 | $0.0232 | 
| 05/05/22 | 15/06/22 | $0.0099 | 
| 03/02/22 | 15/03/22 | $0.0197 | 
| 03/02/22 | 15/03/22 | $0.0007 | 
| 03/02/22 | 15/03/22 | $0.0001 | 
| 03/02/22 | 15/03/22 | $0.0144 | 
| 2021 | Total: $0.134 | |
| 02/11/21 | 03/12/21 | $0.0097 | 
| 02/11/21 | 03/12/21 | $0.0243 | 
| 02/11/21 | 03/12/21 | $0.0007 | 
| 03/08/21 | 03/09/21 | $0.0059 | 
| 03/08/21 | 03/09/21 | $0.0055 | 
| 28/05/21 | 28/06/21 | $0.0221 | 
| 06/05/21 | 08/06/21 | $0.001 | 
| 06/05/21 | 08/06/21 | $0.0245 | 
| 06/05/21 | 08/06/21 | $0.0075 | 
| 05/02/21 | 08/03/21 | $0.0001 | 
| 05/02/21 | 08/03/21 | $0.0049 | 
| 05/02/21 | 08/03/21 | $0.0278 | 
| 2020 | Total: $0.1218 | |
| 03/11/20 | 01/12/20 | $0.0055 | 
| 03/11/20 | 01/12/20 | $0.0252 | 
| 30/06/20 | 28/07/20 | $0.029 | 
| 05/05/20 | 04/06/20 | $0.0013 | 
| 05/05/20 | 04/06/20 | $0.0272 | 
| 29/01/20 | 26/02/20 | $0.0001 | 
| 29/01/20 | 26/02/20 | $0.0313 | 
| 29/01/20 | 26/02/20 | $0.0022 | 
| 2019 | Total: $0.1207 | |
| 24/09/19 | 21/10/19 | $0.0283 | 
| 24/09/19 | 21/10/19 | $0.001 | 
| 30/07/19 | 28/08/19 | $0.0299 | 
| 29/04/19 | 10/06/19 | $0.0013 | 
| 29/04/19 | 10/06/19 | $0.0112 | 
| 29/04/19 | 10/06/19 | $0.0012 | 
| 18/02/19 | 26/02/19 | $0.001 | 
| 18/02/19 | 26/03/19 | $0.0161 | 
| 29/01/19 | 08/03/19 | $0.029 | 
| 29/01/19 | 08/03/19 | $0.0002 | 
| 29/01/19 | 08/03/19 | $0.0015 | 
| 2018 | Total: $0.1085 | |
| 29/10/18 | 06/12/18 | $0.0014 | 
| 29/10/18 | 06/12/18 | $0.0286 | 
| 29/10/18 | 06/12/18 | $0.0001 | 
| 30/07/18 | 30/08/18 | $0.001 | 
| 30/07/18 | 30/08/18 | $0.029 | 
| 27/04/18 | 30/05/18 | $0.0263 | 
| 27/04/18 | 30/05/18 | $0.0021 | 
| 27/04/18 | 30/05/18 | $0.0011 | 
| 29/01/18 | 28/02/18 | $0.0001 | 
| 29/01/18 | 28/02/18 | $0.0188 | 
| 2017 | Total: $0.1262 | |
| 30/10/17 | 28/11/17 | $0.0002 | 
| 30/10/17 | 28/11/17 | $0.0397 | 
| 31/07/17 | 29/08/17 | $0.0292 | 
| 28/04/17 | 30/05/17 | $0.0008 | 
| 28/04/17 | 30/05/17 | $0.028 | 
| 31/01/17 | 28/02/17 | $0.0001 | 
| 31/01/17 | 28/02/17 | $0.0282 | 
| 2016 | Total: $0.1131 | |
| 31/10/16 | 28/11/16 | $0.0001 | 
| 31/10/16 | 28/11/16 | $0.0282 | 
| 01/08/16 | 29/08/16 | $0.0285 | 
| 29/04/16 | 30/05/16 | $0.0278 | 
| 29/04/16 | 30/05/16 | $0.0003 | 
| 01/02/16 | 07/03/16 | $0.0282 | 
| 2015 | Total: $0.1084 | |
| 26/10/15 | 04/12/15 | $0.0277 | 
| 26/10/15 | 04/12/15 | $0.0002 | 
| 27/07/15 | 03/09/15 | $0.0273 | 
| 27/04/15 | 04/06/15 | $0.0004 | 
| 27/04/15 | 04/06/15 | $0.0261 | 
| 26/01/15 | 05/03/15 | $0.0003 | 
| 26/01/15 | 05/03/15 | $0.0264 | 
| 2014 | Total: $0.1013 | |
| 28/10/14 | 04/12/14 | $0.026 | 
| 29/07/14 | 01/09/14 | $0.0008 | 
| 29/07/14 | 01/09/14 | $0.0243 | 
| 28/04/14 | 03/06/14 | $0.0001 | 
| 28/04/14 | 03/06/14 | $0.025 | 
| 27/01/14 | 06/03/14 | $0.0014 | 
| 27/01/14 | 06/03/14 | $0.0237 | 
| 2013 | Total: $0.0959 | |
| 28/10/13 | 03/12/13 | $0.0233 | 
| 28/10/13 | 03/12/13 | $0.0014 | 
| 31/07/13 | 04/09/13 | $0.0017 | 
| 31/07/13 | 04/09/13 | $0.0226 | 
| 29/04/13 | 04/06/13 | $0.0219 | 
| 29/04/13 | 04/06/13 | $0.0018 | 
| 28/01/13 | 05/03/13 | $0.0018 | 
| 28/01/13 | 05/03/13 | $0.0214 | 
Source: SGX as of 30 Oct 2025