Mapletree Industrial Trust
SGX: ME8U
1.930
-0.52%
Share Price in SGD. As of 06 Aug 15:20:15 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
ME8U.SI announced a cash dividend of $0.0311 with an ex date of 30 Jul 2026
23 Jul 2026
Overview
- Forward dividend yield
- 6.7%
- Trailing Twelve Months (TTM) dividend yield
- 6.5%
Dividend Per Share
Year on Year growth
$0.1271
-6%
- Historical Dividend Frequency
- Quarterly
Previous dividend
Paid on 06 Aug 2026
By SGX as of 06 Aug 2026
Dividend per share
Mapletree Industrial Trust's dividend per share of $0.1271 in 2026 was lower than its dividend per share of $0.1357 in 2025. According to consensus forecasts, Mapletree Industrial Trust is expected to pay a dividend per share of $0.13 in 2027, higher than its actual dividend per share in 2026.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2027 (Forecast) | $0.13 | 6.7% |
| 2026 | $0.1271 | 6.2% |
| 2025 | $0.1357 | 6.0% |
| 2024 | $0.1162 | 5.1% |
| 2023 | $0.1538 | 6.3% |
| 2022 | $0.1159 | 4.2% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payment calculator
Find out how much dividends you would have received based on the number of Mapletree Industrial Trust shares held
Dividend yield
6.7%
5.6%
5.5%
Mapletree Industrial Trust's current dividend yield of 6.7% is higher than its historical average of 5.6%.
Mapletree Industrial Trust's current dividend yield is more than 1 standard deviation above its historical average dividend yield.
View stocks with dividend yield of above 4%
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Mapletree Industrial Trust.
Target Entry or Exit Price
Dividend payout history
Mapletree Industrial Trust historically paid dividends quarterly. It last paid out a dividend per share of $0.0309 with an ex-dividend date of 06 May 2026 and payment date of 12 Jun 2026.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount |
|---|---|---|
| 2026 | Total: $0.0937 | |
| 30 Jul 2026 | 07 Sep 2026 | $0.023 |
| 30 Jul 2026 | 07 Sep 2026 | $0.0055 |
| 30 Jul 2026 | 07 Sep 2026 | $0.0026 |
| 06 May 2026 | 12 Jun 2026 | $0.0224 |
| 06 May 2026 | 12 Jun 2026 | $0.0062 |
| 06 May 2026 | 12 Jun 2026 | $0.0023 |
| 04 Feb 2026 | 12 Mar 2026 | $0.0239 |
| 04 Feb 2026 | 12 Mar 2026 | $0.0019 |
| 04 Feb 2026 | 12 Mar 2026 | $0.0059 |
| 2025 | Total: $0.1322 | |
| 05 Nov 2025 | 10 Dec 2025 | $0.0234 |
| 05 Nov 2025 | 10 Dec 2025 | $0.0023 |
| 05 Nov 2025 | 10 Dec 2025 | $0.0061 |
| 04 Aug 2025 | 08 Sep 2025 | $0.025 |
| 04 Aug 2025 | 08 Sep 2025 | $0.0056 |
| 04 Aug 2025 | 08 Sep 2025 | $0.0021 |
| 08 May 2025 | 13 Jun 2025 | $0.0011 |
| 08 May 2025 | 13 Jun 2025 | $0.0011 |
| 08 May 2025 | 13 Jun 2025 | $0.0235 |
| 08 May 2025 | 13 Jun 2025 | $0.0079 |
| 31 Jan 2025 | 14 Mar 2025 | $0.0012 |
| 31 Jan 2025 | 14 Mar 2025 | $0.0006 |
| 31 Jan 2025 | 14 Mar 2025 | $0.0236 |
| 31 Jan 2025 | 14 Mar 2025 | $0.0087 |
| 2024 | Total: $0.1352 | |
| 06 Nov 2024 | 18 Dec 2024 | $0.0239 |
| 06 Nov 2024 | 18 Dec 2024 | $0.008 |
| 06 Nov 2024 | 18 Dec 2024 | $0.0012 |
| 06 Nov 2024 | 18 Dec 2024 | $0.0006 |
| 01 Aug 2024 | 12 Sep 2024 | $0.0074 |
| 01 Aug 2024 | 12 Sep 2024 | $0.0253 |
| 01 Aug 2024 | 12 Sep 2024 | $0.0005 |
| 01 Aug 2024 | 12 Sep 2024 | $0.0011 |
| 03 May 2024 | 10 Jun 2024 | $0.0227 |
| 03 May 2024 | 10 Jun 2024 | $0.01 |
| 03 May 2024 | 10 Jun 2024 | $0.0009 |
| 01 Feb 2024 | 07 Mar 2024 | $0.0093 |
| 01 Feb 2024 | 07 Mar 2024 | $0.0232 |
| 01 Feb 2024 | 07 Mar 2024 | $0.0007 |
| 01 Feb 2024 | 07 Mar 2024 | $0.0004 |
| 2023 | Total: $0.1343 | |
| 01 Nov 2023 | 05 Dec 2023 | $0.0237 |
| 01 Nov 2023 | 05 Dec 2023 | $0.0003 |
| 01 Nov 2023 | 05 Dec 2023 | $0.0007 |
| 01 Nov 2023 | 05 Dec 2023 | $0.0085 |
| 02 Aug 2023 | 05 Sep 2023 | $0.0022 |
| 02 Aug 2023 | 05 Sep 2023 | $0.0066 |
| 02 Aug 2023 | 05 Sep 2023 | $0.0003 |
| 01 Jun 2023 | 06 Jul 2023 | $0.0063 |
| 01 Jun 2023 | 06 Jul 2023 | $0.0181 |
| 01 Jun 2023 | 06 Jul 2023 | $0.0004 |
| 05 May 2023 | 07 Jun 2023 | $0.0229 |
| 05 May 2023 | 07 Jun 2023 | $0.0009 |
| 05 May 2023 | 07 Jun 2023 | $0.0088 |
| 05 May 2023 | 07 Jun 2023 | $0.0007 |
| 02 Feb 2023 | 14 Mar 2023 | $0.0007 |
| 02 Feb 2023 | 14 Mar 2023 | $0.0095 |
| 02 Feb 2023 | 14 Mar 2023 | $0.0237 |
| 2022 | Total: $0.1383 | |
| 02 Nov 2022 | 12 Dec 2022 | $0.0089 |
| 02 Nov 2022 | 12 Dec 2022 | $0.0007 |
| 02 Nov 2022 | 12 Dec 2022 | $0.024 |
| 01 Aug 2022 | 09 Sep 2022 | $0.0251 |
| 01 Aug 2022 | 09 Sep 2022 | $0.0007 |
| 01 Aug 2022 | 09 Sep 2022 | $0.0091 |
| 05 May 2022 | 15 Jun 2022 | $0.0008 |
| 05 May 2022 | 15 Jun 2022 | $0.001 |
| 05 May 2022 | 15 Jun 2022 | $0.0232 |
| 05 May 2022 | 15 Jun 2022 | $0.0099 |
| 03 Feb 2022 | 15 Mar 2022 | $0.0197 |
| 03 Feb 2022 | 15 Mar 2022 | $0.0007 |
| 03 Feb 2022 | 15 Mar 2022 | $0.0001 |
| 03 Feb 2022 | 15 Mar 2022 | $0.0144 |
| 2021 | Total: $0.134 | |
| 02 Nov 2021 | 03 Dec 2021 | $0.0097 |
| 02 Nov 2021 | 03 Dec 2021 | $0.0243 |
| 02 Nov 2021 | 03 Dec 2021 | $0.0007 |
| 03 Aug 2021 | 03 Sep 2021 | $0.0059 |
| 03 Aug 2021 | 03 Sep 2021 | $0.0055 |
| 28 May 2021 | 28 Jun 2021 | $0.0221 |
| 06 May 2021 | 08 Jun 2021 | $0.001 |
| 06 May 2021 | 08 Jun 2021 | $0.0245 |
| 06 May 2021 | 08 Jun 2021 | $0.0075 |
| 05 Feb 2021 | 08 Mar 2021 | $0.0001 |
| 05 Feb 2021 | 08 Mar 2021 | $0.0049 |
| 05 Feb 2021 | 08 Mar 2021 | $0.0278 |
| 2020 | Total: $0.1218 | |
| 03 Nov 2020 | 01 Dec 2020 | $0.0055 |
| 03 Nov 2020 | 01 Dec 2020 | $0.0252 |
| 30 Jun 2020 | 28 Jul 2020 | $0.029 |
| 05 May 2020 | 04 Jun 2020 | $0.0013 |
| 05 May 2020 | 04 Jun 2020 | $0.0272 |
| 29 Jan 2020 | 26 Feb 2020 | $0.0001 |
| 29 Jan 2020 | 26 Feb 2020 | $0.0313 |
| 29 Jan 2020 | 26 Feb 2020 | $0.0022 |
| 2019 | Total: $0.1207 | |
| 24 Sep 2019 | 21 Oct 2019 | $0.0283 |
| 24 Sep 2019 | 21 Oct 2019 | $0.001 |
| 30 Jul 2019 | 28 Aug 2019 | $0.0299 |
| 29 Apr 2019 | 10 Jun 2019 | $0.0013 |
| 29 Apr 2019 | 10 Jun 2019 | $0.0112 |
| 29 Apr 2019 | 10 Jun 2019 | $0.0012 |
| 18 Feb 2019 | 26 Feb 2019 | $0.001 |
| 18 Feb 2019 | 26 Mar 2019 | $0.0161 |
| 29 Jan 2019 | 08 Mar 2019 | $0.029 |
| 29 Jan 2019 | 08 Mar 2019 | $0.0002 |
| 29 Jan 2019 | 08 Mar 2019 | $0.0015 |
| 2018 | Total: $0.1085 | |
| 29 Oct 2018 | 06 Dec 2018 | $0.0014 |
| 29 Oct 2018 | 06 Dec 2018 | $0.0286 |
| 29 Oct 2018 | 06 Dec 2018 | $0.0001 |
| 30 Jul 2018 | 30 Aug 2018 | $0.001 |
| 30 Jul 2018 | 30 Aug 2018 | $0.029 |
| 27 Apr 2018 | 30 May 2018 | $0.0263 |
| 27 Apr 2018 | 30 May 2018 | $0.0021 |
| 27 Apr 2018 | 30 May 2018 | $0.0011 |
| 29 Jan 2018 | 28 Feb 2018 | $0.0001 |
| 29 Jan 2018 | 28 Feb 2018 | $0.0188 |
| 2017 | Total: $0.1262 | |
| 30 Oct 2017 | 28 Nov 2017 | $0.0002 |
| 30 Oct 2017 | 28 Nov 2017 | $0.0397 |
| 31 Jul 2017 | 29 Aug 2017 | $0.0292 |
| 28 Apr 2017 | 30 May 2017 | $0.0008 |
| 28 Apr 2017 | 30 May 2017 | $0.028 |
| 31 Jan 2017 | 28 Feb 2017 | $0.0001 |
| 31 Jan 2017 | 28 Feb 2017 | $0.0282 |
| 2016 | Total: $0.1131 | |
| 31 Oct 2016 | 28 Nov 2016 | $0.0001 |
| 31 Oct 2016 | 28 Nov 2016 | $0.0282 |
| 01 Aug 2016 | 29 Aug 2016 | $0.0285 |
| 29 Apr 2016 | 30 May 2016 | $0.0278 |
| 29 Apr 2016 | 30 May 2016 | $0.0003 |
| 01 Feb 2016 | 07 Mar 2016 | $0.0282 |
| 2015 | Total: $0.1084 | |
| 26 Oct 2015 | 04 Dec 2015 | $0.0277 |
| 26 Oct 2015 | 04 Dec 2015 | $0.0002 |
| 27 Jul 2015 | 03 Sep 2015 | $0.0273 |
| 27 Apr 2015 | 04 Jun 2015 | $0.0004 |
| 27 Apr 2015 | 04 Jun 2015 | $0.0261 |
| 26 Jan 2015 | 05 Mar 2015 | $0.0003 |
| 26 Jan 2015 | 05 Mar 2015 | $0.0264 |
| 2014 | Total: $0.1013 | |
| 28 Oct 2014 | 04 Dec 2014 | $0.026 |
| 29 Jul 2014 | 01 Sep 2014 | $0.0008 |
| 29 Jul 2014 | 01 Sep 2014 | $0.0243 |
| 28 Apr 2014 | 03 Jun 2014 | $0.0001 |
| 28 Apr 2014 | 03 Jun 2014 | $0.025 |
| 27 Jan 2014 | 06 Mar 2014 | $0.0014 |
| 27 Jan 2014 | 06 Mar 2014 | $0.0237 |
| 2013 | Total: $0.0959 | |
| 28 Oct 2013 | 03 Dec 2013 | $0.0233 |
| 28 Oct 2013 | 03 Dec 2013 | $0.0014 |
| 31 Jul 2013 | 04 Sep 2013 | $0.0017 |
| 31 Jul 2013 | 04 Sep 2013 | $0.0226 |
| 29 Apr 2013 | 04 Jun 2013 | $0.0219 |
| 29 Apr 2013 | 04 Jun 2013 | $0.0018 |
| 28 Jan 2013 | 05 Mar 2013 | $0.0018 |
| 28 Jan 2013 | 05 Mar 2013 | $0.0214 |
Source: SGX as of 06 Aug 2026