Mapletree Industrial Trust

ME8U.SI : Singapore Exchange

2.180

-0.46%

Share Price in SGD. As of 17:13:10 SGT

Mapletree Industrial Trust (ME8U.SI) Dividend

Dividend per share

Mapletree Industrial Trust's dividends in 2024 was lower than its dividends in 2023.

Fiscal Year Dividend Per Share Dividend Yield
2024 (Forecast) $0.1296 5.94%
2023 $0.1538 7.08%
2022 $0.1159 4.93%
2021 $0.1476 6.18%
2020 $0.1213 6.30%
2019 $0.1216 8.32%

Dividend payment calculator

Find out how much dividend you will receive in a year based on the number of shares you enter

Investment amount required

$0.00

Upcoming dividend payment

SGD 0.0336 per share

Ex-div date
03 May 2024
Pay date
10 Jun 2024

Passive Income Calculator

Find out how much income you can potentially earn on fixed deposits, bonds and stocks

calculator
CALCULATE NOW

Dividend yield

Current Dividend Yield
6%
Historical Average Dividend Yield
6.1%

Mapletree Industrial Trust's current dividend yield of 6% is lower than its historical average dividend yield of 6.1%.

Help us improve your experience with the stock tool

Take our 1-minute survey

Dividend payout history

Mapletree Industrial Trust historically paid dividends quarterly.

Ex-date Payment date Amount
2024
03/05/24 10/06/24 $0.01
03/05/24 10/06/24 $0.0009
03/05/24 10/06/24 $0.0227
01/02/24 07/03/24 $0.0093
01/02/24 07/03/24 $0.0004
01/02/24 07/03/24 $0.0007
01/02/24 07/03/24 $0.0232
2023
01/11/23 05/12/23 $0.0237
01/11/23 05/12/23 $0.0003
01/11/23 05/12/23 $0.0007
01/11/23 05/12/23 $0.0085
02/08/23 05/09/23 $0.0022
02/08/23 05/09/23 $0.0066
02/08/23 05/09/23 $0.0003
01/06/23 06/07/23 $0.0063
01/06/23 06/07/23 $0.0181
01/06/23 06/07/23 $0.0004
05/05/23 07/06/23 $0.0229
05/05/23 07/06/23 $0.0009
05/05/23 07/06/23 $0.0088
05/05/23 07/06/23 $0.0007
02/02/23 14/03/23 $0.0007
02/02/23 14/03/23 $0.0095
02/02/23 14/03/23 $0.0237
2022
02/11/22 12/12/22 $0.0089
02/11/22 12/12/22 $0.0007
02/11/22 12/12/22 $0.024
01/08/22 09/09/22 $0.0251
01/08/22 09/09/22 $0.0007
01/08/22 09/09/22 $0.0091
05/05/22 15/06/22 $0.0008
05/05/22 15/06/22 $0.001
05/05/22 15/06/22 $0.0232
05/05/22 15/06/22 $0.0099
03/02/22 15/03/22 $0.0197
03/02/22 15/03/22 $0.0007
03/02/22 15/03/22 $0.0001
03/02/22 15/03/22 $0.0144
2021
02/11/21 03/12/21 $0.0097
02/11/21 03/12/21 $0.0243
02/11/21 03/12/21 $0.0007
03/08/21 03/09/21 $0.0059
03/08/21 03/09/21 $0.0055
28/05/21 28/06/21 $0.0221
06/05/21 08/06/21 $0.001
06/05/21 08/06/21 $0.0245
06/05/21 08/06/21 $0.0075
05/02/21 08/03/21 $0.0001
05/02/21 08/03/21 $0.0049
05/02/21 08/03/21 $0.0278
2020
03/11/20 01/12/20 $0.0055
03/11/20 01/12/20 $0.0252
30/06/20 28/07/20 $0.029
05/05/20 04/06/20 $0.0013
05/05/20 04/06/20 $0.0272
29/01/20 26/02/20 $0.0001
29/01/20 26/02/20 $0.0313
29/01/20 26/02/20 $0.0022
2019
24/09/19 21/10/19 $0.0283
24/09/19 21/10/19 $0.001
30/07/19 28/08/19 $0.0299
29/04/19 10/06/19 $0.0013
29/04/19 10/06/19 $0.0112
29/04/19 10/06/19 $0.0012
18/02/19 26/02/19 $0.001
18/02/19 26/03/19 $0.0161
29/01/19 08/03/19 $0.029
29/01/19 08/03/19 $0.0002
29/01/19 08/03/19 $0.0015
2018
29/10/18 06/12/18 $0.0014
29/10/18 06/12/18 $0.0286
29/10/18 06/12/18 $0.0001
30/07/18 30/08/18 $0.001
30/07/18 30/08/18 $0.029
27/04/18 30/05/18 $0.0263
27/04/18 30/05/18 $0.0021
27/04/18 30/05/18 $0.0011
29/01/18 28/02/18 $0.0001
29/01/18 28/02/18 $0.0188

Source: SGX as of 09 May 2024

FAQ