
Why StarTek Stock Surged Today
Benzinga • 2 months ago
SRT.SI : Singapore Exchange
0.773
-0.90%
Share Price in SGD. As of 01:36:40 SGT
SRT.SI | Market
| |
---|---|---|
1 Day | 0.00% | 0.19% |
5 Day | -1.53% | -0.68% |
1 Month | 7.51% | 0.31% |
6 Month | -8.30% | -3.57% |
YTD | -8.19% | -5.30% |
1 Year | -12.46% | -8.67% |
5 Year | -16.88% | -3.65% |
By SGX as of 26 Sep 2023
See how much dividend you will receive in a year based on your investment amount
The CSOP iEdge S-REIT Leaders Index ETF offers exposure to the most liquid and tradeable REITs listed on SGX.