Best Singapore High Dividend Stocks
In our Best Singapore High Dividend Stocks screener, we feature the top dividend-paying stocks in Singapore. Whether you are looking for the best dividend stocks to add to your portfolio or exploring ways to earn more dividend income, our screener will help you discover dividend stocks to add to your watchlist. Our screener includes dividend-paying stocks that have a dividend yield of above 4%.
Name | Price | Consensus Share Price Target | Upside/Downside | Dividend yield | 1 Year Return | Market Cap |
|---|---|---|---|---|---|---|
| Yangzijiang Financial Holding Ltd SGX: YF8 | $0.21 | N/A | N/A | 14.6% | -80.1% | $715M |
| INFINITY DEVELOPMENT HOLDINGS SGX: ZBA | $0.39 | $0.62 | +59.0% | 7.7% | 0.0% | $121M |
| APAC REALTY LIMITED SGX: CLN | $0.57 | $0.74 | +29.8% | 7.0% | -21.9% | $246M |
| Riverstone Holdings Limited SGX: AP4 | $0.78 | $1.02 | +30.8% | 6.4% | +11.4% | $1.2B |
| SIA: Singapore Airlines Limited SGX: C6L | $6.92 | $7.05 | +1.9% | 6.4% | +5.0% | $22B |
| ComfortDelGro Corporation Limited SGX: C52 | $1.29 | $1.57 | +22.0% | 6.2% | -11.0% | $2.8B |
| Coliwoo Holdings Limited SGX: W8W | $0.49 | $0.80 | +62.2% | 6.1% | -16.2% | $236M |
| PropNex Limited SGX: OYY | $1.77 | $2.14 | +21.1% | 5.6% | -21.7% | $1.3B |
| BRC ASIA LIMITED SGX: BEC | $4.19 | $5.37 | +28.1% | 5.6% | +5.3% | $1.1B |
| Jardine Cycle & Carriage Limited SGX: C07 | $27.01 | $28.25 | +4.6% | 5.4% | -4.9% | $11B |
| StarHub Ltd SGX: CC3 | $1.12 | $1.08 | -3.9% | 5.4% | 0.0% | $1.9B |
| Food Empire Holdings SGX: F03 | $2.26 | $3.29 | +45.4% | 5.3% | -5.8% | $1.5B |
| PC Partner Group Limited SGX: PCT | $2.89 | $3.27 | +13.0% | 5.2% | +142.9% | $1.1B |
| SOON HOCK ENTERPRISE HOLDING LIMITED SGX: SHE | $0.60 | $0.76 | +27.7% | 5.0% | +3.5% | $185M |
| Hutchison Port Holdings Trust SGX: NS8U | $0.20 | $0.25 | +24.4% | 5.0% | -5.2% | $1.7B |
| Attika Group SGX: 53W | $0.20 | $0.13 | -34.0% | 5.0% | +35.6% | $54M |
| Soilbuild Construction Group Ltd SGX: ZQM | $0.62 | $1.08 | +76.0% | 4.9% | +5.1% | $407M |
| DFI Retail Group Holdings Limited SGX: D01 | $3.55 | $5.04 | +42.0% | 4.8% | +13.8% | $4.8B |
| Venture Corporation Limited SGX: V03 | $17.08 | $19.60 | +14.8% | 4.7% | +25.6% | $4.9B |
| SBS Transit Ltd SGX: S61 | $3.77 | N/A | N/A | 4.5% | +18.9% | $1.2B |
| CapitaLand Investment Limited SGX: 9CI | $2.68 | $3.41 | +27.2% | 4.5% | -2.2% | $13B |
| UOB: United Overseas Bank Limited SGX: U11 | $40.64 | $42.98 | +5.8% | 4.3% | +15.1% | $67B |
| DBS Group Holdings Ltd SGX: D05 | $75.65 | $76.73 | +1.4% | 4.2% | +50.3% | $215B |
| Valuemax Group Ltd SGX: T6I | $0.97 | $1.45 | +50.3% | 4.1% | +19.9% | $914M |
| First Resources SGX: EB5 | $4.35 | $4.22 | -2.9% | 4.1% | +157.4% | $6.7B |
| Yangzijiang Shipbuilding (Holdings) Ltd SGX: BS6 | $4.86 | $5.13 | +5.6% | 4.1% | +66.4% | $19B |
Other screeners that may interest you: