
UMS earns 25% higher target price from CGS-CIMB ahead of 3QFY2023 results
The Edge • a month ago
558.SI : Singapore Exchange
1.260
0.00%
Share Price in SGD. As of 08:30:38 SGT
Price Target: $1.510
Source: SGX as of 30 Nov 2023
558.SI | Market
| |
---|---|---|
1 Day | 0.00% | 0.10% |
5 Day | 0.00% | -0.77% |
1 Month | 0.80% | 0.22% |
6 Month | 18.87% | -3.65% |
YTD | 4.13% | -5.38% |
1 Year | -4.55% | -8.75% |
5 Year | 146.09% | -3.73% |
By SGX as of 30 Nov 2023
See how much dividend you will receive in a year based on your investment amount