CapitaLand Ascendas REIT
SGX: A17U
2.710
+0.37%
Share Price in SGD. As of 20 Aug 09:20:03 SGT
Overview
- Forward dividend yield
- 2.6%
Dividend Per Share
Year on Year growth
$0.15205
0%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 20 Aug 2025
By SGX as of 20 Aug 2025
Dividend per share
CapitaLand Ascendas REIT's dividend per share of $0.15205 in 2024 was higher than its dividend per share of $0.1516 in 2023. According to consensus forecasts, CapitaLand Ascendas REIT is expected to pay a dividend per share of $0.07 in 2025, lower than its actual dividend per share in 2024.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2025 (Forecast) | $0.07 | 2.6% |
2024 | $0.15205 | 5.6% |
2023 | $0.1516 | 5.4% |
2022 | $0.15798 | 5.6% |
2021 | $0.15258 | 5.0% |
2020 | $0.14688 | 4.7% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of CapitaLand Ascendas REIT shares held
Dividend yield
2.6%
5.6%
5.8%
CapitaLand Ascendas REIT's current dividend yield of 2.6% is lower than its historical average of 5.6%.
CapitaLand Ascendas REIT's current dividend yield is less than 1 standard deviation below its historical average dividend yield.
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of CapitaLand Ascendas REIT.
Target Entry or Exit Price
Dividend payout history
CapitaLand Ascendas REIT historically paid dividends semi-annually. It last paid out a dividend per share of $0.06479 with an ex-dividend date of 04 Jun 2025 and payment date of 30 Jun 2025.
Ex-date | Payment date | Amount |
---|---|---|
2025 | Total: $0.15158 | |
11/08/25 | 04/09/25 | $0.00905 |
11/08/25 | 04/09/25 | $0.00093 |
04/06/25 | 30/06/25 | $0.00816 |
04/06/25 | 30/06/25 | $0.00161 |
04/06/25 | 30/06/25 | $0.05502 |
13/02/25 | 11/03/25 | $0.01029 |
13/02/25 | 11/03/25 | $0.0637 |
13/02/25 | 11/03/25 | $0.00282 |
2024 | Total: $0.14965 | |
06/08/24 | 02/09/24 | $0.00669 |
06/08/24 | 02/09/24 | $0.00793 |
06/08/24 | 02/09/24 | $0.06062 |
08/02/24 | 06/03/24 | $0.05844 |
08/02/24 | 06/03/24 | $0.01233 |
08/02/24 | 06/03/24 | $0.00364 |
2023 | Total: $0.15644 | |
07/08/23 | 31/08/23 | $0.0109 |
07/08/23 | 31/08/23 | $0.00158 |
07/08/23 | 31/08/23 | $0.0033 |
23/05/23 | 26/06/23 | $0.0478 |
23/05/23 | 26/06/23 | $0.00241 |
23/05/23 | 26/06/23 | $0.0112 |
09/02/23 | 07/03/23 | $0.00881 |
09/02/23 | 07/03/23 | $0.05735 |
09/02/23 | 07/03/23 | $0.01309 |
2022 | Total: $0.15471 | |
10/08/22 | 05/09/22 | $0.01729 |
10/08/22 | 05/09/22 | $0.05772 |
10/08/22 | 05/09/22 | $0.00372 |
15/02/22 | 11/03/22 | $0.01911 |
15/02/22 | 11/03/22 | $0.00188 |
15/02/22 | 11/03/22 | $0.05499 |
2021 | Total: $0.09338 | |
10/08/21 | 03/09/21 | $0.00045 |
10/08/21 | 03/09/21 | $0.00566 |
10/08/21 | 03/09/21 | $0.01419 |
11/05/21 | 09/06/21 | $0.0152 |
11/05/21 | 09/06/21 | $0.0411 |
09/02/21 | 09/03/21 | $0.00418 |
09/02/21 | 09/03/21 | $0.01209 |
09/02/21 | 09/03/21 | $0.00051 |
2020 | Total: $0.16517 | |
17/11/20 | 11/12/20 | $0.0464 |
17/11/20 | 11/12/20 | $0.0103 |
17/11/20 | 11/12/20 | $0.0007 |
30/07/20 | 27/08/20 | $0.0132 |
30/07/20 | 27/08/20 | $0.0591 |
30/07/20 | 27/08/20 | $0.0004 |
07/02/20 | 04/03/20 | $0.00421 |
07/02/20 | 04/03/20 | $0.02956 |
07/02/20 | 04/03/20 | $0.0013 |
2019 | Total: $0.16129 | |
08/11/19 | 03/12/19 | $0.01052 |
08/11/19 | 03/12/19 | $0.06931 |
07/05/19 | 30/05/19 | $0.01057 |
07/05/19 | 30/05/19 | $0.07089 |
2018 | Total: $0.15769 | |
31/10/18 | 27/11/18 | $0.00075 |
31/10/18 | 27/11/18 | $0.00564 |
13/09/18 | 17/10/18 | $0.0063 |
13/09/18 | 17/10/18 | $0.0662 |
27/04/18 | 24/05/18 | $0.00556 |
27/04/18 | 24/05/18 | $0.07324 |
2017 | Total: $0.15953 | |
03/11/17 | 29/11/17 | $0.07652 |
03/11/17 | 29/11/17 | $0.00456 |
02/05/17 | 01/06/17 | $0.00114 |
02/05/17 | 01/06/17 | $0.01818 |
02/05/17 | 01/06/17 | $0.00027 |
02/02/17 | 28/02/17 | $0.05475 |
02/02/17 | 28/02/17 | $0.00331 |
02/02/17 | 28/02/17 | $0.0008 |
2016 | Total: $0.12194 | |
26/10/16 | 29/11/16 | $0.0009 |
26/10/16 | 29/11/16 | $0.02142 |
26/10/16 | 29/11/16 | $0.00031 |
05/08/16 | 09/09/16 | $0.05389 |
05/08/16 | 09/09/16 | $0.00221 |
05/08/16 | 09/09/16 | $0.00025 |
11/05/16 | 07/06/16 | $0.04052 |
11/05/16 | 07/06/16 | $0.00152 |
11/05/16 | 07/06/16 | $0.00092 |
2015 | Total: $0.18361 | |
15/12/15 | 15/01/16 | $0.03005 |
15/12/15 | 15/01/16 | $0.00039 |
15/12/15 | 15/01/16 | $0.00016 |
28/10/15 | 27/11/15 | $0.07872 |
28/10/15 | 27/11/15 | $0.00092 |
28/10/15 | 27/11/15 | $0.00037 |
29/04/15 | 29/05/15 | $0.0003 |
29/04/15 | 29/05/15 | $0.0717 |
29/04/15 | 29/05/15 | $0.001 |
2014 | Total: $0.1439 | |
29/10/14 | 28/11/14 | $0.0717 |
29/10/14 | 28/11/14 | $0.001 |
29/10/14 | 28/11/14 | $0.0003 |
25/04/14 | 30/05/14 | $0.0005 |
25/04/14 | 30/05/14 | $0.0347 |
25/04/14 | 30/05/14 | $0.0003 |
23/01/14 | 27/02/14 | $0.0002 |
23/01/14 | 27/02/14 | $0.0352 |
2013 | Total: $0.1383 | |
22/10/13 | 25/11/13 | $0.0352 |
22/10/13 | 25/11/13 | $0.0003 |
22/10/13 | 25/11/13 | $0.0005 |
22/07/13 | 27/08/13 | $0.0002 |
22/07/13 | 27/08/13 | $0.0353 |
19/04/13 | 27/05/13 | $0.0037 |
14/03/13 | 25/04/13 | $0.0269 |
21/01/13 | 27/02/13 | $0.0362 |
Source: SGX as of 20 Aug 2025