Parkway Life REIT

SGX: C2PU

4.210

-0.71%

Share Price in SGD. As of 23 Jul 17:04:08 SGT

Google

Make Beansprout your preferred source on Google

Add us on Google to see more of our insights in your search results

Overview

Forward dividend yield
4.3%
Trailing Twelve Months (TTM) dividend yield
3.6%

Dividend Per Share

Year on Year growth

$0.1529

2%

Historical Dividend Frequency
Semi-annually

Upcoming Dividend

No upcoming dividend announced

View stocks with upcoming dividends

Previous dividend

Paid on 23 Jul 2026

By SGX as of 23 Jul 2026

Dividend per share

Parkway Life REIT's dividend per share of $0.1529 in 2025 was higher than its dividend per share of $0.1492 in 2024. According to consensus forecasts, Parkway Life REIT is expected to pay a dividend per share of $0.18 in 2026, higher than its actual dividend per share in 2025.

Dividend Per Share (by Fiscal Year)

We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.

Fiscal YearDividend Per ShareDividend Yield
2025$0.15293.8%
2024$0.14924.1%
2023$0.14773.9%
2022$0.14383.2%
2021$0.14083.1%
2020$0.13793.8%

Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!

Dividend payment calculator

Find out how much dividends you would have received based on the number of Parkway Life REIT shares held

Dividend yield

Current Dividend Yield
4.2%
Historical Average Dividend Yield
3.9%
S-REIT ETF (CLR.SI) dividend yield
5.5%
Trailing 12-month dividend yield of the S-REIT ETF (CLR.SI), which tracks the Morningstar® Singapore REIT Yield Focus Index.

Parkway Life REIT's current dividend yield of 4.2% is higher than its historical average of 3.9%.

View stocks with dividend yield of above 4%

Historical Dividend Yield

+1 Standard Deviation
Average
-1 Standard Deviation

Price Target Estimator

Calculate the estimated yield you would receive based on your target entry price or exit price of Parkway Life REIT.

Target Entry or Exit Price

Dividend payout history

Parkway Life REIT historically paid dividends semi-annually. It last paid out a dividend per share of $0.0764 with an ex-dividend date of 09 Feb 2026 and payment date of 10 Mar 2026.

Dividend Payout (by Calendar Year)

We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.

Ex-datePayment dateAmount
2026Total: $0.0764
09 Feb 202610 Mar 2026$0.0096
09 Feb 202610 Mar 2026$0.0163
09 Feb 202610 Mar 2026$0.0505
2025Total: $0.1003
13 Aug 202509 Sep 2025$0.0225
13 Aug 202509 Sep 2025$0.0494
13 Aug 202509 Sep 2025$0.0046
12 Feb 202511 Mar 2025$0.0177
12 Feb 202511 Mar 2025$0.0061
2024Total: $0.2002
29 Oct 202426 Nov 2024$0.0344
29 Oct 202426 Nov 2024$0.0076
29 Oct 202426 Nov 2024$0.008
02 Aug 202430 Aug 2024$0.0517
02 Aug 202430 Aug 2024$0.005
02 Aug 202430 Aug 2024$0.0187
08 Feb 202407 Mar 2024$0.0196
08 Feb 202407 Mar 2024$0.0053
08 Feb 202407 Mar 2024$0.0499
2023Total: $0.1461
02 Aug 202330 Aug 2023$0.0492
02 Aug 202330 Aug 2023$0.0096
02 Aug 202330 Aug 2023$0.0141
03 Feb 202328 Feb 2023$0.0034
03 Feb 202328 Feb 2023$0.0483
03 Feb 202328 Feb 2023$0.0215
2022Total: $0.1063
16 Aug 202212 Sep 2022$0.0094
16 Aug 202212 Sep 2022$0.0484
16 Aug 202212 Sep 2022$0.0128
31 Jan 202228 Feb 2022$0.0076
31 Jan 202228 Feb 2022$0.0039
31 Jan 202228 Feb 2022$0.0242
2021Total: $0.1408
11 Nov 202108 Dec 2021$0.0242
11 Nov 202108 Dec 2021$0.0068
11 Nov 202108 Dec 2021$0.0046
03 Aug 202131 Aug 2021$0.0016
03 Aug 202131 Aug 2021$0.0242
03 Aug 202131 Aug 2021$0.008
30 Apr 202131 May 2021$0.0243
30 Apr 202131 May 2021$0.0063
30 Apr 202131 May 2021$0.0051
01 Feb 202126 Feb 2021$0.0071
01 Feb 202126 Feb 2021$0.0057
01 Feb 202126 Feb 2021$0.0229
2020Total: $0.1356
11 Nov 202008 Dec 2020$0.0064
11 Nov 202008 Dec 2020$0.005
11 Nov 202008 Dec 2020$0.024
05 Aug 202002 Sep 2020$0.0232
05 Aug 202002 Sep 2020$0.0049
05 Aug 202002 Sep 2020$0.0055
29 Apr 202029 May 2020$0.0237
29 Apr 202029 May 2020$0.0032
29 Apr 202029 May 2020$0.0063
30 Jan 202026 Feb 2020$0.0235
30 Jan 202026 Feb 2020$0.0052
30 Jan 202026 Feb 2020$0.0047
2019Total: $0.1313
07 Nov 201904 Dec 2019$0.0234
07 Nov 201904 Dec 2019$0.0044
07 Nov 201904 Dec 2019$0.0052
07 Aug 201904 Sep 2019$0.0056
07 Aug 201904 Sep 2019$0.023
07 Aug 201904 Sep 2019$0.0041
06 May 201930 May 2019$0.0049
06 May 201930 May 2019$0.0047
06 May 201930 May 2019$0.0232
04 Feb 201928 Feb 2019$0.0232
04 Feb 201928 Feb 2019$0.0058
04 Feb 201928 Feb 2019$0.0038
2018Total: $0.1297
31 Oct 201826 Nov 2018$0.0232
31 Oct 201826 Nov 2018$0.0049
31 Oct 201826 Nov 2018$0.0042
01 Aug 201828 Aug 2018$0.0036
01 Aug 201828 Aug 2018$0.0056
01 Aug 201828 Aug 2018$0.0227
07 May 201801 Jun 2018$0.0035
07 May 201801 Jun 2018$0.0053
07 May 201801 Jun 2018$0.0229
01 Feb 201827 Feb 2018$0.0049
01 Feb 201827 Feb 2018$0.023
01 Feb 201827 Feb 2018$0.0036
01 Feb 201827 Feb 2018$0.0023
2017Total: $0.1303
15 Nov 201708 Dec 2017$0.0022
15 Nov 201708 Dec 2017$0.0035
15 Nov 201708 Dec 2017$0.023
15 Nov 201708 Dec 2017$0.005
31 Jul 201724 Aug 2017$0.0061
31 Jul 201724 Aug 2017$0.0223
31 Jul 201724 Aug 2017$0.0026
31 Jul 201724 Aug 2017$0.0022
02 May 201725 May 2017$0.004
02 May 201725 May 2017$0.0022
02 May 201725 May 2017$0.0222
02 May 201725 May 2017$0.0044
01 Feb 201724 Feb 2017$0.0037
01 Feb 201724 Feb 2017$0.0223
01 Feb 201724 Feb 2017$0.0046
2016Total: $0.1243
02 Nov 201625 Nov 2016$0.0052
02 Nov 201625 Nov 2016$0.0034
02 Nov 201625 Nov 2016$0.022
01 Aug 201625 Aug 2016$0.0049
01 Aug 201625 Aug 2016$0.0217
01 Aug 201625 Aug 2016$0.0035
03 May 201626 May 2016$0.0038
03 May 201626 May 2016$0.0044
03 May 201626 May 2016$0.0217
01 Feb 201626 Feb 2016$0.0038
01 Feb 201626 Feb 2016$0.005
01 Feb 201626 Feb 2016$0.0221
01 Feb 201626 Feb 2016$0.0028
2015Total: $0.1282
12 Nov 201507 Dec 2015$0.0214
12 Nov 201507 Dec 2015$0.0056
12 Nov 201507 Dec 2015$0.0028
12 Nov 201507 Dec 2015$0.0038
03 Aug 201528 Aug 2015$0.0224
03 Aug 201528 Aug 2015$0.0035
03 Aug 201528 Aug 2015$0.0076
06 May 201529 May 2015$0.0035
06 May 201529 May 2015$0.0066
06 May 201529 May 2015$0.022
02 Feb 201527 Feb 2015$0.0025
02 Feb 201527 Feb 2015$0.022
02 Feb 201527 Feb 2015$0.0045
2014Total: $0.1144
05 Nov 201428 Nov 2014$0.0218
05 Nov 201428 Nov 2014$0.0034
05 Nov 201428 Nov 2014$0.0038
08 Aug 201402 Sep 2014$0.0031
08 Aug 201402 Sep 2014$0.0045
08 Aug 201402 Sep 2014$0.0214
08 May 201405 Jun 2014$0.0034
08 May 201405 Jun 2014$0.0033
08 May 201405 Jun 2014$0.0215
30 Jan 201428 Feb 2014$0.0215
30 Jan 201428 Feb 2014$0.0032
30 Jan 201428 Feb 2014$0.0035
2013Total: $0.1062
13 Nov 201310 Dec 2013$0.0027
13 Nov 201310 Dec 2013$0.0029
13 Nov 201310 Dec 2013$0.021
07 Aug 201305 Sep 2013$0.0026
07 Aug 201305 Sep 2013$0.0208
07 Aug 201305 Sep 2013$0.0029
15 May 201311 Jun 2013$0.0025
15 May 201311 Jun 2013$0.0207
15 May 201311 Jun 2013$0.0032
31 Jan 201328 Feb 2013$0.0032
31 Jan 201328 Feb 2013$0.0211
31 Jan 201328 Feb 2013$0.0026

Source: SGX as of 23 Jul 2026