Parkway Life REIT
C2PU.SI : Singapore Exchange
3.650
-0.54%
Share Price in SGD. As of 21 Nov 17:04:58 SGT
Overview
- Forward dividend yield
- 4.1%
- Current dividend yield
- 4.1%
- Historical Average Dividend Yield
- 4.2%
Dividend Per Share
Year on Year growth
$0.1477
3%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 30 Aug 2024
- $0.0754
Upcoming Dividend
No upcoming dividend announced
By SGX as of 21 Nov 2024
Dividend per share
Parkway Life REIT's dividend per share of $0.1477 in 2023 was higher than its dividend per share of $0.1438 in 2022. According to consensus forecasts, Parkway Life REIT is expected to pay a dividend per share of $0.15 in 2024, higher than its actual dividend per share in 2023.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 (Forecast) | $0.15 | 4.1% |
2023 | $0.1477 | 3.9% |
2022 | $0.1438 | 3.2% |
2021 | $0.1408 | 3.1% |
2020 | $0.1379 | 3.7% |
2019 | $0.1319 | 4.2% |
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Parkway Life REIT shares held
Dividend yield
4.1%
4.2%
6.1%
Parkway Life REIT's current dividend yield of 4.1% is lower than its historical average of 4.2%.
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Parkway Life REIT.
Target Entry or Exit Price
Dividend payout history
Parkway Life REIT historically paid dividends semi-annually. It last paid out a dividend per share of $0.0754 with an ex-dividend date of 02 Aug 2024 and payment date of 30 Aug 2024.
Ex-date | Payment date | Amount |
---|---|---|
2024 | Total: $0.2002 | |
29/10/24 | 26/11/24 | $0.0344 |
29/10/24 | 26/11/24 | $0.0076 |
29/10/24 | 26/11/24 | $0.008 |
02/08/24 | 30/08/24 | $0.005 |
02/08/24 | 30/08/24 | $0.0187 |
02/08/24 | 30/08/24 | $0.0517 |
08/02/24 | 07/03/24 | $0.0196 |
08/02/24 | 07/03/24 | $0.0053 |
08/02/24 | 07/03/24 | $0.0499 |
2023 | Total: $0.1461 | |
02/08/23 | 30/08/23 | $0.0492 |
02/08/23 | 30/08/23 | $0.0096 |
02/08/23 | 30/08/23 | $0.0141 |
03/02/23 | 28/02/23 | $0.0034 |
03/02/23 | 28/02/23 | $0.0483 |
03/02/23 | 28/02/23 | $0.0215 |
2022 | Total: $0.1063 | |
16/08/22 | 12/09/22 | $0.0094 |
16/08/22 | 12/09/22 | $0.0484 |
16/08/22 | 12/09/22 | $0.0128 |
31/01/22 | 28/02/22 | $0.0076 |
31/01/22 | 28/02/22 | $0.0039 |
31/01/22 | 28/02/22 | $0.0242 |
2021 | Total: $0.1408 | |
11/11/21 | 08/12/21 | $0.0242 |
11/11/21 | 08/12/21 | $0.0068 |
11/11/21 | 08/12/21 | $0.0046 |
03/08/21 | 31/08/21 | $0.0016 |
03/08/21 | 31/08/21 | $0.0242 |
03/08/21 | 31/08/21 | $0.008 |
30/04/21 | 31/05/21 | $0.0243 |
30/04/21 | 31/05/21 | $0.0063 |
30/04/21 | 31/05/21 | $0.0051 |
01/02/21 | 26/02/21 | $0.0071 |
01/02/21 | 26/02/21 | $0.0057 |
01/02/21 | 26/02/21 | $0.0229 |
2020 | Total: $0.1356 | |
11/11/20 | 08/12/20 | $0.0064 |
11/11/20 | 08/12/20 | $0.005 |
11/11/20 | 08/12/20 | $0.024 |
05/08/20 | 02/09/20 | $0.0232 |
05/08/20 | 02/09/20 | $0.0049 |
05/08/20 | 02/09/20 | $0.0055 |
29/04/20 | 29/05/20 | $0.0237 |
29/04/20 | 29/05/20 | $0.0032 |
29/04/20 | 29/05/20 | $0.0063 |
30/01/20 | 26/02/20 | $0.0235 |
30/01/20 | 26/02/20 | $0.0052 |
30/01/20 | 26/02/20 | $0.0047 |
2019 | Total: $0.1313 | |
07/11/19 | 04/12/19 | $0.0234 |
07/11/19 | 04/12/19 | $0.0044 |
07/11/19 | 04/12/19 | $0.0052 |
07/08/19 | 04/09/19 | $0.0056 |
07/08/19 | 04/09/19 | $0.023 |
07/08/19 | 04/09/19 | $0.0041 |
06/05/19 | 30/05/19 | $0.0049 |
06/05/19 | 30/05/19 | $0.0047 |
06/05/19 | 30/05/19 | $0.0232 |
04/02/19 | 28/02/19 | $0.0232 |
04/02/19 | 28/02/19 | $0.0058 |
04/02/19 | 28/02/19 | $0.0038 |
2018 | Total: $0.1297 | |
31/10/18 | 26/11/18 | $0.0232 |
31/10/18 | 26/11/18 | $0.0049 |
31/10/18 | 26/11/18 | $0.0042 |
01/08/18 | 28/08/18 | $0.0036 |
01/08/18 | 28/08/18 | $0.0056 |
01/08/18 | 28/08/18 | $0.0227 |
07/05/18 | 01/06/18 | $0.0035 |
07/05/18 | 01/06/18 | $0.0053 |
07/05/18 | 01/06/18 | $0.0229 |
01/02/18 | 27/02/18 | $0.0049 |
01/02/18 | 27/02/18 | $0.023 |
01/02/18 | 27/02/18 | $0.0036 |
01/02/18 | 27/02/18 | $0.0023 |
2017 | Total: $0.1303 | |
15/11/17 | 08/12/17 | $0.0022 |
15/11/17 | 08/12/17 | $0.0035 |
15/11/17 | 08/12/17 | $0.023 |
15/11/17 | 08/12/17 | $0.005 |
31/07/17 | 24/08/17 | $0.0061 |
31/07/17 | 24/08/17 | $0.0223 |
31/07/17 | 24/08/17 | $0.0026 |
31/07/17 | 24/08/17 | $0.0022 |
02/05/17 | 25/05/17 | $0.004 |
02/05/17 | 25/05/17 | $0.0022 |
02/05/17 | 25/05/17 | $0.0222 |
02/05/17 | 25/05/17 | $0.0044 |
01/02/17 | 24/02/17 | $0.0037 |
01/02/17 | 24/02/17 | $0.0223 |
01/02/17 | 24/02/17 | $0.0046 |
2016 | Total: $0.1243 | |
02/11/16 | 25/11/16 | $0.0052 |
02/11/16 | 25/11/16 | $0.0034 |
02/11/16 | 25/11/16 | $0.022 |
01/08/16 | 25/08/16 | $0.0049 |
01/08/16 | 25/08/16 | $0.0217 |
01/08/16 | 25/08/16 | $0.0035 |
03/05/16 | 26/05/16 | $0.0038 |
03/05/16 | 26/05/16 | $0.0044 |
03/05/16 | 26/05/16 | $0.0217 |
01/02/16 | 26/02/16 | $0.0038 |
01/02/16 | 26/02/16 | $0.005 |
01/02/16 | 26/02/16 | $0.0221 |
01/02/16 | 26/02/16 | $0.0028 |
2015 | Total: $0.1282 | |
12/11/15 | 07/12/15 | $0.0214 |
12/11/15 | 07/12/15 | $0.0056 |
12/11/15 | 07/12/15 | $0.0028 |
12/11/15 | 07/12/15 | $0.0038 |
03/08/15 | 28/08/15 | $0.0224 |
03/08/15 | 28/08/15 | $0.0035 |
03/08/15 | 28/08/15 | $0.0076 |
06/05/15 | 29/05/15 | $0.0035 |
06/05/15 | 29/05/15 | $0.0066 |
06/05/15 | 29/05/15 | $0.022 |
02/02/15 | 27/02/15 | $0.0025 |
02/02/15 | 27/02/15 | $0.022 |
02/02/15 | 27/02/15 | $0.0045 |
2014 | Total: $0.1144 | |
05/11/14 | 28/11/14 | $0.0218 |
05/11/14 | 28/11/14 | $0.0034 |
05/11/14 | 28/11/14 | $0.0038 |
08/08/14 | 02/09/14 | $0.0031 |
08/08/14 | 02/09/14 | $0.0045 |
08/08/14 | 02/09/14 | $0.0214 |
08/05/14 | 05/06/14 | $0.0034 |
08/05/14 | 05/06/14 | $0.0033 |
08/05/14 | 05/06/14 | $0.0215 |
30/01/14 | 28/02/14 | $0.0215 |
30/01/14 | 28/02/14 | $0.0032 |
30/01/14 | 28/02/14 | $0.0035 |
Source: SGX as of 21 Nov 2024