Parkway Life REIT

C2PU.SI : Singapore Exchange

3.560

-0.84%

Share Price in SGD. As of 15 May 15:10:48 SGT

Parkway Life REIT (C2PU.SI) Dividend

Dividend per share

Parkway Life REIT's dividends in 2023 was higher than its dividends in 2022.

Fiscal Year Dividend Per Share Dividend Yield
2023 $0.1477 4.07%
2022 $0.1438 3.46%
2021 $0.1408 3.37%
2020 $0.1379 4.24%
2019 $0.1319 5.00%

Dividend payment calculator

Find out how much dividend you will receive in a year based on the number of shares you enter

Investment amount required

$0.00

Upcoming dividend payment

No upcoming dividend announced

Passive Income Calculator

Find out how much income you can potentially earn on fixed deposits, bonds and stocks

calculator
CALCULATE NOW

Dividend yield

Current Dividend Yield
4.2%
Historical Average Dividend Yield
3.8%

Parkway Life REIT's current dividend yield of 4.2% is higher than its historical average dividend yield of 3.8%.

Help us improve your experience with the stock tool

Take our 1-minute survey

Dividend payout history

Parkway Life REIT historically paid dividends semi-annually.

Ex-date Payment date Amount
2024
08/02/24 07/03/24 $0.0196
08/02/24 07/03/24 $0.0499
08/02/24 07/03/24 $0.0053
2023
02/08/23 30/08/23 $0.0492
02/08/23 30/08/23 $0.0096
02/08/23 30/08/23 $0.0141
03/02/23 28/02/23 $0.0034
03/02/23 28/02/23 $0.0483
03/02/23 28/02/23 $0.0215
2022
16/08/22 12/09/22 $0.0094
16/08/22 12/09/22 $0.0484
16/08/22 12/09/22 $0.0128
31/01/22 28/02/22 $0.0076
31/01/22 28/02/22 $0.0039
31/01/22 28/02/22 $0.0242
2021
11/11/21 08/12/21 $0.0242
11/11/21 08/12/21 $0.0068
11/11/21 08/12/21 $0.0046
03/08/21 31/08/21 $0.0016
03/08/21 31/08/21 $0.0242
03/08/21 31/08/21 $0.008
30/04/21 31/05/21 $0.0243
30/04/21 31/05/21 $0.0063
30/04/21 31/05/21 $0.0051
01/02/21 26/02/21 $0.0071
01/02/21 26/02/21 $0.0057
01/02/21 26/02/21 $0.0229
2020
11/11/20 08/12/20 $0.0064
11/11/20 08/12/20 $0.005
11/11/20 08/12/20 $0.024
05/08/20 02/09/20 $0.0232
05/08/20 02/09/20 $0.0049
05/08/20 02/09/20 $0.0055
29/04/20 29/05/20 $0.0237
29/04/20 29/05/20 $0.0032
29/04/20 29/05/20 $0.0063
30/01/20 26/02/20 $0.0235
30/01/20 26/02/20 $0.0052
30/01/20 26/02/20 $0.0047
2019
07/11/19 04/12/19 $0.0234
07/11/19 04/12/19 $0.0044
07/11/19 04/12/19 $0.0052
07/08/19 04/09/19 $0.0056
07/08/19 04/09/19 $0.023
07/08/19 04/09/19 $0.0041
06/05/19 30/05/19 $0.0049
06/05/19 30/05/19 $0.0047
06/05/19 30/05/19 $0.0232
04/02/19 28/02/19 $0.0232
04/02/19 28/02/19 $0.0058
04/02/19 28/02/19 $0.0038
2018
31/10/18 26/11/18 $0.0232
31/10/18 26/11/18 $0.0049
31/10/18 26/11/18 $0.0042
01/08/18 28/08/18 $0.0036
01/08/18 28/08/18 $0.0056
01/08/18 28/08/18 $0.0227
07/05/18 01/06/18 $0.0035
07/05/18 01/06/18 $0.0053
07/05/18 01/06/18 $0.0229
01/02/18 27/02/18 $0.0049
01/02/18 27/02/18 $0.023
01/02/18 27/02/18 $0.0036
01/02/18 27/02/18 $0.0023

Source: SGX as of 15 May 2024

FAQ