CICT: CapitaLand Integrated Commercial Trust
C38U.SI : Singapore Exchange
1.930
-0.52%
Share Price in SGD. As of 26 Dec 17:04:50 SGT
Overview
- Forward dividend yield
- 5.7%
- Current dividend yield
- 5.7%
- Historical Average Dividend Yield
- 5.2%
Dividend Per Share
Year on Year growth
$0.1075
2%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 17 Oct 2024
- $0.0216
Upcoming Dividend
No upcoming dividend announced
By SGX as of 26 Dec 2024
Dividend per share
CICT: CapitaLand Integrated Commercial Trust's dividend per share of $0.1075 in 2023 was higher than its dividend per share of $0.1058 in 2022. According to consensus forecasts, CICT: CapitaLand Integrated Commercial Trust is expected to pay a dividend per share of $0.11 in 2024, higher than its actual dividend per share in 2023.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 (Forecast) | $0.11 | 5.7% |
2023 | $0.1075 | 5.5% |
2022 | $0.1058 | 5.0% |
2021 | $0.104 | 5.0% |
2020 | $0.0869 | 4.4% |
2019 | $0.1197 | 4.8% |
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of CICT: CapitaLand Integrated Commercial Trust shares held
Dividend yield
5.7%
5.2%
6.3%
CICT: CapitaLand Integrated Commercial Trust's current dividend yield of 5.7% is higher than its historical average of 5.2%.
CICT: CapitaLand Integrated Commercial Trust's current dividend yield is more than 1 standard deviation above its historical average dividend yield.
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of CICT: CapitaLand Integrated Commercial Trust.
Target Entry or Exit Price
Dividend payout history
CICT: CapitaLand Integrated Commercial Trust historically paid dividends semi-annually. It last paid out a dividend per share of $0.0216 with an ex-dividend date of 10 Sep 2024 and payment date of 17 Oct 2024.
Ex-date | Payment date | Amount |
---|---|---|
2024 | Total: $0.1304 | |
10/09/24 | 17/10/24 | $0.0207 |
10/09/24 | 17/10/24 | $0.0004 |
10/09/24 | 17/10/24 | $0.0005 |
20/08/24 | 26/09/24 | $0.0532 |
20/08/24 | 26/09/24 | $0.0005 |
20/08/24 | 26/09/24 | $0.0006 |
14/02/24 | 28/03/24 | $0.0003 |
14/02/24 | 28/03/24 | $0.002 |
14/02/24 | 28/03/24 | $0.0522 |
2023 | Total: $0.1066 | |
08/08/23 | 15/09/23 | $0.0002 |
08/08/23 | 15/09/23 | $0.0024 |
08/08/23 | 15/09/23 | $0.0504 |
08/02/23 | 17/03/23 | $0.0518 |
08/02/23 | 17/03/23 | $0.0007 |
08/02/23 | 17/03/23 | $0.0011 |
2022 | Total: $0.0559 | |
04/08/22 | 09/09/22 | $0.0449 |
04/08/22 | 09/09/22 | $0.007 |
04/08/22 | 09/09/22 | $0.0003 |
08/02/22 | 15/03/22 | $0.0027 |
08/02/22 | 15/03/22 | $0.001 |
2021 | Total: $0.1177 | |
14/12/21 | 28/01/22 | $0.0459 |
14/12/21 | 28/01/22 | $0.0026 |
04/08/21 | 09/09/21 | $0.0511 |
04/08/21 | 09/09/21 | $0.0007 |
28/01/21 | 09/03/21 | $0.0174 |
2020 | Total: $0.1006 | |
19/10/20 | 19/11/20 | $0.0089 |
19/10/20 | 19/11/20 | $0.031 |
29/07/20 | 28/08/20 | $0.0211 |
11/05/20 | 05/06/20 | $0.0085 |
30/01/20 | 28/02/20 | $0.0311 |
2019 | Total: $0.1042 | |
29/10/19 | 29/11/19 | $0.0306 |
30/07/19 | 29/08/19 | $0.0292 |
02/05/19 | 30/05/19 | $0.0288 |
30/01/19 | 28/02/19 | $0.0156 |
2018 | Total: $0.1284 | |
02/11/18 | 30/11/18 | $0.0435 |
26/07/18 | 29/08/18 | $0.0281 |
26/04/18 | 30/05/18 | $0.0278 |
30/01/18 | 28/02/18 | $0.029 |
2017 | Total: $0.1114 | |
26/10/17 | 29/11/17 | $0.0278 |
27/07/17 | 29/08/17 | $0.0275 |
26/04/17 | 29/05/17 | $0.0273 |
26/01/17 | 28/02/17 | $0.0288 |
2016 | Total: $0.1113 | |
27/10/16 | 29/11/16 | $0.0278 |
28/07/16 | 29/08/16 | $0.0274 |
21/04/16 | 27/05/16 | $0.0273 |
28/01/16 | 29/02/16 | $0.0288 |
2015 | Total: $0.1123 | |
28/10/15 | 27/11/15 | $0.0298 |
28/07/15 | 28/08/15 | $0.0271 |
27/04/15 | 29/05/15 | $0.0268 |
29/01/15 | 27/02/15 | $0.0012 |
29/01/15 | 27/02/15 | $0.0274 |
2014 | Total: $0.107 | |
24/10/14 | 28/11/14 | $0.0272 |
30/07/14 | 29/08/14 | $0.0269 |
29/04/14 | 30/05/14 | $0.0257 |
29/01/14 | 28/02/14 | $0.0272 |
Source: SGX as of 26 Dec 2024