Frasers Centrepoint Trust
J69U.SI : Singapore Exchange
2.110
-0.94%
Share Price in SGD. As of 21 Nov 17:04:58 SGT
Overview
- Forward dividend yield
- 5.6%
- Current dividend yield
- 5.6%
- Historical Average Dividend Yield
- 5.4%
Dividend Per Share
Year on Year growth
$0.1215
-1%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 30 May 2024
- $0.01772
Upcoming Dividend
No upcoming dividend announced
By SGX as of 21 Nov 2024
Dividend per share
Frasers Centrepoint Trust's dividend per share of $0.1215 in 2023 was lower than its dividend per share of $0.12227 in 2022. According to consensus forecasts, Frasers Centrepoint Trust is expected to pay a dividend per share of $0.119 in 2024, lower than its actual dividend per share in 2023.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 (Forecast) | $0.119 | 5.6% |
2023 | $0.1215 | 5.6% |
2022 | $0.12227 | 5.3% |
2021 | $0.11953 | 4.9% |
2020 | $0.09174 | 3.7% |
2019 | $0.1396 | 5.7% |
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Frasers Centrepoint Trust shares held
Dividend yield
5.6%
5.4%
7.7%
Frasers Centrepoint Trust's current dividend yield of 5.6% is higher than its historical average of 5.4%.
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Frasers Centrepoint Trust.
Target Entry or Exit Price
Dividend payout history
Frasers Centrepoint Trust historically paid dividends semi-annually. It last paid out a dividend per share of $0.01772 with an ex-dividend date of 03 May 2024 and payment date of 30 May 2024.
Ex-date | Payment date | Amount |
---|---|---|
2024 | Total: $0.16292 | |
04/11/24 | 29/11/24 | $0.00377 |
04/11/24 | 29/11/24 | $0.05643 |
03/05/24 | 30/05/24 | $0.01772 |
01/02/24 | 02/04/24 | $0.0425 |
01/02/24 | 02/04/24 | $0.0029 |
01/02/24 | 02/04/24 | $0.0396 |
2023 | Total: $0.1215 | |
02/11/23 | 29/11/23 | $0.053 |
02/11/23 | 29/11/23 | $0.0072 |
04/05/23 | 30/05/23 | $0.0603 |
04/05/23 | 30/05/23 | $0.001 |
2022 | Total: $0.12227 | |
02/11/22 | 29/11/22 | $0.06091 |
06/05/22 | 30/05/22 | $0.05818 |
06/05/22 | 30/05/22 | $0.00318 |
2021 | Total: $0.11953 | |
03/11/21 | 29/11/21 | $0.00422 |
03/11/21 | 29/11/21 | $0.05667 |
30/04/21 | 28/05/21 | $0.008 |
30/04/21 | 28/05/21 | $0.05064 |
2020 | Total: $0.09174 | |
05/10/20 | 04/12/20 | $0.01171 |
05/10/20 | 04/12/20 | $0.00132 |
05/10/20 | 04/12/20 | $0.0051 |
05/10/20 | 04/12/20 | $0.0023 |
05/10/20 | 04/12/20 | $0.02461 |
30/04/20 | 29/05/20 | $0.0161 |
30/01/20 | 28/02/20 | $0.0284 |
30/01/20 | 28/02/20 | $0.0022 |
2019 | Total: $0.1396 | |
31/10/19 | 29/11/19 | $0.02647 |
31/10/19 | 29/11/19 | $0.00266 |
30/07/19 | 29/08/19 | $0.00175 |
30/07/19 | 29/08/19 | $0.00916 |
24/05/19 | 25/07/19 | $0.00022 |
24/05/19 | 25/07/19 | $0.01887 |
24/05/19 | 25/07/19 | $0.0184 |
24/05/19 | 25/07/19 | $0.0005 |
02/05/19 | 30/05/19 | $0.0008 |
02/05/19 | 30/05/19 | $0.03057 |
28/01/19 | 28/02/19 | $0.02941 |
28/01/19 | 28/02/19 | $0.00079 |
2018 | Total: $0.12015 | |
30/10/18 | 29/11/18 | $0.00078 |
30/10/18 | 29/11/18 | $0.02784 |
30/07/18 | 29/08/18 | $0.03007 |
30/07/18 | 29/08/18 | $0.00046 |
02/05/18 | 30/05/18 | $0.031 |
29/01/18 | 28/02/18 | $0.03 |
2017 | Total: $0.119 | |
31/10/17 | 29/11/17 | $0.02948 |
31/10/17 | 29/11/17 | $0.00022 |
28/07/17 | 29/08/17 | $0.02886 |
28/07/17 | 29/08/17 | $0.00114 |
02/05/17 | 30/05/17 | $0.0304 |
26/01/17 | 28/02/17 | $0.0289 |
2016 | Total: $0.11764 | |
26/10/16 | 29/11/16 | $0.02767 |
26/10/16 | 29/11/16 | $0.00048 |
21/07/16 | 29/08/16 | $0.00135 |
21/07/16 | 29/08/16 | $0.02905 |
28/04/16 | 31/05/16 | $0.03039 |
27/01/16 | 29/02/16 | $0.0287 |
2015 | Total: $0.11608 | |
28/10/15 | 27/11/15 | $0.02813 |
28/10/15 | 27/11/15 | $0.00046 |
28/07/15 | 28/08/15 | $0.02903 |
28/07/15 | 28/08/15 | $0.00133 |
28/04/15 | 29/05/15 | $0.02889 |
28/04/15 | 29/05/15 | $0.00074 |
29/01/15 | 27/02/15 | $0.0275 |
2014 | Total: $0.11187 | |
30/10/14 | 28/11/14 | $0.02711 |
30/10/14 | 28/11/14 | $0.00074 |
29/07/14 | 29/08/14 | $0.006 |
29/07/14 | 29/08/14 | $0.00026 |
05/06/14 | 17/07/14 | $0.0226 |
05/06/14 | 17/07/14 | $0.00136 |
28/04/14 | 30/05/14 | $0.0279 |
28/04/14 | 30/05/14 | $0.0009 |
27/01/14 | 28/02/14 | $0.025 |
Source: SGX as of 21 Nov 2024