Keppel REIT

SGX: K71U

0.885

0.00%

Share Price in SGD. As of 23 Jul 14:34:51 SGT

Google

Make Beansprout your preferred source on Google

Add us on Google to see more of our insights in your search results

Overview

Forward dividend yield
5.6%
Trailing Twelve Months (TTM) dividend yield
5.9%

Dividend Per Share

Year on Year growth

$0.0523

-7%

Historical Dividend Frequency
Semi-annually

Upcoming Dividend

No upcoming dividend announced

View stocks with upcoming dividends

Previous dividend

Paid on 23 Jul 2026

By SGX as of 23 Jul 2026

Dividend per share

Keppel REIT's dividend per share of $0.0523 in 2025 was lower than its dividend per share of $0.056 in 2024. According to consensus forecasts, Keppel REIT is expected to pay a dividend per share of $0.05 in 2026, lower than its actual dividend per share in 2025.

Dividend Per Share (by Fiscal Year)

We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.

Fiscal YearDividend Per ShareDividend Yield
2025$0.05235.6%
2024$0.0566.3%
2023$0.0586.6%
2022$0.05925.5%
2021$0.04884.2%
2020$0.06676.1%

Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!

Dividend payment calculator

Find out how much dividends you would have received based on the number of Keppel REIT shares held

Dividend yield

Current Dividend Yield
5.6%
Historical Average Dividend Yield
5.4%
S-REIT ETF (CLR.SI) dividend yield
5.5%
Trailing 12-month dividend yield of the S-REIT ETF (CLR.SI), which tracks the Morningstar® Singapore REIT Yield Focus Index.

Keppel REIT's current dividend yield of 5.6% is higher than its historical average of 5.4%.

View stocks with dividend yield of above 4%

Historical Dividend Yield

+1 Standard Deviation
Average
-1 Standard Deviation

Price Target Estimator

Calculate the estimated yield you would receive based on your target entry price or exit price of Keppel REIT.

Target Entry or Exit Price

Dividend payout history

Keppel REIT historically paid dividends semi-annually. It last paid out a dividend per share of $0.0088 with an ex-dividend date of 11 Feb 2026 and payment date of 25 Mar 2026.

Dividend Payout (by Calendar Year)

We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.

Ex-datePayment dateAmount
2026Total: $0.0088
11 Feb 202625 Mar 2026$0.0034
11 Feb 202625 Mar 2026$0.0046
11 Feb 202625 Mar 2026$0.0008
2025Total: $0.0715
15 Oct 202525 Nov 2025$0.00655
15 Oct 202525 Nov 2025$0.00824
15 Oct 202525 Nov 2025$0.00151
06 Aug 202515 Sep 2025$0.0137
06 Aug 202515 Sep 2025$0.0109
06 Aug 202515 Sep 2025$0.0026
05 Feb 202517 Mar 2025$0.0101
05 Feb 202517 Mar 2025$0.0026
05 Feb 202517 Mar 2025$0.0153
2024Total: $0.057
06 Aug 202413 Sep 2024$0.0153
06 Aug 202413 Sep 2024$0.0026
06 Aug 202413 Sep 2024$0.0101
06 Feb 202415 Mar 2024$0.0116
06 Feb 202415 Mar 2024$0.0026
06 Feb 202415 Mar 2024$0.0148
2023Total: $0.0585
01 Aug 202308 Sep 2023$0.0117
01 Aug 202308 Sep 2023$0.0027
01 Aug 202308 Sep 2023$0.0146
03 Feb 202301 Mar 2023$0.0027
03 Feb 202301 Mar 2023$0.016
03 Feb 202301 Mar 2023$0.0108
2022Total: $0.0585
02 Aug 202229 Aug 2022$0.0067
02 Aug 202229 Aug 2022$0.023
03 Feb 202201 Mar 2022$0.0005
03 Feb 202201 Mar 2022$0.0173
03 Feb 202201 Mar 2022$0.011
2021Total: $0.0587
03 Aug 202127 Aug 2021$0.0097
03 Aug 202127 Aug 2021$0.0103
25 Feb 202131 Mar 2021$0.0053
25 Feb 202131 Mar 2021$0.0041
01 Feb 202101 Mar 2021$0.013
01 Feb 202101 Mar 2021$0.0163
2020Total: $0.042
27 Jul 202028 Aug 2020$0.0074
27 Jul 202028 Aug 2020$0.0015
27 Jul 202028 Aug 2020$0.0051
29 Apr 202029 May 2020$0.0015
29 Apr 202029 May 2020$0.0045
29 Apr 202029 May 2020$0.008
30 Jan 202028 Feb 2020$0.0096
30 Jan 202028 Feb 2020$0.0032
30 Jan 202028 Feb 2020$0.0012
2019Total: $0.0554
23 Oct 201927 Nov 2019$0.0038
23 Oct 201927 Nov 2019$0.0006
23 Oct 201927 Nov 2019$0.0096
22 Jul 201927 Aug 2019$0.004
22 Jul 201927 Aug 2019$0.009
22 Jul 201927 Aug 2019$0.0009
25 Apr 201930 May 2019$0.0009
25 Apr 201930 May 2019$0.0037
25 Apr 201930 May 2019$0.0093
28 Jan 201928 Feb 2019$0.0098
28 Jan 201928 Feb 2019$0.0009
28 Jan 201928 Feb 2019$0.0029
2018Total: $0.0563
19 Oct 201827 Nov 2018$0.0093
19 Oct 201827 Nov 2018$0.0043
20 Jul 201828 Aug 2018$0.0004
20 Jul 201828 Aug 2018$0.0138
24 Apr 201830 May 2018$0.0036
24 Apr 201830 May 2018$0.0106
29 Jan 201828 Feb 2018$0.0004
29 Jan 201828 Feb 2018$0.0117
29 Jan 201828 Feb 2018$0.0022
2017Total: $0.0575
24 Oct 201728 Nov 2017$0.0003
24 Oct 201728 Nov 2017$0.0103
24 Oct 201728 Nov 2017$0.0034
24 Jul 201729 Aug 2017$0.0098
24 Jul 201729 Aug 2017$0.0034
24 Jul 201729 Aug 2017$0.001
25 Apr 201730 May 2017$0.001
25 Apr 201730 May 2017$0.0105
25 Apr 201730 May 2017$0.003
31 Jan 201728 Feb 2017$0.001
31 Jan 201728 Feb 2017$0.01
31 Jan 201728 Feb 2017$0.0038
2016Total: $0.0657
24 Oct 201625 Nov 2016$0.0009
24 Oct 201625 Nov 2016$0.001
24 Oct 201625 Nov 2016$0.0102
24 Oct 201625 Nov 2016$0.0039
25 Jul 201626 Aug 2016$0.0015
25 Jul 201626 Aug 2016$0.0034
25 Jul 201626 Aug 2016$0.001
25 Jul 201626 Aug 2016$0.0102
20 Apr 201627 May 2016$0.0123
20 Apr 201627 May 2016$0.001
20 Apr 201627 May 2016$0.0009
20 Apr 201627 May 2016$0.0026
22 Jan 201626 Feb 2016$0.0016
22 Jan 201626 Feb 2016$0.001
22 Jan 201626 Feb 2016$0.0115
22 Jan 201626 Feb 2016$0.0027
2015Total: $0.0538
23 Oct 201527 Nov 2015$0.0019
23 Oct 201527 Nov 2015$0.001
23 Oct 201527 Nov 2015$0.0114
23 Oct 201527 Nov 2015$0.0027
24 Jul 201528 Aug 2015$0.0115
24 Jul 201528 Aug 2015$0.0047
24 Jul 201528 Aug 2015$0.001
17 Apr 201528 May 2015$0.0111
17 Apr 201528 May 2015$0.001
17 Apr 201528 May 2015$0.0049
23 Jan 201527 Feb 2015$0.0015
23 Jan 201527 Feb 2015$0.0011
2014Total: $0.0894
02 Dec 201421 Jan 2015$0.001
02 Dec 201421 Jan 2015$0.0038
02 Dec 201421 Jan 2015$0.0077
23 Oct 201428 Nov 2014$0.0003
23 Oct 201428 Nov 2014$0.0002
24 Sep 201412 Nov 2014$0.0107
24 Sep 201412 Nov 2014$0.001
24 Sep 201412 Nov 2014$0.0063
25 Jul 201428 Aug 2014$0.001
25 Jul 201428 Aug 2014$0.0068
25 Jul 201428 Aug 2014$0.0112
21 Apr 201428 May 2014$0.007
21 Apr 201428 May 2014$0.001
21 Apr 201428 May 2014$0.0117
24 Jan 201428 Feb 2014$0.0041
24 Jan 201428 Feb 2014$0.0086
24 Jan 201428 Feb 2014$0.007
2013Total: $0.0788
21 Oct 201328 Nov 2013$0.0055
21 Oct 201328 Nov 2013$0.0047
21 Oct 201328 Nov 2013$0.0022
01 Aug 201320 Sep 2013$0.0026
01 Aug 201320 Sep 2013$0.0008
01 Aug 201320 Sep 2013$0.0039
19 Jul 201328 Aug 2013$0.0039
19 Jul 201328 Aug 2013$0.0055
19 Jul 201328 Aug 2013$0.0103
19 Apr 201328 May 2013$0.0026
19 Apr 201328 May 2013$0.0001
19 Apr 201328 May 2013$0.0035
27 Feb 201312 Apr 2013$0.0013
27 Feb 201312 Apr 2013$0.0065
27 Feb 201312 Apr 2013$0.0057
25 Jan 201327 Feb 2013$0.0071
25 Jan 201327 Feb 2013$0.0039
25 Jan 201327 Feb 2013$0.0087

Source: SGX as of 23 Jul 2026