Keppel REIT

K71U.SI : Singapore Exchange

0.870

0.00%

Share Price in SGD. As of 17:04:10 SGT

Keppel REIT (K71U.SI) Dividend

Dividend per share

Keppel REIT's dividends in 2023 was lower than its dividends in 2022.

Fiscal Year Dividend Per Share Dividend Yield
2023 $0.058 6.93%
2022 $0.0592 6.28%
2021 $0.0488 5.00%
2020 $0.0667 7.57%
2019 $0.0558 5.81%

Dividend payment calculator

Find out how much dividend you will receive in a year based on the number of shares you enter

Investment amount required

$0.00

Upcoming dividend payment

No upcoming dividend announced

Passive Income Calculator

Find out how much income you can potentially earn on fixed deposits, bonds and stocks

calculator
CALCULATE NOW

Dividend yield

Current Dividend Yield
6.9%
Historical Average Dividend Yield
6.5%

Keppel REIT's current dividend yield of 6.9% is higher than its historical average dividend yield of 6.5%.

Help us improve your experience with the stock tool

Take our 1-minute survey

Dividend payout history

Keppel REIT historically paid dividends semi-annually.

Ex-date Payment date Amount
2024
06/02/24 15/03/24 $0.0148
06/02/24 15/03/24 $0.0026
06/02/24 15/03/24 $0.0116
2023
01/08/23 08/09/23 $0.0117
01/08/23 08/09/23 $0.0027
01/08/23 08/09/23 $0.0146
03/02/23 01/03/23 $0.0027
03/02/23 01/03/23 $0.016
03/02/23 01/03/23 $0.0108
2022
02/08/22 29/08/22 $0.0067
02/08/22 29/08/22 $0.023
03/02/22 01/03/22 $0.0005
03/02/22 01/03/22 $0.0173
03/02/22 01/03/22 $0.011
2021
03/08/21 27/08/21 $0.0097
03/08/21 27/08/21 $0.0103
25/02/21 31/03/21 $0.0053
25/02/21 31/03/21 $0.0041
01/02/21 01/03/21 $0.013
01/02/21 01/03/21 $0.0163
2020
27/07/20 28/08/20 $0.0074
27/07/20 28/08/20 $0.0015
27/07/20 28/08/20 $0.0051
29/04/20 29/05/20 $0.0015
29/04/20 29/05/20 $0.0045
29/04/20 29/05/20 $0.008
30/01/20 28/02/20 $0.0096
30/01/20 28/02/20 $0.0032
30/01/20 28/02/20 $0.0012
2019
23/10/19 27/11/19 $0.0038
23/10/19 27/11/19 $0.0006
23/10/19 27/11/19 $0.0096
22/07/19 27/08/19 $0.004
22/07/19 27/08/19 $0.009
22/07/19 27/08/19 $0.0009
25/04/19 30/05/19 $0.0009
25/04/19 30/05/19 $0.0037
25/04/19 30/05/19 $0.0093
28/01/19 28/02/19 $0.0098
28/01/19 28/02/19 $0.0009
28/01/19 28/02/19 $0.0029
2018
19/10/18 27/11/18 $0.0093
19/10/18 27/11/18 $0.0043
20/07/18 28/08/18 $0.0004
20/07/18 28/08/18 $0.0138
24/04/18 30/05/18 $0.0036
24/04/18 30/05/18 $0.0106
29/01/18 28/02/18 $0.0004
29/01/18 28/02/18 $0.0117
29/01/18 28/02/18 $0.0022

Source: SGX as of 16 Mar 2024

FAQ