MAPLETREE LOGISTICS TRUST

M44U.SI : Singapore Exchange

1.600

-2.44%

Share Price in SGD. As of 09:15:52 SGT

Summary

  • 52-Week High
    SGD 1.800
  • 52-Week Low
    SGD 1.410
  • Market Cap
    SGD 7.9B
  • Avg Volume
    12M
  • P/E Ratio (TTM)
    14.55
  • Forward Dividend Yield
    5.37%

Consensus Share Price Target: SGD 1.834

By SGX as of 04 Oct 2023

Sell
Underperform
Neutral
Outperform
Buy

Latest News

Performance

M44U.SI Market
7 Day -4.76% -2.11%
30 Day -5.33% -2.83%
90 Day -3.03% -1.76%
1 Year 0.63% -3.20%
3 Year -20.40% 10.68%
5 Year 26.98% 2.56%
Include dividend return
plant

See how much dividend you will receive in a year based on your investment amount

Try dividend payment calculator

Dividend payout history

By SGX as of 04 Oct 2023

Ex-date Payment date Amount
2023 Yield:
4.28%
Total:
$0.06766
01/08/23 19/09/23 $0.00416
01/08/23 19/09/23 $0.0089
01/08/23 19/09/23 $0.00567
01/08/23 19/09/23 $0.00164
06/04/23 22/05/23 $0.00059
06/04/23 22/05/23 $0.00039
06/04/23 22/05/23 $0.00007
06/04/23 22/05/23 $0.00641
06/04/23 22/05/23 $0.01009
06/04/23 22/05/23 $0.00055
06/04/23 22/05/23 $0.00133
06/04/23 22/05/23 $0.00559
30/01/23 13/03/23 $0.01068
30/01/23 13/03/23 $0.00564
30/01/23 13/03/23 $0.00595
2022 Yield:
3.99%
Total:
$0.07508
01/11/22 13/12/22 $0.00982
01/11/22 13/12/22 $0.00644
01/11/22 13/12/22 $0.00622
28/07/22 09/09/22 $0.00637
28/07/22 09/09/22 $0.00806
28/07/22 09/09/22 $0.00825
09/05/22 21/06/22 $0.00869
09/05/22 21/06/22 $0.00715
09/05/22 21/06/22 $0.00684
08/02/22 22/03/22 $0.00296
08/02/22 22/03/22 $0.00237
08/02/22 22/03/22 $0.00191
2021 Yield:
4.72%
Total:
$0.09387
30/11/21 12/01/22 $0.0145
01/11/21 14/12/21 $0.0054
01/11/21 14/12/21 $0.00703
01/11/21 14/12/21 $0.0093
27/07/21 07/09/21 $0.00447
27/07/21 07/09/21 $0.00688
27/07/21 07/09/21 $0.01026
28/04/21 10/06/21 $0.00045
28/04/21 10/06/21 $0.00192
28/04/21 10/06/21 $0.00733
28/04/21 10/06/21 $0.01191
01/02/21 15/03/21 $0.00209
01/02/21 15/03/21 $0.00032
01/02/21 15/03/21 $0.00667
01/02/21 15/03/21 $0.00534

Company Description

Mapletree Logistics Trust ("MLT") is the first Asia-focused logistics real estate investment trust listed on the SGX-ST mainboard. MLT is established with the principal investment strategy of investing, directly or indirectly, in a diversified portfolio of income-producing real estate which is used for logistics purposes, whether wholly or partially, as well as real estate-related assets. The manager of MLT is Mapletree Logistics Trust Management Ltd., a subsidiary of Mapletree Investments Pte Ltd. From an initial property portfolio of 15 properties in Singapore, MLTs portfolio has grown to over 140 properties located across the Asia-Pacific region, including Singapore, Hong Kong SAR, Japan, China, Australia, South Korea, Malaysia and Vietnam.

FAQ