Mapletree Logistics Trust

SGX: M44U

1.200

0.00%

Share Price in SGD. As of 23 Jul 14:35:44 SGT

Google

Make Beansprout your preferred source on Google

Add us on Google to see more of our insights in your search results

Overview

Forward dividend yield
5.8%
Trailing Twelve Months (TTM) dividend yield
6.1%

Dividend Per Share

Year on Year growth

$0.07262

-10%

Historical Dividend Frequency
Quarterly

Upcoming Dividend

No upcoming dividend announced

View stocks with upcoming dividends

Previous dividend

Paid on 23 Jul 2026

By SGX as of 23 Jul 2026

Dividend per share

Mapletree Logistics Trust's dividend per share of $0.07262 in 2026 was lower than its dividend per share of $0.08053 in 2025. According to consensus forecasts, Mapletree Logistics Trust is expected to pay a dividend per share of $0.07 in 2027, lower than its actual dividend per share in 2026.

Dividend Per Share (by Fiscal Year)

We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.

Fiscal YearDividend Per ShareDividend Yield
2026$0.072625.9%
2025$0.080536.1%
2024$0.087695.4%
2023$0.092455.6%
2022$0.087764.5%
2021$0.083264.3%

Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!

Dividend payment calculator

Find out how much dividends you would have received based on the number of Mapletree Logistics Trust shares held

Dividend yield

Current Dividend Yield
5.8%
Historical Average Dividend Yield
5.5%
S-REIT ETF (CLR.SI) dividend yield
5.5%
Trailing 12-month dividend yield of the S-REIT ETF (CLR.SI), which tracks the Morningstar® Singapore REIT Yield Focus Index.

Mapletree Logistics Trust's current dividend yield of 5.8% is higher than its historical average of 5.5%.

View stocks with dividend yield of above 4%

Historical Dividend Yield

+1 Standard Deviation
Average
-1 Standard Deviation

Price Target Estimator

Calculate the estimated yield you would receive based on your target entry price or exit price of Mapletree Logistics Trust.

Target Entry or Exit Price

Dividend payout history

Mapletree Logistics Trust historically paid dividends quarterly. It last paid out a dividend per share of $0.01819 with an ex-dividend date of 08 May 2026 and payment date of 23 Jun 2026.

Dividend Payout (by Calendar Year)

We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.

Ex-datePayment dateAmount
2026Total: $0.03635
08 May 202623 Jun 2026$0.00689
08 May 202623 Jun 2026$0.00518
08 May 202623 Jun 2026$0.00612
02 Feb 202618 Mar 2026$0.00459
02 Feb 202618 Mar 2026$0.00744
02 Feb 202618 Mar 2026$0.00613
2025Total: $0.07585
04 Nov 202516 Dec 2025$0.00623
04 Nov 202516 Dec 2025$0.00555
04 Nov 202516 Dec 2025$0.00637
30 Jul 202510 Sep 2025$0.00797
30 Jul 202510 Sep 2025$0.00535
30 Jul 202510 Sep 2025$0.0048
30 Apr 202513 Jun 2025$0.00539
30 Apr 202513 Jun 2025$0.00484
30 Apr 202513 Jun 2025$0.00932
28 Jan 202513 Mar 2025$0.00987
28 Jan 202513 Mar 2025$0.00554
28 Jan 202513 Mar 2025$0.00462
2024Total: $0.08559
29 Oct 202417 Dec 2024$0.00889
29 Oct 202417 Dec 2024$0.00596
29 Oct 202417 Dec 2024$0.00542
31 Jul 202418 Sep 2024$0.00628
31 Jul 202418 Sep 2024$0.00053
31 Jul 202418 Sep 2024$0.00896
31 Jul 202418 Sep 2024$0.00491
07 May 202426 Jun 2024$0.00892
07 May 202426 Jun 2024$0.00593
07 May 202426 Jun 2024$0.00726
31 Jan 202420 Mar 2024$0.0089
31 Jan 202420 Mar 2024$0.00734
31 Jan 202420 Mar 2024$0.00629
2023Total: $0.09034
31 Oct 202319 Dec 2023$0.00705
31 Oct 202319 Dec 2023$0.00611
31 Oct 202319 Dec 2023$0.00177
31 Oct 202319 Dec 2023$0.00775
01 Aug 202319 Sep 2023$0.0089
01 Aug 202319 Sep 2023$0.00567
01 Aug 202319 Sep 2023$0.00416
01 Aug 202319 Sep 2023$0.00164
06 Apr 202322 May 2023$0.00055
06 Apr 202322 May 2023$0.00133
06 Apr 202322 May 2023$0.00641
06 Apr 202322 May 2023$0.01009
06 Apr 202322 May 2023$0.00559
06 Apr 202322 May 2023$0.00007
06 Apr 202322 May 2023$0.00039
06 Apr 202322 May 2023$0.00059
30 Jan 202313 Mar 2023$0.01068
30 Jan 202313 Mar 2023$0.00595
30 Jan 202313 Mar 2023$0.00564
2022Total: $0.07508
01 Nov 202213 Dec 2022$0.00622
01 Nov 202213 Dec 2022$0.00982
01 Nov 202213 Dec 2022$0.00644
28 Jul 202209 Sep 2022$0.00825
28 Jul 202209 Sep 2022$0.00637
28 Jul 202209 Sep 2022$0.00806
09 May 202221 Jun 2022$0.00715
09 May 202221 Jun 2022$0.00869
09 May 202221 Jun 2022$0.00684
08 Feb 202222 Mar 2022$0.00237
08 Feb 202222 Mar 2022$0.00191
08 Feb 202222 Mar 2022$0.00296
2021Total: $0.09387
30 Nov 202112 Jan 2022$0.0145
01 Nov 202114 Dec 2021$0.0093
01 Nov 202114 Dec 2021$0.0054
01 Nov 202114 Dec 2021$0.00703
27 Jul 202107 Sep 2021$0.01026
27 Jul 202107 Sep 2021$0.00688
27 Jul 202107 Sep 2021$0.00447
28 Apr 202110 Jun 2021$0.01191
28 Apr 202110 Jun 2021$0.00192
28 Apr 202110 Jun 2021$0.00045
28 Apr 202110 Jun 2021$0.00733
01 Feb 202115 Mar 2021$0.00209
01 Feb 202115 Mar 2021$0.00534
01 Feb 202115 Mar 2021$0.00667
01 Feb 202115 Mar 2021$0.00032
2020Total: $0.08135
27 Oct 202004 Dec 2020$0.00334
27 Oct 202004 Dec 2020$0.0098
27 Oct 202004 Dec 2020$0.00066
27 Oct 202004 Dec 2020$0.01298
27 Jul 202011 Sep 2020$0.00319
27 Jul 202011 Sep 2020$0.00988
27 Jul 202011 Sep 2020$0.00051
27 Jul 202011 Sep 2020$0.00687
30 Apr 202012 Jun 2020$0.00756
30 Apr 202012 Jun 2020$0.0078
30 Apr 202012 Jun 2020$0.00064
30 Apr 202012 Jun 2020$0.00448
28 Jan 202006 Mar 2020$0.0043
28 Jan 202006 Mar 2020$0.00043
28 Jan 202006 Mar 2020$0.00379
28 Jan 202006 Mar 2020$0.00512
2019Total: $0.08811
30 Oct 201906 Dec 2019$0.02695
29 Jul 201906 Sep 2019$0.00771
29 Jul 201906 Sep 2019$0.00578
29 Jul 201906 Sep 2019$0.00086
29 Jul 201906 Sep 2019$0.0059
06 May 201913 Jun 2019$0.00073
06 May 201913 Jun 2019$0.00333
06 May 201913 Jun 2019$0.00739
06 May 201913 Jun 2019$0.00879
28 Jan 201907 Mar 2019$0.01079
28 Jan 201907 Mar 2019$0.00076
28 Jan 201907 Mar 2019$0.00075
28 Jan 201907 Mar 2019$0.00837
2018Total: $0.07875
25 Sep 201801 Nov 2018$0.01051
25 Sep 201801 Nov 2018$0.00067
25 Sep 201801 Nov 2018$0.00618
25 Sep 201801 Nov 2018$0.00157
27 Jul 201803 Sep 2018$0.00168
27 Jul 201803 Sep 2018$0.00019
27 Jul 201803 Sep 2018$0.00042
27 Jul 201803 Sep 2018$0.0033
31 May 201831 Aug 2018$0.00805
31 May 201831 Aug 2018$0.00053
31 May 201831 Aug 2018$0.00122
31 May 201831 Aug 2018$0.00418
03 May 201806 Jun 2018$0.00026
03 May 201806 Jun 2018$0.00103
03 May 201806 Jun 2018$0.01142
03 May 201806 Jun 2018$0.00666
26 Jan 201828 Feb 2018$0.01146
26 Jan 201828 Feb 2018$0.00032
26 Jan 201828 Feb 2018$0.00781
26 Jan 201828 Feb 2018$0.00129
2017Total: $0.07323
19 Sep 201727 Oct 2017$0.00643
19 Sep 201727 Oct 2017$0.00064
19 Sep 201727 Oct 2017$0.00264
19 Sep 201727 Oct 2017$0.00735
28 Jul 201731 Aug 2017$0.00059
28 Jul 201731 Aug 2017$0.00835
28 Jul 201731 Aug 2017$0.00774
28 Jul 201731 Aug 2017$0.00219
04 May 201705 Jun 2017$0.0087
04 May 201705 Jun 2017$0.0087
04 May 201705 Jun 2017$0.0008
04 May 201705 Jun 2017$0.0004
27 Jan 201728 Feb 2017$0.0081
27 Jan 201728 Feb 2017$0.00905
27 Jan 201728 Feb 2017$0.0004
27 Jan 201728 Feb 2017$0.00115
2016Total: $0.0738
28 Oct 201602 Dec 2016$0.00885
28 Oct 201602 Dec 2016$0.0006
28 Oct 201602 Dec 2016$0.00645
28 Oct 201602 Dec 2016$0.0027
29 Jul 201602 Sep 2016$0.0006
29 Jul 201602 Sep 2016$0.004
29 Jul 201602 Sep 2016$0.0088
29 Jul 201602 Sep 2016$0.0051
06 May 201609 Jun 2016$0.0052
06 May 201609 Jun 2016$0.0086
06 May 201609 Jun 2016$0.0006
06 May 201609 Jun 2016$0.0036
29 Jan 201629 Feb 2016$0.00305
29 Jan 201629 Feb 2016$0.0104
29 Jan 201629 Feb 2016$0.0006
29 Jan 201629 Feb 2016$0.00465
2015Total: $0.0743
23 Oct 201527 Nov 2015$0.00577
23 Oct 201527 Nov 2015$0.00297
23 Oct 201527 Nov 2015$0.00986
24 Jul 201528 Aug 2015$0.0027
24 Jul 201528 Aug 2015$0.0103
24 Jul 201528 Aug 2015$0.0055
24 Apr 201529 May 2015$0.00257
24 Apr 201529 May 2015$0.01034
24 Apr 201529 May 2015$0.00534
24 Apr 201529 May 2015$0.00025
23 Jan 201527 Feb 2015$0.00598
23 Jan 201527 Feb 2015$0.00985
23 Jan 201527 Feb 2015$0.00262
23 Jan 201527 Feb 2015$0.00025
2014Total: $0.0751
27 Oct 201428 Nov 2014$0.00025
27 Oct 201428 Nov 2014$0.00284
27 Oct 201428 Nov 2014$0.0104
27 Oct 201428 Nov 2014$0.00531
25 Jul 201429 Aug 2014$0.00025
25 Jul 201429 Aug 2014$0.00285
25 Jul 201429 Aug 2014$0.0048
25 Jul 201429 Aug 2014$0.0111
25 Apr 201430 May 2014$0.00509
25 Apr 201430 May 2014$0.00272
25 Apr 201430 May 2014$0.01084
25 Apr 201430 May 2014$0.00025
24 Jan 201428 Feb 2014$0.0106
24 Jan 201428 Feb 2014$0.00249
24 Jan 201428 Feb 2014$0.00506
24 Jan 201428 Feb 2014$0.00025
2013Total: $0.0707
23 Oct 201329 Nov 2013$0.0105
23 Oct 201329 Nov 2013$0.00025
23 Oct 201329 Nov 2013$0.0048
23 Oct 201329 Nov 2013$0.00265
24 Jul 201329 Aug 2013$0.00495
24 Jul 201329 Aug 2013$0.0104
24 Jul 201329 Aug 2013$0.00025
24 Jul 201329 Aug 2013$0.0024
23 Apr 201330 May 2013$0.005
23 Apr 201330 May 2013$0.002
23 Apr 201330 May 2013$0.0103
23 Jan 201328 Feb 2013$0.0105
23 Jan 201328 Feb 2013$0.0025
23 Jan 201328 Feb 2013$0.0042

Source: SGX as of 23 Jul 2026