Mapletree Logistics Trust
SGX: M44U
1.300
0.00%
Share Price in SGD. As of 27 Oct 09:21:44 SGT
Overview
- Forward dividend yield
- 545.4%
Dividend Per Share
Year on Year growth
$0.08053
-8%
- Historical Dividend Frequency
- Quarterly
Previous dividend
Paid on 27 Oct 2025
By SGX as of 27 Oct 2025
Dividend per share
Mapletree Logistics Trust's dividend per share of $0.08053 in 2025 was lower than its dividend per share of $0.08769 in 2024. According to consensus forecasts, Mapletree Logistics Trust is expected to pay a dividend per share of $7.09 in 2026, higher than its actual dividend per share in 2025.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026 (Forecast) | $7.09 | 545.4% |
| 2025 | $0.08053 | 6.2% |
| 2024 | $0.08769 | 5.5% |
| 2023 | $0.09245 | 5.6% |
| 2022 | $0.08776 | 4.5% |
| 2021 | $0.08326 | 4.2% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Mapletree Logistics Trust shares held
Dividend yield
545.4%
27.6%
82.4%
Mapletree Logistics Trust's current dividend yield of 545.4% is higher than its historical average of 27.6%.
Mapletree Logistics Trust's current dividend yield is more than 1 standard deviation above its historical average dividend yield.
View stocks with dividend yield of above 4%
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Mapletree Logistics Trust.
Target Entry or Exit Price
Dividend payout history
Mapletree Logistics Trust historically paid dividends quarterly. It last paid out a dividend per share of $0.01812 with an ex-dividend date of 30 Jul 2025 and payment date of 10 Sep 2025.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount |
|---|---|---|
| 2025 | Total: $0.0577 | |
| 30/07/25 | 10/09/25 | $0.00797 |
| 30/07/25 | 10/09/25 | $0.0048 |
| 30/07/25 | 10/09/25 | $0.00535 |
| 30/04/25 | 13/06/25 | $0.00539 |
| 30/04/25 | 13/06/25 | $0.00484 |
| 30/04/25 | 13/06/25 | $0.00932 |
| 28/01/25 | 13/03/25 | $0.00987 |
| 28/01/25 | 13/03/25 | $0.00554 |
| 28/01/25 | 13/03/25 | $0.00462 |
| 2024 | Total: $0.08559 | |
| 29/10/24 | 17/12/24 | $0.00889 |
| 29/10/24 | 17/12/24 | $0.00596 |
| 29/10/24 | 17/12/24 | $0.00542 |
| 31/07/24 | 18/09/24 | $0.00628 |
| 31/07/24 | 18/09/24 | $0.00053 |
| 31/07/24 | 18/09/24 | $0.00896 |
| 31/07/24 | 18/09/24 | $0.00491 |
| 07/05/24 | 26/06/24 | $0.00892 |
| 07/05/24 | 26/06/24 | $0.00593 |
| 07/05/24 | 26/06/24 | $0.00726 |
| 31/01/24 | 20/03/24 | $0.0089 |
| 31/01/24 | 20/03/24 | $0.00734 |
| 31/01/24 | 20/03/24 | $0.00629 |
| 2023 | Total: $0.09034 | |
| 31/10/23 | 19/12/23 | $0.00705 |
| 31/10/23 | 19/12/23 | $0.00611 |
| 31/10/23 | 19/12/23 | $0.00177 |
| 31/10/23 | 19/12/23 | $0.00775 |
| 01/08/23 | 19/09/23 | $0.0089 |
| 01/08/23 | 19/09/23 | $0.00567 |
| 01/08/23 | 19/09/23 | $0.00416 |
| 01/08/23 | 19/09/23 | $0.00164 |
| 06/04/23 | 22/05/23 | $0.00055 |
| 06/04/23 | 22/05/23 | $0.00133 |
| 06/04/23 | 22/05/23 | $0.00641 |
| 06/04/23 | 22/05/23 | $0.01009 |
| 06/04/23 | 22/05/23 | $0.00559 |
| 06/04/23 | 22/05/23 | $0.00007 |
| 06/04/23 | 22/05/23 | $0.00039 |
| 06/04/23 | 22/05/23 | $0.00059 |
| 30/01/23 | 13/03/23 | $0.01068 |
| 30/01/23 | 13/03/23 | $0.00595 |
| 30/01/23 | 13/03/23 | $0.00564 |
| 2022 | Total: $0.07508 | |
| 01/11/22 | 13/12/22 | $0.00622 |
| 01/11/22 | 13/12/22 | $0.00982 |
| 01/11/22 | 13/12/22 | $0.00644 |
| 28/07/22 | 09/09/22 | $0.00825 |
| 28/07/22 | 09/09/22 | $0.00637 |
| 28/07/22 | 09/09/22 | $0.00806 |
| 09/05/22 | 21/06/22 | $0.00715 |
| 09/05/22 | 21/06/22 | $0.00869 |
| 09/05/22 | 21/06/22 | $0.00684 |
| 08/02/22 | 22/03/22 | $0.00237 |
| 08/02/22 | 22/03/22 | $0.00191 |
| 08/02/22 | 22/03/22 | $0.00296 |
| 2021 | Total: $0.09387 | |
| 30/11/21 | 12/01/22 | $0.0145 |
| 01/11/21 | 14/12/21 | $0.0093 |
| 01/11/21 | 14/12/21 | $0.0054 |
| 01/11/21 | 14/12/21 | $0.00703 |
| 27/07/21 | 07/09/21 | $0.01026 |
| 27/07/21 | 07/09/21 | $0.00688 |
| 27/07/21 | 07/09/21 | $0.00447 |
| 28/04/21 | 10/06/21 | $0.01191 |
| 28/04/21 | 10/06/21 | $0.00192 |
| 28/04/21 | 10/06/21 | $0.00045 |
| 28/04/21 | 10/06/21 | $0.00733 |
| 01/02/21 | 15/03/21 | $0.00209 |
| 01/02/21 | 15/03/21 | $0.00534 |
| 01/02/21 | 15/03/21 | $0.00667 |
| 01/02/21 | 15/03/21 | $0.00032 |
| 2020 | Total: $0.08135 | |
| 27/10/20 | 04/12/20 | $0.00334 |
| 27/10/20 | 04/12/20 | $0.0098 |
| 27/10/20 | 04/12/20 | $0.00066 |
| 27/10/20 | 04/12/20 | $0.01298 |
| 27/07/20 | 11/09/20 | $0.00319 |
| 27/07/20 | 11/09/20 | $0.00988 |
| 27/07/20 | 11/09/20 | $0.00051 |
| 27/07/20 | 11/09/20 | $0.00687 |
| 30/04/20 | 12/06/20 | $0.00756 |
| 30/04/20 | 12/06/20 | $0.0078 |
| 30/04/20 | 12/06/20 | $0.00064 |
| 30/04/20 | 12/06/20 | $0.00448 |
| 28/01/20 | 06/03/20 | $0.0043 |
| 28/01/20 | 06/03/20 | $0.00043 |
| 28/01/20 | 06/03/20 | $0.00379 |
| 28/01/20 | 06/03/20 | $0.00512 |
| 2019 | Total: $0.08811 | |
| 30/10/19 | 06/12/19 | $0.02695 |
| 29/07/19 | 06/09/19 | $0.00771 |
| 29/07/19 | 06/09/19 | $0.00578 |
| 29/07/19 | 06/09/19 | $0.00086 |
| 29/07/19 | 06/09/19 | $0.0059 |
| 06/05/19 | 13/06/19 | $0.00073 |
| 06/05/19 | 13/06/19 | $0.00333 |
| 06/05/19 | 13/06/19 | $0.00739 |
| 06/05/19 | 13/06/19 | $0.00879 |
| 28/01/19 | 07/03/19 | $0.01079 |
| 28/01/19 | 07/03/19 | $0.00076 |
| 28/01/19 | 07/03/19 | $0.00075 |
| 28/01/19 | 07/03/19 | $0.00837 |
| 2018 | Total: $0.07875 | |
| 25/09/18 | 01/11/18 | $0.01051 |
| 25/09/18 | 01/11/18 | $0.00067 |
| 25/09/18 | 01/11/18 | $0.00618 |
| 25/09/18 | 01/11/18 | $0.00157 |
| 27/07/18 | 03/09/18 | $0.00168 |
| 27/07/18 | 03/09/18 | $0.00019 |
| 27/07/18 | 03/09/18 | $0.00042 |
| 27/07/18 | 03/09/18 | $0.0033 |
| 31/05/18 | 31/08/18 | $0.00805 |
| 31/05/18 | 31/08/18 | $0.00053 |
| 31/05/18 | 31/08/18 | $0.00122 |
| 31/05/18 | 31/08/18 | $0.00418 |
| 03/05/18 | 06/06/18 | $0.00026 |
| 03/05/18 | 06/06/18 | $0.00103 |
| 03/05/18 | 06/06/18 | $0.01142 |
| 03/05/18 | 06/06/18 | $0.00666 |
| 26/01/18 | 28/02/18 | $0.01146 |
| 26/01/18 | 28/02/18 | $0.00032 |
| 26/01/18 | 28/02/18 | $0.00781 |
| 26/01/18 | 28/02/18 | $0.00129 |
| 2017 | Total: $0.07323 | |
| 19/09/17 | 27/10/17 | $0.00643 |
| 19/09/17 | 27/10/17 | $0.00064 |
| 19/09/17 | 27/10/17 | $0.00264 |
| 19/09/17 | 27/10/17 | $0.00735 |
| 28/07/17 | 31/08/17 | $0.00059 |
| 28/07/17 | 31/08/17 | $0.00835 |
| 28/07/17 | 31/08/17 | $0.00774 |
| 28/07/17 | 31/08/17 | $0.00219 |
| 04/05/17 | 05/06/17 | $0.0087 |
| 04/05/17 | 05/06/17 | $0.0087 |
| 04/05/17 | 05/06/17 | $0.0008 |
| 04/05/17 | 05/06/17 | $0.0004 |
| 27/01/17 | 28/02/17 | $0.0081 |
| 27/01/17 | 28/02/17 | $0.00905 |
| 27/01/17 | 28/02/17 | $0.0004 |
| 27/01/17 | 28/02/17 | $0.00115 |
| 2016 | Total: $0.0738 | |
| 28/10/16 | 02/12/16 | $0.00885 |
| 28/10/16 | 02/12/16 | $0.0006 |
| 28/10/16 | 02/12/16 | $0.00645 |
| 28/10/16 | 02/12/16 | $0.0027 |
| 29/07/16 | 02/09/16 | $0.0006 |
| 29/07/16 | 02/09/16 | $0.004 |
| 29/07/16 | 02/09/16 | $0.0088 |
| 29/07/16 | 02/09/16 | $0.0051 |
| 06/05/16 | 09/06/16 | $0.0052 |
| 06/05/16 | 09/06/16 | $0.0086 |
| 06/05/16 | 09/06/16 | $0.0006 |
| 06/05/16 | 09/06/16 | $0.0036 |
| 29/01/16 | 29/02/16 | $0.00305 |
| 29/01/16 | 29/02/16 | $0.0104 |
| 29/01/16 | 29/02/16 | $0.0006 |
| 29/01/16 | 29/02/16 | $0.00465 |
| 2015 | Total: $0.0743 | |
| 23/10/15 | 27/11/15 | $0.00577 |
| 23/10/15 | 27/11/15 | $0.00297 |
| 23/10/15 | 27/11/15 | $0.00986 |
| 24/07/15 | 28/08/15 | $0.0027 |
| 24/07/15 | 28/08/15 | $0.0103 |
| 24/07/15 | 28/08/15 | $0.0055 |
| 24/04/15 | 29/05/15 | $0.00257 |
| 24/04/15 | 29/05/15 | $0.01034 |
| 24/04/15 | 29/05/15 | $0.00534 |
| 24/04/15 | 29/05/15 | $0.00025 |
| 23/01/15 | 27/02/15 | $0.00598 |
| 23/01/15 | 27/02/15 | $0.00985 |
| 23/01/15 | 27/02/15 | $0.00262 |
| 23/01/15 | 27/02/15 | $0.00025 |
| 2014 | Total: $0.0751 | |
| 27/10/14 | 28/11/14 | $0.00025 |
| 27/10/14 | 28/11/14 | $0.00284 |
| 27/10/14 | 28/11/14 | $0.0104 |
| 27/10/14 | 28/11/14 | $0.00531 |
| 25/07/14 | 29/08/14 | $0.00025 |
| 25/07/14 | 29/08/14 | $0.00285 |
| 25/07/14 | 29/08/14 | $0.0048 |
| 25/07/14 | 29/08/14 | $0.0111 |
| 25/04/14 | 30/05/14 | $0.00509 |
| 25/04/14 | 30/05/14 | $0.00272 |
| 25/04/14 | 30/05/14 | $0.01084 |
| 25/04/14 | 30/05/14 | $0.00025 |
| 24/01/14 | 28/02/14 | $0.0106 |
| 24/01/14 | 28/02/14 | $0.00249 |
| 24/01/14 | 28/02/14 | $0.00506 |
| 24/01/14 | 28/02/14 | $0.00025 |
| 2013 | Total: $0.0707 | |
| 23/10/13 | 29/11/13 | $0.0105 |
| 23/10/13 | 29/11/13 | $0.00025 |
| 23/10/13 | 29/11/13 | $0.0048 |
| 23/10/13 | 29/11/13 | $0.00265 |
| 24/07/13 | 29/08/13 | $0.00495 |
| 24/07/13 | 29/08/13 | $0.0104 |
| 24/07/13 | 29/08/13 | $0.00025 |
| 24/07/13 | 29/08/13 | $0.0024 |
| 23/04/13 | 30/05/13 | $0.005 |
| 23/04/13 | 30/05/13 | $0.002 |
| 23/04/13 | 30/05/13 | $0.0103 |
| 23/01/13 | 28/02/13 | $0.0105 |
| 23/01/13 | 28/02/13 | $0.0025 |
| 23/01/13 | 28/02/13 | $0.0042 |
Source: SGX as of 27 Oct 2025