Mapletree Logistics Trust

M44U.SI : Singapore Exchange

1.250

-0.79%

Share Price in SGD. As of 20 Dec 17:14:10 SGT

Overview

Forward dividend yield
7.2%
Current dividend yield
7.2%
Historical Average Dividend Yield
5.7%

Dividend Per Share

Year on Year growth

$0.08769

-5%

Historical Dividend Frequency
Quarterly

Upcoming Dividend

No upcoming dividend announced

Previous dividend

Paid on 17 Dec 2024

$0.02027

By SGX as of 22 Dec 2024

Dividend per share

Mapletree Logistics Trust's dividend per share of $0.08769 in 2024 was lower than its dividend per share of $0.09245 in 2023. According to consensus forecasts, Mapletree Logistics Trust is expected to pay a dividend per share of $0.09 in 2025, higher than its actual dividend per share in 2024.

Fiscal Year Dividend Per Share Dividend Yield
2025 (Forecast) $0.09 7.2%
2024 $0.08769 5.5%
2023 $0.09245 5.6%
2022 $0.08776 4.6%
2021 $0.08326 4.2%
2020 $0.08132 4.9%

Dividend payment calculator

Find out how much dividends you will potentially receive based on the number of Mapletree Logistics Trust shares held

Dividend yield

Current Dividend Yield
7.2%
Historical Average Dividend Yield
5.7%
Sector Average Dividend Yield
6.4%

Mapletree Logistics Trust's current dividend yield of 7.2% is higher than its historical average of 5.7%.

Mapletree Logistics Trust's current dividend yield is more than 1 standard deviation above its historical average dividend yield.

Historical Dividend Yield

+1 Standard Deviation
Average
-1 Standard Deviation

Price Target Estimator

Calculate the estimated yield you would receive based on your target entry price or exit price of Mapletree Logistics Trust.

Target Entry or Exit Price

Dividend payout history

Mapletree Logistics Trust historically paid dividends quarterly. It last paid out a dividend per share of $0.02027 with an ex-dividend date of 29 Oct 2024 and payment date of 17 Dec 2024.

Ex-date Payment date Amount
2024 Total: $0.08559
29/10/24 17/12/24 $0.00596
29/10/24 17/12/24 $0.00542
29/10/24 17/12/24 $0.00889
31/07/24 18/09/24 $0.00896
31/07/24 18/09/24 $0.00053
31/07/24 18/09/24 $0.00628
31/07/24 18/09/24 $0.00491
07/05/24 26/06/24 $0.00892
07/05/24 26/06/24 $0.00593
07/05/24 26/06/24 $0.00726
31/01/24 20/03/24 $0.0089
31/01/24 20/03/24 $0.00734
31/01/24 20/03/24 $0.00629
2023 Total: $0.09034
31/10/23 19/12/23 $0.00705
31/10/23 19/12/23 $0.00611
31/10/23 19/12/23 $0.00177
31/10/23 19/12/23 $0.00775
01/08/23 19/09/23 $0.0089
01/08/23 19/09/23 $0.00567
01/08/23 19/09/23 $0.00416
01/08/23 19/09/23 $0.00164
06/04/23 22/05/23 $0.00055
06/04/23 22/05/23 $0.00133
06/04/23 22/05/23 $0.00641
06/04/23 22/05/23 $0.01009
06/04/23 22/05/23 $0.00559
06/04/23 22/05/23 $0.00007
06/04/23 22/05/23 $0.00039
06/04/23 22/05/23 $0.00059
30/01/23 13/03/23 $0.01068
30/01/23 13/03/23 $0.00595
30/01/23 13/03/23 $0.00564
2022 Total: $0.07508
01/11/22 13/12/22 $0.00622
01/11/22 13/12/22 $0.00982
01/11/22 13/12/22 $0.00644
28/07/22 09/09/22 $0.00825
28/07/22 09/09/22 $0.00637
28/07/22 09/09/22 $0.00806
09/05/22 21/06/22 $0.00715
09/05/22 21/06/22 $0.00869
09/05/22 21/06/22 $0.00684
08/02/22 22/03/22 $0.00237
08/02/22 22/03/22 $0.00191
08/02/22 22/03/22 $0.00296
2021 Total: $0.09387
30/11/21 12/01/22 $0.0145
01/11/21 14/12/21 $0.0093
01/11/21 14/12/21 $0.0054
01/11/21 14/12/21 $0.00703
27/07/21 07/09/21 $0.01026
27/07/21 07/09/21 $0.00688
27/07/21 07/09/21 $0.00447
28/04/21 10/06/21 $0.01191
28/04/21 10/06/21 $0.00192
28/04/21 10/06/21 $0.00045
28/04/21 10/06/21 $0.00733
01/02/21 15/03/21 $0.00209
01/02/21 15/03/21 $0.00534
01/02/21 15/03/21 $0.00667
01/02/21 15/03/21 $0.00032
2020 Total: $0.08135
27/10/20 04/12/20 $0.00334
27/10/20 04/12/20 $0.0098
27/10/20 04/12/20 $0.00066
27/10/20 04/12/20 $0.01298
27/07/20 11/09/20 $0.00319
27/07/20 11/09/20 $0.00988
27/07/20 11/09/20 $0.00051
27/07/20 11/09/20 $0.00687
30/04/20 12/06/20 $0.00756
30/04/20 12/06/20 $0.0078
30/04/20 12/06/20 $0.00064
30/04/20 12/06/20 $0.00448
28/01/20 06/03/20 $0.0043
28/01/20 06/03/20 $0.00043
28/01/20 06/03/20 $0.00379
28/01/20 06/03/20 $0.00512
2019 Total: $0.08811
30/10/19 06/12/19 $0.02695
29/07/19 06/09/19 $0.00771
29/07/19 06/09/19 $0.00578
29/07/19 06/09/19 $0.00086
29/07/19 06/09/19 $0.0059
06/05/19 13/06/19 $0.00073
06/05/19 13/06/19 $0.00333
06/05/19 13/06/19 $0.00739
06/05/19 13/06/19 $0.00879
28/01/19 07/03/19 $0.01079
28/01/19 07/03/19 $0.00076
28/01/19 07/03/19 $0.00075
28/01/19 07/03/19 $0.00837
2018 Total: $0.07875
25/09/18 01/11/18 $0.01051
25/09/18 01/11/18 $0.00067
25/09/18 01/11/18 $0.00618
25/09/18 01/11/18 $0.00157
27/07/18 03/09/18 $0.00168
27/07/18 03/09/18 $0.00019
27/07/18 03/09/18 $0.00042
27/07/18 03/09/18 $0.0033
31/05/18 31/08/18 $0.00805
31/05/18 31/08/18 $0.00053
31/05/18 31/08/18 $0.00122
31/05/18 31/08/18 $0.00418
03/05/18 06/06/18 $0.00026
03/05/18 06/06/18 $0.00103
03/05/18 06/06/18 $0.01142
03/05/18 06/06/18 $0.00666
26/01/18 28/02/18 $0.01146
26/01/18 28/02/18 $0.00032
26/01/18 28/02/18 $0.00781
26/01/18 28/02/18 $0.00129
2017 Total: $0.07323
19/09/17 27/10/17 $0.00643
19/09/17 27/10/17 $0.00064
19/09/17 27/10/17 $0.00264
19/09/17 27/10/17 $0.00735
28/07/17 31/08/17 $0.00059
28/07/17 31/08/17 $0.00835
28/07/17 31/08/17 $0.00774
28/07/17 31/08/17 $0.00219
04/05/17 05/06/17 $0.0087
04/05/17 05/06/17 $0.0087
04/05/17 05/06/17 $0.0008
04/05/17 05/06/17 $0.0004
27/01/17 28/02/17 $0.0081
27/01/17 28/02/17 $0.00905
27/01/17 28/02/17 $0.0004
27/01/17 28/02/17 $0.00115
2016 Total: $0.0738
28/10/16 02/12/16 $0.00885
28/10/16 02/12/16 $0.0006
28/10/16 02/12/16 $0.00645
28/10/16 02/12/16 $0.0027
29/07/16 02/09/16 $0.0006
29/07/16 02/09/16 $0.004
29/07/16 02/09/16 $0.0088
29/07/16 02/09/16 $0.0051
06/05/16 09/06/16 $0.0052
06/05/16 09/06/16 $0.0086
06/05/16 09/06/16 $0.0006
06/05/16 09/06/16 $0.0036
29/01/16 29/02/16 $0.00305
29/01/16 29/02/16 $0.0104
29/01/16 29/02/16 $0.0006
29/01/16 29/02/16 $0.00465
2015 Total: $0.0743
23/10/15 27/11/15 $0.00577
23/10/15 27/11/15 $0.00297
23/10/15 27/11/15 $0.00986
24/07/15 28/08/15 $0.0027
24/07/15 28/08/15 $0.0103
24/07/15 28/08/15 $0.0055
24/04/15 29/05/15 $0.00257
24/04/15 29/05/15 $0.01034
24/04/15 29/05/15 $0.00534
24/04/15 29/05/15 $0.00025
23/01/15 27/02/15 $0.00598
23/01/15 27/02/15 $0.00985
23/01/15 27/02/15 $0.00262
23/01/15 27/02/15 $0.00025
2014 Total: $0.0751
27/10/14 28/11/14 $0.00025
27/10/14 28/11/14 $0.00284
27/10/14 28/11/14 $0.0104
27/10/14 28/11/14 $0.00531
25/07/14 29/08/14 $0.00025
25/07/14 29/08/14 $0.00285
25/07/14 29/08/14 $0.0048
25/07/14 29/08/14 $0.0111
25/04/14 30/05/14 $0.00509
25/04/14 30/05/14 $0.00272
25/04/14 30/05/14 $0.01084
25/04/14 30/05/14 $0.00025
24/01/14 28/02/14 $0.0106
24/01/14 28/02/14 $0.00249
24/01/14 28/02/14 $0.00506
24/01/14 28/02/14 $0.00025

Source: SGX as of 22 Dec 2024