Mapletree Pan Asia Commercial Trust
N2IU.SI : Singapore Exchange
1.220
-0.81%
Share Price in SGD. As of 21 Nov 17:04:58 SGT
Overview
- Forward dividend yield
- 7.4%
- Current dividend yield
- 7.3%
- Historical Average Dividend Yield
- 5.2%
Dividend Per Share
Year on Year growth
$0.0891
-7%
- Historical Dividend Frequency
- Quarterly
Previous dividend
Paid on 12 Sep 2024
- $0.0209
Upcoming Dividend
No upcoming dividend announced
By SGX as of 21 Nov 2024
Dividend per share
Mapletree Pan Asia Commercial Trust's dividend per share of $0.0891 in 2024 was lower than its dividend per share of $0.0961 in 2023. According to consensus forecasts, Mapletree Pan Asia Commercial Trust is expected to pay a dividend per share of $0.09 in 2025, higher than its actual dividend per share in 2024.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2025 (Forecast) | $0.09 | 7.4% |
2024 | $0.0891 | 6.1% |
2023 | $0.0961 | 5.5% |
2022 | $0.0953 | 4.7% |
2021 | $0.0949 | 4.8% |
2020 | $0.08 | 3.7% |
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Mapletree Pan Asia Commercial Trust shares held
Dividend yield
7.3%
5.2%
6.2%
Mapletree Pan Asia Commercial Trust's current dividend yield of 7.3% is higher than its historical average of 5.2%.
Mapletree Pan Asia Commercial Trust's current dividend yield is more than 1 standard deviation above its historical average dividend yield.
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Mapletree Pan Asia Commercial Trust.
Target Entry or Exit Price
Dividend payout history
Mapletree Pan Asia Commercial Trust historically paid dividends quarterly. It last paid out a dividend per share of $0.0209 with an ex-dividend date of 06 Aug 2024 and payment date of 12 Sep 2024.
Ex-date | Payment date | Amount |
---|---|---|
2024 | Total: $0.0856 | |
01/11/24 | 06/12/24 | $0.0128 |
01/11/24 | 06/12/24 | $0.0013 |
01/11/24 | 06/12/24 | $0.0057 |
06/08/24 | 12/09/24 | $0.0034 |
06/08/24 | 12/09/24 | $0.0149 |
06/08/24 | 12/09/24 | $0.0026 |
02/05/24 | 06/06/24 | $0.0035 |
02/05/24 | 06/06/24 | $0.0039 |
02/05/24 | 06/06/24 | $0.0155 |
05/02/24 | 14/03/24 | $0.003 |
05/02/24 | 14/03/24 | $0.004 |
05/02/24 | 14/03/24 | $0.015 |
2023 | Total: $0.0909 | |
02/11/23 | 08/12/23 | $0.0013 |
02/11/23 | 08/12/23 | $0.0155 |
02/11/23 | 08/12/23 | $0.0056 |
07/08/23 | 14/09/23 | $0.0149 |
07/08/23 | 14/09/23 | $0.0046 |
07/08/23 | 14/09/23 | $0.0023 |
05/05/23 | 15/06/23 | $0.0017 |
05/05/23 | 15/06/23 | $0.0148 |
05/05/23 | 15/06/23 | $0.006 |
07/02/23 | 15/03/23 | $0.0036 |
07/02/23 | 15/03/23 | $0.0146 |
07/02/23 | 15/03/23 | $0.006 |
2022 | Total: $0.1008 | |
03/11/22 | 07/12/22 | $0.0119 |
03/11/22 | 07/12/22 | $0.0062 |
03/11/22 | 07/12/22 | $0.0009 |
19/07/22 | 25/08/22 | $0.0002 |
19/07/22 | 25/08/22 | $0.0302 |
27/04/22 | 03/06/22 | $0.0461 |
27/04/22 | 03/06/22 | $0.0053 |
2021 | Total: $0.0971 | |
03/11/21 | 30/11/21 | $0.0008 |
03/11/21 | 30/11/21 | $0.0399 |
03/11/21 | 30/11/21 | $0.0032 |
04/05/21 | 04/06/21 | $0.0049 |
04/05/21 | 04/06/21 | $0.0483 |
2020 | Total: $0.0693 | |
29/10/20 | 27/11/20 | $0.0362 |
29/10/20 | 27/11/20 | $0.0055 |
29/04/20 | 29/05/20 | $0.0091 |
30/01/20 | 26/02/20 | $0.0182 |
30/01/20 | 26/02/20 | $0.0003 |
2019 | Total: $0.0988 | |
23/10/19 | 21/11/19 | $0.0293 |
01/08/19 | 29/08/19 | $0.0231 |
30/04/19 | 30/05/19 | $0.0231 |
30/01/19 | 28/02/19 | $0.0233 |
2018 | Total: $0.0907 | |
30/10/18 | 29/11/18 | $0.0227 |
01/08/18 | 31/08/18 | $0.0223 |
30/04/18 | 31/05/18 | $0.0227 |
30/01/18 | 28/02/18 | $0.023 |
2017 | Total: $0.0901 | |
31/10/17 | 29/11/17 | $0.0224 |
02/08/17 | 30/08/17 | $0.0223 |
02/05/17 | 30/05/17 | $0.0226 |
01/02/17 | 28/02/17 | $0.0228 |
2016 | Total: $0.0818 | |
01/11/16 | 29/11/16 | $0.0131 |
01/08/16 | 29/08/16 | $0.0277 |
03/05/16 | 03/06/16 | $0.0202 |
02/02/16 | 10/03/16 | $0.0208 |
2015 | Total: $0.0811 | |
27/10/15 | 04/12/15 | $0.0202 |
29/07/15 | 04/09/15 | $0.0201 |
28/04/15 | 04/06/15 | $0.02 |
27/01/15 | 05/03/15 | $0.0208 |
2014 | Total: $0.07738 | |
30/10/14 | 04/12/14 | $0.0197 |
31/07/14 | 04/09/14 | $0.0195 |
29/04/14 | 05/06/14 | $0.01953 |
29/01/14 | 07/03/14 | $0.01865 |
Source: SGX as of 21 Nov 2024