Mapletree Pan Asia Commercial Trust

N2IU.SI : Singapore Exchange

1.220

0.00%

Share Price in SGD. As of 11:14:29 SGT

Mapletree Pan Asia Commercial Trust (N2IU.SI) Dividend

Dividend per share

Mapletree Pan Asia Commercial Trust's dividends in 2024 was lower than its dividends in 2023.

Fiscal Year Dividend Per Share Dividend Yield
2024 (Forecast) $0.09 7.38%
2023 $0.0961 6.03%
2022 $0.0953 5.57%
2021 $0.0949 5.82%
2020 $0.08 4.69%
2019 $0.0914 7.21%

Dividend payment calculator

Find out how much dividend you will receive in a year based on the number of shares you enter

Investment amount required

$0.00

Upcoming dividend payment

SGD 0.0229 per share

Ex-div date
02 May 2024
Pay date
06 Jun 2024

Passive Income Calculator

Find out how much income you can potentially earn on fixed deposits, bonds and stocks

calculator
CALCULATE NOW

Dividend yield

Current Dividend Yield
7.5%
Historical Average Dividend Yield
5.8%

Mapletree Pan Asia Commercial Trust's current dividend yield of 7.5% is higher than its historical average dividend yield of 5.8%.

Help us improve your experience with the stock tool

Take our 1-minute survey

Dividend payout history

Mapletree Pan Asia Commercial Trust historically paid dividends quarterly.

Ex-date Payment date Amount
2024
02/05/24 06/06/24 $0.0035
02/05/24 06/06/24 $0.0039
02/05/24 06/06/24 $0.0155
05/02/24 14/03/24 $0.015
05/02/24 14/03/24 $0.003
05/02/24 14/03/24 $0.004
2023
02/11/23 08/12/23 $0.0013
02/11/23 08/12/23 $0.0155
02/11/23 08/12/23 $0.0056
07/08/23 14/09/23 $0.0149
07/08/23 14/09/23 $0.0046
07/08/23 14/09/23 $0.0023
05/05/23 15/06/23 $0.0017
05/05/23 15/06/23 $0.0148
05/05/23 15/06/23 $0.006
07/02/23 15/03/23 $0.0036
07/02/23 15/03/23 $0.0146
07/02/23 15/03/23 $0.006
2022
03/11/22 07/12/22 $0.0119
03/11/22 07/12/22 $0.0062
03/11/22 07/12/22 $0.0009
19/07/22 25/08/22 $0.0002
19/07/22 25/08/22 $0.0302
27/04/22 03/06/22 $0.0461
27/04/22 03/06/22 $0.0053
2021
03/11/21 30/11/21 $0.0008
03/11/21 30/11/21 $0.0399
03/11/21 30/11/21 $0.0032
04/05/21 04/06/21 $0.0049
04/05/21 04/06/21 $0.0483
2020
29/10/20 27/11/20 $0.0362
29/10/20 27/11/20 $0.0055
29/04/20 29/05/20 $0.0091
30/01/20 26/02/20 $0.0182
30/01/20 26/02/20 $0.0003
2019
23/10/19 21/11/19 $0.0293
01/08/19 29/08/19 $0.0231
30/04/19 30/05/19 $0.0231
30/01/19 28/02/19 $0.0233
2018
30/10/18 29/11/18 $0.0227
01/08/18 31/08/18 $0.0223
30/04/18 31/05/18 $0.0227
30/01/18 28/02/18 $0.023

Source: SGX as of 09 May 2024

FAQ