AIMS APAC REIT

O5RU.SI : Singapore Exchange

1.270

+1.09%

Share Price in SGD. As of 15 May 17:04:07 SGT

AIMS APAC REIT (O5RU.SI) Dividend

Dividend per share

AIMS APAC REIT's dividends in 2023 was higher than its dividends in 2022.

Fiscal Year Dividend Per Share Dividend Yield
2024 (Forecast) $0.08 6.30%
2023 $0.11744 10.10%
2022 $0.0946 7.99%
2021 $0.0895 9.34%
2020 $0.095 9.69%
2019 $0.1025 11.11%

Dividend payment calculator

Find out how much dividend you will receive in a year based on the number of shares you enter

Investment amount required

$0.00

Upcoming dividend payment

SGD 0.0237 per share

Ex-div date
15 May 2024
Pay date
24 Jun 2024

Passive Income Calculator

Find out how much income you can potentially earn on fixed deposits, bonds and stocks

calculator
CALCULATE NOW

Dividend yield

Current Dividend Yield
6.4%
Historical Average Dividend Yield
8.9%

AIMS APAC REIT's current dividend yield of 6.4% is lower than its historical average dividend yield of 8.9%.

Help us improve your experience with the stock tool

Take our 1-minute survey

Dividend payout history

AIMS APAC REIT historically paid dividends quarterly.

Ex-date Payment date Amount
2024
15/05/24 24/06/24 $0.01868
15/05/24 24/06/24 $0.00502
08/02/24 22/03/24 $0.00579
08/02/24 22/03/24 $0.01761
2023
14/11/23 22/12/23 $0.00556
14/11/23 22/12/23 $0.01784
04/08/23 22/09/23 $0.00126
04/08/23 22/09/23 $0.00384
08/06/23 20/07/23 $0.00537
08/06/23 20/07/23 $0.01263
12/05/23 28/06/23 $0.00884
12/05/23 28/06/23 $0.0177
02/02/23 24/03/23 $0.0073
02/02/23 24/03/23 $0.0186
2022
03/11/22 23/12/22 $0.0174
03/11/22 23/12/22 $0.0068
03/08/22 23/09/22 $0.0088
03/08/22 23/09/22 $0.014
09/05/22 24/06/22 $0.01616
09/05/22 24/06/22 $0.00134
09/05/22 24/06/22 $0.0061
09/02/22 25/03/22 $0.0018
09/02/22 25/03/22 $0.0174
09/02/22 25/03/22 $0.0043
2021
26/10/21 17/12/21 $0.02
26/10/21 17/12/21 $0.005
05/08/21 22/09/21 $0.0037
05/08/21 22/09/21 $0.0188
12/05/21 24/06/21 $0.02287
12/05/21 24/06/21 $0.00613
04/02/21 19/03/21 $0.0005
04/02/21 19/03/21 $0.0005
04/02/21 19/03/21 $0.0195
2020
03/11/20 18/12/20 $0.018
03/11/20 18/12/20 $0.0007
03/11/20 18/12/20 $0.0013
03/08/20 17/09/20 $0.0154
03/08/20 17/09/20 $0.0023
03/08/20 17/09/20 $0.0023
19/05/20 29/06/20 $0.01913
19/05/20 29/06/20 $0.00087
07/02/20 26/03/20 $0.0005
07/02/20 26/03/20 $0.023
07/02/20 26/03/20 $0.0015
2019
12/11/19 20/12/19 $0.0005
12/11/19 20/12/19 $0.0015
12/11/19 20/12/19 $0.023
02/08/19 19/09/19 $0.00005
02/08/19 19/09/19 $0.024
02/08/19 19/09/19 $0.00095
03/05/19 20/06/19 $0.02474
03/05/19 20/06/19 $0.00096
03/05/19 20/06/19 $0.0018
13/02/19 29/03/19 $0.023
13/02/19 29/03/19 $0.0013
13/02/19 29/03/19 $0.0007
2018
01/11/18 21/12/18 $0.0009
01/11/18 21/12/18 $0.023
01/11/18 21/12/18 $0.0011
03/08/18 20/09/18 $0.001
03/08/18 20/09/18 $0.0229
03/08/18 20/09/18 $0.0011
04/05/18 21/06/18 $0.0015
04/05/18 21/06/18 $0.0013
04/05/18 21/06/18 $0.0235
07/02/18 22/03/18 $0.0002
07/02/18 22/03/18 $0.0003
07/02/18 22/03/18 $0.0066

Source: SGX as of 15 May 2024

FAQ