AIMS APAC REIT

O5RU.SI : Singapore Exchange

1.240

-0.80%

Share Price in SGD. As of 21 Nov 17:04:57 SGT

Overview

Forward dividend yield
7.4%
Current dividend yield
7.2%
Historical Average Dividend Yield
7.3%

Dividend Per Share

Year on Year growth

$0.0756

-36%

Historical Dividend Frequency
Quarterly

Upcoming Dividend

No upcoming dividend announced

Previous dividend

Paid on 25 Sep 2024

$0.0227

By SGX as of 06 Nov 2024

Dividend per share

AIMS APAC REIT's dividend per share of $0.0756 in 2024 was lower than its dividend per share of $0.11744 in 2023. According to consensus forecasts, AIMS APAC REIT is expected to pay a dividend per share of $0.09 in 2025, higher than its actual dividend per share in 2024.

Fiscal Year Dividend Per Share Dividend Yield
2025 (Forecast) $0.09 7.3%
2024 $0.0756 6.0%
2023 $0.11744 8.9%
2022 $0.0946 6.6%
2021 $0.0895 7.2%
2020 $0.095 6.9%

Dividend payment calculator

Find out how much dividends you will potentially receive based on the number of AIMS APAC REIT shares held

Dividend yield

Current Dividend Yield
7.2%
Historical Average Dividend Yield
7.3%
Sector Average Dividend Yield
7.6%

AIMS APAC REIT's current dividend yield of 7.2% is lower than its historical average of 7.3%.

Historical Dividend Yield

+1 Standard Deviation
Average
-1 Standard Deviation

Price Target Estimator

Calculate the estimated yield you would receive based on your target entry price or exit price of AIMS APAC REIT.

Target Entry or Exit Price

Dividend payout history

AIMS APAC REIT historically paid dividends quarterly. It last paid out a dividend per share of $0.0227 with an ex-dividend date of 08 Aug 2024 and payment date of 25 Sep 2024.

Ex-date Payment date Amount
2024 Total: $0.0938
13/11/24 24/12/24 $0.0191
13/11/24 24/12/24 $0.0049
08/08/24 25/09/24 $0.0046
08/08/24 25/09/24 $0.0181
15/05/24 24/06/24 $0.00502
15/05/24 24/06/24 $0.01868
08/02/24 22/03/24 $0.00579
08/02/24 22/03/24 $0.01761
2023 Total: $0.09894
14/11/23 22/12/23 $0.00556
14/11/23 22/12/23 $0.01784
04/08/23 22/09/23 $0.00126
04/08/23 22/09/23 $0.00384
08/06/23 20/07/23 $0.00537
08/06/23 20/07/23 $0.01263
12/05/23 28/06/23 $0.00884
12/05/23 28/06/23 $0.0177
02/02/23 24/03/23 $0.0073
02/02/23 24/03/23 $0.0186
2022 Total: $0.0941
03/11/22 23/12/22 $0.0174
03/11/22 23/12/22 $0.0068
03/08/22 23/09/22 $0.0088
03/08/22 23/09/22 $0.014
09/05/22 24/06/22 $0.01616
09/05/22 24/06/22 $0.00134
09/05/22 24/06/22 $0.0061
09/02/22 25/03/22 $0.0018
09/02/22 25/03/22 $0.0174
09/02/22 25/03/22 $0.0043
2021 Total: $0.097
26/10/21 17/12/21 $0.02
26/10/21 17/12/21 $0.005
05/08/21 22/09/21 $0.0037
05/08/21 22/09/21 $0.0188
12/05/21 24/06/21 $0.02287
12/05/21 24/06/21 $0.00613
04/02/21 19/03/21 $0.0005
04/02/21 19/03/21 $0.0005
04/02/21 19/03/21 $0.0195
2020 Total: $0.085
03/11/20 18/12/20 $0.018
03/11/20 18/12/20 $0.0007
03/11/20 18/12/20 $0.0013
03/08/20 17/09/20 $0.0154
03/08/20 17/09/20 $0.0023
03/08/20 17/09/20 $0.0023
19/05/20 29/06/20 $0.01913
19/05/20 29/06/20 $0.00087
07/02/20 26/03/20 $0.0005
07/02/20 26/03/20 $0.023
07/02/20 26/03/20 $0.0015
2019 Total: $0.1025
12/11/19 20/12/19 $0.0005
12/11/19 20/12/19 $0.0015
12/11/19 20/12/19 $0.023
02/08/19 19/09/19 $0.00005
02/08/19 19/09/19 $0.024
02/08/19 19/09/19 $0.00095
03/05/19 20/06/19 $0.02474
03/05/19 20/06/19 $0.00096
03/05/19 20/06/19 $0.0018
13/02/19 29/03/19 $0.023
13/02/19 29/03/19 $0.0013
13/02/19 29/03/19 $0.0007
2018 Total: $0.0834
01/11/18 21/12/18 $0.0009
01/11/18 21/12/18 $0.023
01/11/18 21/12/18 $0.0011
03/08/18 20/09/18 $0.001
03/08/18 20/09/18 $0.0229
03/08/18 20/09/18 $0.0011
04/05/18 21/06/18 $0.0015
04/05/18 21/06/18 $0.0013
04/05/18 21/06/18 $0.0235
07/02/18 22/03/18 $0.0002
07/02/18 22/03/18 $0.0003
07/02/18 22/03/18 $0.0066
2017 Total: $0.1251
28/11/17 17/01/18 $0.0167
28/11/17 17/01/18 $0.0009
28/11/17 17/01/18 $0.0015
02/11/17 21/12/17 $0.001
02/11/17 21/12/17 $0.001
02/11/17 21/12/17 $0.0235
04/08/17 21/09/17 $0.0005
04/08/17 21/09/17 $0.0005
04/08/17 21/09/17 $0.024
05/05/17 22/06/17 $0.0262
05/05/17 22/06/17 $0.0006
05/05/17 22/06/17 $0.001
15/02/17 23/03/17 $0.0007
15/02/17 23/03/17 $0.001
15/02/17 23/03/17 $0.026
2016 Total: $0.113
04/11/16 22/12/16 $0.0254
04/11/16 22/12/16 $0.00086
04/11/16 22/12/16 $0.00124
03/08/16 22/09/16 $0.02565
03/08/16 22/09/16 $0.00096
03/08/16 22/09/16 $0.00089
06/05/16 22/06/16 $0.02662
06/05/16 22/06/16 $0.0018
06/05/16 22/06/16 $0.00108
04/02/16 23/03/16 $0.0008
04/02/16 23/03/16 $0.0012
04/02/16 23/03/16 $0.0265
2015 Total: $0.113
04/11/15 23/12/15 $0.026
04/11/15 23/12/15 $0.0002
04/11/15 23/12/15 $0.0018
04/08/15 23/09/15 $0.0254
04/08/15 23/09/15 $0.00135
04/08/15 23/09/15 $0.00075
06/05/15 24/06/15 $0.0271
06/05/15 24/06/15 $0.0018
06/05/15 24/06/15 $0.0003
04/02/15 26/03/15 $0.0265
04/02/15 26/03/15 $0.0004
04/02/15 26/03/15 $0.0014
2014 Total: $0.106
05/11/14 23/12/14 $0.0012
05/11/14 23/12/14 $0.026
05/11/14 23/12/14 $0.0005
05/08/14 23/09/14 $0.0013
05/08/14 23/09/14 $0.0242
14/05/14 24/06/14 $0.024862
14/05/14 24/06/14 $0.000238
06/02/14 27/03/14 $0.0277

Source: SGX as of 06 Nov 2024