AIMS APAC REIT
SGX: O5RU
1.660
0.00%
Share Price in SGD. As of 22 Jul 17:06:23 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
Overview
- Forward dividend yield
- 6.0%
- Trailing Twelve Months (TTM) dividend yield
- 5.9%
Dividend Per Share
Year on Year growth
$0.0985
3%
- Historical Dividend Frequency
- Quarterly
Previous dividend
Paid on 22 Jul 2026
By SGX as of 22 Jul 2026
Dividend per share
AIMS APAC REIT's dividend per share of $0.0985 in 2026 was higher than its dividend per share of $0.096 in 2025. According to consensus forecasts, AIMS APAC REIT is expected to pay a dividend per share of $0.10 in 2027, higher than its actual dividend per share in 2026.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026 | $0.0985 | 7.1% |
| 2025 | $0.096 | 7.5% |
| 2024 | $0.0756 | 5.9% |
| 2023 | $0.11744 | 8.9% |
| 2022 | $0.0946 | 6.6% |
| 2021 | $0.0895 | 7.3% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payment calculator
Find out how much dividends you would have received based on the number of AIMS APAC REIT shares held
Dividend yield
6%
7.3%
5.5%
AIMS APAC REIT's current dividend yield of 6.0% is lower than its historical average of 7.3%.
AIMS APAC REIT's current dividend yield is less than 1 standard deviation below its historical average dividend yield.
View stocks with dividend yield of above 4%
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of AIMS APAC REIT.
Target Entry or Exit Price
Dividend payout history
AIMS APAC REIT historically paid dividends quarterly. It last paid out a dividend per share of $0.026 with an ex-dividend date of 15 May 2026 and payment date of 29 Jun 2026.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount |
|---|---|---|
| 2026 | Total: $0.0513 | |
| 15 May 2026 | 29 Jun 2026 | $0.00109 |
| 15 May 2026 | 29 Jun 2026 | $0.02384 |
| 15 May 2026 | 29 Jun 2026 | $0.00107 |
| 13 Feb 2026 | 26 Mar 2026 | $0.0027 |
| 13 Feb 2026 | 26 Mar 2026 | $0.0226 |
| 2025 | Total: $0.0965 | |
| 13 Nov 2025 | 24 Dec 2025 | $0.00442 |
| 13 Nov 2025 | 24 Dec 2025 | $0.01998 |
| 08 Aug 2025 | 24 Sep 2025 | $0.00317 |
| 08 Aug 2025 | 24 Sep 2025 | $0.01963 |
| 16 May 2025 | 25 Jun 2025 | $0.02255 |
| 16 May 2025 | 25 Jun 2025 | $0.00106 |
| 16 May 2025 | 25 Jun 2025 | $0.00169 |
| 07 Feb 2025 | 26 Mar 2025 | $0.0007 |
| 07 Feb 2025 | 26 Mar 2025 | $0.0209 |
| 07 Feb 2025 | 26 Mar 2025 | $0.0024 |
| 2024 | Total: $0.0938 | |
| 13 Nov 2024 | 24 Dec 2024 | $0.0049 |
| 13 Nov 2024 | 24 Dec 2024 | $0.0191 |
| 08 Aug 2024 | 25 Sep 2024 | $0.0046 |
| 08 Aug 2024 | 25 Sep 2024 | $0.0181 |
| 15 May 2024 | 24 Jun 2024 | $0.00502 |
| 15 May 2024 | 24 Jun 2024 | $0.01868 |
| 08 Feb 2024 | 22 Mar 2024 | $0.00579 |
| 08 Feb 2024 | 22 Mar 2024 | $0.01761 |
| 2023 | Total: $0.09894 | |
| 14 Nov 2023 | 22 Dec 2023 | $0.00556 |
| 14 Nov 2023 | 22 Dec 2023 | $0.01784 |
| 04 Aug 2023 | 22 Sep 2023 | $0.00126 |
| 04 Aug 2023 | 22 Sep 2023 | $0.00384 |
| 08 Jun 2023 | 20 Jul 2023 | $0.00537 |
| 08 Jun 2023 | 20 Jul 2023 | $0.01263 |
| 12 May 2023 | 28 Jun 2023 | $0.00884 |
| 12 May 2023 | 28 Jun 2023 | $0.0177 |
| 02 Feb 2023 | 24 Mar 2023 | $0.0073 |
| 02 Feb 2023 | 24 Mar 2023 | $0.0186 |
| 2022 | Total: $0.0941 | |
| 03 Nov 2022 | 23 Dec 2022 | $0.0174 |
| 03 Nov 2022 | 23 Dec 2022 | $0.0068 |
| 03 Aug 2022 | 23 Sep 2022 | $0.0088 |
| 03 Aug 2022 | 23 Sep 2022 | $0.014 |
| 09 May 2022 | 24 Jun 2022 | $0.01616 |
| 09 May 2022 | 24 Jun 2022 | $0.00134 |
| 09 May 2022 | 24 Jun 2022 | $0.0061 |
| 09 Feb 2022 | 25 Mar 2022 | $0.0018 |
| 09 Feb 2022 | 25 Mar 2022 | $0.0174 |
| 09 Feb 2022 | 25 Mar 2022 | $0.0043 |
| 2021 | Total: $0.097 | |
| 26 Oct 2021 | 17 Dec 2021 | $0.02 |
| 26 Oct 2021 | 17 Dec 2021 | $0.005 |
| 05 Aug 2021 | 22 Sep 2021 | $0.0037 |
| 05 Aug 2021 | 22 Sep 2021 | $0.0188 |
| 12 May 2021 | 24 Jun 2021 | $0.02287 |
| 12 May 2021 | 24 Jun 2021 | $0.00613 |
| 04 Feb 2021 | 19 Mar 2021 | $0.0005 |
| 04 Feb 2021 | 19 Mar 2021 | $0.0005 |
| 04 Feb 2021 | 19 Mar 2021 | $0.0195 |
| 2020 | Total: $0.085 | |
| 03 Nov 2020 | 18 Dec 2020 | $0.018 |
| 03 Nov 2020 | 18 Dec 2020 | $0.0007 |
| 03 Nov 2020 | 18 Dec 2020 | $0.0013 |
| 03 Aug 2020 | 17 Sep 2020 | $0.0154 |
| 03 Aug 2020 | 17 Sep 2020 | $0.0023 |
| 03 Aug 2020 | 17 Sep 2020 | $0.0023 |
| 19 May 2020 | 29 Jun 2020 | $0.01913 |
| 19 May 2020 | 29 Jun 2020 | $0.00087 |
| 07 Feb 2020 | 26 Mar 2020 | $0.0005 |
| 07 Feb 2020 | 26 Mar 2020 | $0.023 |
| 07 Feb 2020 | 26 Mar 2020 | $0.0015 |
| 2019 | Total: $0.1025 | |
| 12 Nov 2019 | 20 Dec 2019 | $0.0005 |
| 12 Nov 2019 | 20 Dec 2019 | $0.0015 |
| 12 Nov 2019 | 20 Dec 2019 | $0.023 |
| 02 Aug 2019 | 19 Sep 2019 | $0.00005 |
| 02 Aug 2019 | 19 Sep 2019 | $0.024 |
| 02 Aug 2019 | 19 Sep 2019 | $0.00095 |
| 03 May 2019 | 20 Jun 2019 | $0.02474 |
| 03 May 2019 | 20 Jun 2019 | $0.00096 |
| 03 May 2019 | 20 Jun 2019 | $0.0018 |
| 13 Feb 2019 | 29 Mar 2019 | $0.023 |
| 13 Feb 2019 | 29 Mar 2019 | $0.0013 |
| 13 Feb 2019 | 29 Mar 2019 | $0.0007 |
| 2018 | Total: $0.0834 | |
| 01 Nov 2018 | 21 Dec 2018 | $0.0009 |
| 01 Nov 2018 | 21 Dec 2018 | $0.023 |
| 01 Nov 2018 | 21 Dec 2018 | $0.0011 |
| 03 Aug 2018 | 20 Sep 2018 | $0.001 |
| 03 Aug 2018 | 20 Sep 2018 | $0.0229 |
| 03 Aug 2018 | 20 Sep 2018 | $0.0011 |
| 04 May 2018 | 21 Jun 2018 | $0.0015 |
| 04 May 2018 | 21 Jun 2018 | $0.0013 |
| 04 May 2018 | 21 Jun 2018 | $0.0235 |
| 07 Feb 2018 | 22 Mar 2018 | $0.0002 |
| 07 Feb 2018 | 22 Mar 2018 | $0.0003 |
| 07 Feb 2018 | 22 Mar 2018 | $0.0066 |
| 2017 | Total: $0.1251 | |
| 28 Nov 2017 | 17 Jan 2018 | $0.0167 |
| 28 Nov 2017 | 17 Jan 2018 | $0.0009 |
| 28 Nov 2017 | 17 Jan 2018 | $0.0015 |
| 02 Nov 2017 | 21 Dec 2017 | $0.001 |
| 02 Nov 2017 | 21 Dec 2017 | $0.001 |
| 02 Nov 2017 | 21 Dec 2017 | $0.0235 |
| 04 Aug 2017 | 21 Sep 2017 | $0.0005 |
| 04 Aug 2017 | 21 Sep 2017 | $0.0005 |
| 04 Aug 2017 | 21 Sep 2017 | $0.024 |
| 05 May 2017 | 22 Jun 2017 | $0.0262 |
| 05 May 2017 | 22 Jun 2017 | $0.0006 |
| 05 May 2017 | 22 Jun 2017 | $0.001 |
| 15 Feb 2017 | 23 Mar 2017 | $0.0007 |
| 15 Feb 2017 | 23 Mar 2017 | $0.001 |
| 15 Feb 2017 | 23 Mar 2017 | $0.026 |
| 2016 | Total: $0.113 | |
| 04 Nov 2016 | 22 Dec 2016 | $0.0254 |
| 04 Nov 2016 | 22 Dec 2016 | $0.00086 |
| 04 Nov 2016 | 22 Dec 2016 | $0.00124 |
| 03 Aug 2016 | 22 Sep 2016 | $0.02565 |
| 03 Aug 2016 | 22 Sep 2016 | $0.00096 |
| 03 Aug 2016 | 22 Sep 2016 | $0.00089 |
| 06 May 2016 | 22 Jun 2016 | $0.02662 |
| 06 May 2016 | 22 Jun 2016 | $0.0018 |
| 06 May 2016 | 22 Jun 2016 | $0.00108 |
| 04 Feb 2016 | 23 Mar 2016 | $0.0008 |
| 04 Feb 2016 | 23 Mar 2016 | $0.0012 |
| 04 Feb 2016 | 23 Mar 2016 | $0.0265 |
| 2015 | Total: $0.113 | |
| 04 Nov 2015 | 23 Dec 2015 | $0.026 |
| 04 Nov 2015 | 23 Dec 2015 | $0.0002 |
| 04 Nov 2015 | 23 Dec 2015 | $0.0018 |
| 04 Aug 2015 | 23 Sep 2015 | $0.0254 |
| 04 Aug 2015 | 23 Sep 2015 | $0.00135 |
| 04 Aug 2015 | 23 Sep 2015 | $0.00075 |
| 06 May 2015 | 24 Jun 2015 | $0.0271 |
| 06 May 2015 | 24 Jun 2015 | $0.0018 |
| 06 May 2015 | 24 Jun 2015 | $0.0003 |
| 04 Feb 2015 | 26 Mar 2015 | $0.0265 |
| 04 Feb 2015 | 26 Mar 2015 | $0.0004 |
| 04 Feb 2015 | 26 Mar 2015 | $0.0014 |
| 2014 | Total: $0.106 | |
| 05 Nov 2014 | 23 Dec 2014 | $0.0012 |
| 05 Nov 2014 | 23 Dec 2014 | $0.026 |
| 05 Nov 2014 | 23 Dec 2014 | $0.0005 |
| 05 Aug 2014 | 23 Sep 2014 | $0.0013 |
| 05 Aug 2014 | 23 Sep 2014 | $0.0242 |
| 14 May 2014 | 24 Jun 2014 | $0.024862 |
| 14 May 2014 | 24 Jun 2014 | $0.000238 |
| 06 Feb 2014 | 27 Mar 2014 | $0.0277 |
| 2013 | Total: $0.1097 | |
| 01 Nov 2013 | 18 Dec 2013 | $0.0275 |
| 02 Aug 2013 | 20 Sep 2013 | $0.0165 |
| 26 Apr 2013 | 18 Jun 2013 | $0.0085 |
| 26 Apr 2013 | 18 Jun 2013 | $0.003 |
| 26 Apr 2013 | 18 Jun 2013 | $0.0284 |
| 07 Feb 2013 | 19 Mar 2013 | $0.0258 |
Source: SGX as of 22 Jul 2026