AIMS APAC REIT

SGX: O5RU

1.660

0.00%

Share Price in SGD. As of 22 Jul 17:06:23 SGT

Google

Make Beansprout your preferred source on Google

Add us on Google to see more of our insights in your search results

Overview

Forward dividend yield
6.0%
Trailing Twelve Months (TTM) dividend yield
5.9%

Dividend Per Share

Year on Year growth

$0.0985

3%

Historical Dividend Frequency
Quarterly

Upcoming Dividend

No upcoming dividend announced

View stocks with upcoming dividends

Previous dividend

Paid on 22 Jul 2026

By SGX as of 22 Jul 2026

Dividend per share

AIMS APAC REIT's dividend per share of $0.0985 in 2026 was higher than its dividend per share of $0.096 in 2025. According to consensus forecasts, AIMS APAC REIT is expected to pay a dividend per share of $0.10 in 2027, higher than its actual dividend per share in 2026.

Dividend Per Share (by Fiscal Year)

We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.

Fiscal YearDividend Per ShareDividend Yield
2026$0.09857.1%
2025$0.0967.5%
2024$0.07565.9%
2023$0.117448.9%
2022$0.09466.6%
2021$0.08957.3%

Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!

Dividend payment calculator

Find out how much dividends you would have received based on the number of AIMS APAC REIT shares held

Dividend yield

Current Dividend Yield
6%
Historical Average Dividend Yield
7.3%
S-REIT ETF (CLR.SI) dividend yield
5.5%
Trailing 12-month dividend yield of the S-REIT ETF (CLR.SI), which tracks the Morningstar® Singapore REIT Yield Focus Index.

AIMS APAC REIT's current dividend yield of 6.0% is lower than its historical average of 7.3%.

AIMS APAC REIT's current dividend yield is less than 1 standard deviation below its historical average dividend yield.

View stocks with dividend yield of above 4%

Historical Dividend Yield

+1 Standard Deviation
Average
-1 Standard Deviation

Price Target Estimator

Calculate the estimated yield you would receive based on your target entry price or exit price of AIMS APAC REIT.

Target Entry or Exit Price

Dividend payout history

AIMS APAC REIT historically paid dividends quarterly. It last paid out a dividend per share of $0.026 with an ex-dividend date of 15 May 2026 and payment date of 29 Jun 2026.

Dividend Payout (by Calendar Year)

We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.

Ex-datePayment dateAmount
2026Total: $0.0513
15 May 202629 Jun 2026$0.00109
15 May 202629 Jun 2026$0.02384
15 May 202629 Jun 2026$0.00107
13 Feb 202626 Mar 2026$0.0027
13 Feb 202626 Mar 2026$0.0226
2025Total: $0.0965
13 Nov 202524 Dec 2025$0.00442
13 Nov 202524 Dec 2025$0.01998
08 Aug 202524 Sep 2025$0.00317
08 Aug 202524 Sep 2025$0.01963
16 May 202525 Jun 2025$0.02255
16 May 202525 Jun 2025$0.00106
16 May 202525 Jun 2025$0.00169
07 Feb 202526 Mar 2025$0.0007
07 Feb 202526 Mar 2025$0.0209
07 Feb 202526 Mar 2025$0.0024
2024Total: $0.0938
13 Nov 202424 Dec 2024$0.0049
13 Nov 202424 Dec 2024$0.0191
08 Aug 202425 Sep 2024$0.0046
08 Aug 202425 Sep 2024$0.0181
15 May 202424 Jun 2024$0.00502
15 May 202424 Jun 2024$0.01868
08 Feb 202422 Mar 2024$0.00579
08 Feb 202422 Mar 2024$0.01761
2023Total: $0.09894
14 Nov 202322 Dec 2023$0.00556
14 Nov 202322 Dec 2023$0.01784
04 Aug 202322 Sep 2023$0.00126
04 Aug 202322 Sep 2023$0.00384
08 Jun 202320 Jul 2023$0.00537
08 Jun 202320 Jul 2023$0.01263
12 May 202328 Jun 2023$0.00884
12 May 202328 Jun 2023$0.0177
02 Feb 202324 Mar 2023$0.0073
02 Feb 202324 Mar 2023$0.0186
2022Total: $0.0941
03 Nov 202223 Dec 2022$0.0174
03 Nov 202223 Dec 2022$0.0068
03 Aug 202223 Sep 2022$0.0088
03 Aug 202223 Sep 2022$0.014
09 May 202224 Jun 2022$0.01616
09 May 202224 Jun 2022$0.00134
09 May 202224 Jun 2022$0.0061
09 Feb 202225 Mar 2022$0.0018
09 Feb 202225 Mar 2022$0.0174
09 Feb 202225 Mar 2022$0.0043
2021Total: $0.097
26 Oct 202117 Dec 2021$0.02
26 Oct 202117 Dec 2021$0.005
05 Aug 202122 Sep 2021$0.0037
05 Aug 202122 Sep 2021$0.0188
12 May 202124 Jun 2021$0.02287
12 May 202124 Jun 2021$0.00613
04 Feb 202119 Mar 2021$0.0005
04 Feb 202119 Mar 2021$0.0005
04 Feb 202119 Mar 2021$0.0195
2020Total: $0.085
03 Nov 202018 Dec 2020$0.018
03 Nov 202018 Dec 2020$0.0007
03 Nov 202018 Dec 2020$0.0013
03 Aug 202017 Sep 2020$0.0154
03 Aug 202017 Sep 2020$0.0023
03 Aug 202017 Sep 2020$0.0023
19 May 202029 Jun 2020$0.01913
19 May 202029 Jun 2020$0.00087
07 Feb 202026 Mar 2020$0.0005
07 Feb 202026 Mar 2020$0.023
07 Feb 202026 Mar 2020$0.0015
2019Total: $0.1025
12 Nov 201920 Dec 2019$0.0005
12 Nov 201920 Dec 2019$0.0015
12 Nov 201920 Dec 2019$0.023
02 Aug 201919 Sep 2019$0.00005
02 Aug 201919 Sep 2019$0.024
02 Aug 201919 Sep 2019$0.00095
03 May 201920 Jun 2019$0.02474
03 May 201920 Jun 2019$0.00096
03 May 201920 Jun 2019$0.0018
13 Feb 201929 Mar 2019$0.023
13 Feb 201929 Mar 2019$0.0013
13 Feb 201929 Mar 2019$0.0007
2018Total: $0.0834
01 Nov 201821 Dec 2018$0.0009
01 Nov 201821 Dec 2018$0.023
01 Nov 201821 Dec 2018$0.0011
03 Aug 201820 Sep 2018$0.001
03 Aug 201820 Sep 2018$0.0229
03 Aug 201820 Sep 2018$0.0011
04 May 201821 Jun 2018$0.0015
04 May 201821 Jun 2018$0.0013
04 May 201821 Jun 2018$0.0235
07 Feb 201822 Mar 2018$0.0002
07 Feb 201822 Mar 2018$0.0003
07 Feb 201822 Mar 2018$0.0066
2017Total: $0.1251
28 Nov 201717 Jan 2018$0.0167
28 Nov 201717 Jan 2018$0.0009
28 Nov 201717 Jan 2018$0.0015
02 Nov 201721 Dec 2017$0.001
02 Nov 201721 Dec 2017$0.001
02 Nov 201721 Dec 2017$0.0235
04 Aug 201721 Sep 2017$0.0005
04 Aug 201721 Sep 2017$0.0005
04 Aug 201721 Sep 2017$0.024
05 May 201722 Jun 2017$0.0262
05 May 201722 Jun 2017$0.0006
05 May 201722 Jun 2017$0.001
15 Feb 201723 Mar 2017$0.0007
15 Feb 201723 Mar 2017$0.001
15 Feb 201723 Mar 2017$0.026
2016Total: $0.113
04 Nov 201622 Dec 2016$0.0254
04 Nov 201622 Dec 2016$0.00086
04 Nov 201622 Dec 2016$0.00124
03 Aug 201622 Sep 2016$0.02565
03 Aug 201622 Sep 2016$0.00096
03 Aug 201622 Sep 2016$0.00089
06 May 201622 Jun 2016$0.02662
06 May 201622 Jun 2016$0.0018
06 May 201622 Jun 2016$0.00108
04 Feb 201623 Mar 2016$0.0008
04 Feb 201623 Mar 2016$0.0012
04 Feb 201623 Mar 2016$0.0265
2015Total: $0.113
04 Nov 201523 Dec 2015$0.026
04 Nov 201523 Dec 2015$0.0002
04 Nov 201523 Dec 2015$0.0018
04 Aug 201523 Sep 2015$0.0254
04 Aug 201523 Sep 2015$0.00135
04 Aug 201523 Sep 2015$0.00075
06 May 201524 Jun 2015$0.0271
06 May 201524 Jun 2015$0.0018
06 May 201524 Jun 2015$0.0003
04 Feb 201526 Mar 2015$0.0265
04 Feb 201526 Mar 2015$0.0004
04 Feb 201526 Mar 2015$0.0014
2014Total: $0.106
05 Nov 201423 Dec 2014$0.0012
05 Nov 201423 Dec 2014$0.026
05 Nov 201423 Dec 2014$0.0005
05 Aug 201423 Sep 2014$0.0013
05 Aug 201423 Sep 2014$0.0242
14 May 201424 Jun 2014$0.024862
14 May 201424 Jun 2014$0.000238
06 Feb 201427 Mar 2014$0.0277
2013Total: $0.1097
01 Nov 201318 Dec 2013$0.0275
02 Aug 201320 Sep 2013$0.0165
26 Apr 201318 Jun 2013$0.0085
26 Apr 201318 Jun 2013$0.003
26 Apr 201318 Jun 2013$0.0284
07 Feb 201319 Mar 2013$0.0258

Source: SGX as of 22 Jul 2026