Suntec REIT
T82U.SI : Singapore Exchange
1.130
-0.88%
Share Price in SGD. As of 21 Nov 17:04:58 SGT
Overview
- Forward dividend yield
- 5.3%
- Current dividend yield
- 5.3%
- Historical Average Dividend Yield
- 5.6%
Dividend Per Share
Year on Year growth
$0.07135
-20%
- Historical Dividend Frequency
- Quarterly
Previous dividend
Paid on 29 Aug 2024
- $0.01531
Upcoming Dividend
No upcoming dividend announced
By SGX as of 21 Nov 2024
Dividend per share
Suntec REIT's dividend per share of $0.07135 in 2023 was lower than its dividend per share of $0.08884 in 2022. According to consensus forecasts, Suntec REIT is expected to pay a dividend per share of $0.06 in 2024, lower than its actual dividend per share in 2023.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 (Forecast) | $0.06 | 5.3% |
2023 | $0.07135 | 5.7% |
2022 | $0.08884 | 5.7% |
2021 | $0.08666 | 5.8% |
2020 | $0.07402 | 5.1% |
2019 | $0.09507 | 5.0% |
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Suntec REIT shares held
Dividend yield
5.3%
5.6%
7.3%
Suntec REIT's current dividend yield of 5.3% is lower than its historical average of 5.6%.
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Suntec REIT.
Target Entry or Exit Price
Dividend payout history
Suntec REIT historically paid dividends quarterly. It last paid out a dividend per share of $0.01531 with an ex-dividend date of 01 Aug 2024 and payment date of 29 Aug 2024.
Ex-date | Payment date | Amount |
---|---|---|
2024 | Total: $0.06488 | |
01/11/24 | 28/11/24 | $0.0145 |
01/11/24 | 28/11/24 | $0.0013 |
01/08/24 | 29/08/24 | $0.00045 |
01/08/24 | 29/08/24 | $0.01486 |
03/05/24 | 30/05/24 | $0.0145 |
03/05/24 | 30/05/24 | $0.00061 |
31/01/24 | 28/02/24 | $0.0151 |
31/01/24 | 28/02/24 | $0.00198 |
31/01/24 | 28/02/24 | $0.00158 |
2023 | Total: $0.07259 | |
27/10/23 | 29/11/23 | $0.01549 |
27/10/23 | 29/11/23 | $0.00198 |
27/10/23 | 29/11/23 | $0.00046 |
02/08/23 | 29/08/23 | $0.00199 |
02/08/23 | 29/08/23 | $0.00097 |
02/08/23 | 29/08/23 | $0.01443 |
04/05/23 | 30/05/23 | $0.0001 |
04/05/23 | 30/05/23 | $0.00199 |
04/05/23 | 30/05/23 | $0.01528 |
31/01/23 | 28/02/23 | $0.01523 |
31/01/23 | 28/02/23 | $0.00267 |
31/01/23 | 28/02/23 | $0.002 |
2022 | Total: $0.09174 | |
03/11/22 | 29/11/22 | $0.01521 |
03/11/22 | 29/11/22 | $0.00363 |
03/11/22 | 29/11/22 | $0.002 |
03/08/22 | 29/08/22 | $0.00612 |
03/08/22 | 29/08/22 | $0.002 |
03/08/22 | 29/08/22 | $0.01607 |
05/05/22 | 30/05/22 | $0.002 |
05/05/22 | 30/05/22 | $0.00556 |
05/05/22 | 30/05/22 | $0.01635 |
04/02/22 | 28/02/22 | $0.00765 |
04/02/22 | 28/02/22 | $0.01515 |
2021 | Total: $0.08647 | |
29/10/21 | 29/11/21 | $0.00818 |
29/10/21 | 29/11/21 | $0.01414 |
29/07/21 | 27/08/21 | $0.01426 |
29/07/21 | 27/08/21 | $0.00683 |
30/04/21 | 28/05/21 | $0.00347 |
30/04/21 | 28/05/21 | $0.01698 |
02/02/21 | 26/02/21 | $0.01614 |
02/02/21 | 26/02/21 | $0.00647 |
2020 | Total: $0.07488 | |
29/10/20 | 25/11/20 | $0.01457 |
29/10/20 | 25/11/20 | $0.00391 |
30/07/20 | 27/08/20 | $0.00304 |
30/07/20 | 27/08/20 | $0.01229 |
29/04/20 | 28/05/20 | $0.00091 |
29/04/20 | 28/05/20 | $0.01669 |
30/01/20 | 28/02/20 | $0.00231 |
30/01/20 | 28/02/20 | $0.01572 |
30/01/20 | 28/02/20 | $0.00544 |
2019 | Total: $0.07626 | |
31/10/19 | 28/11/19 | $0.00232 |
31/10/19 | 28/11/19 | $0.01891 |
31/10/19 | 28/11/19 | $0.00242 |
02/08/19 | 29/08/19 | $0.00232 |
02/08/19 | 29/08/19 | $0.01216 |
02/08/19 | 29/08/19 | $0.00117 |
02/05/19 | 30/05/19 | $0.02568 |
02/05/19 | 30/05/19 | $0.0042 |
02/05/19 | 30/05/19 | $0.00242 |
30/01/19 | 28/02/19 | $0.00466 |
2018 | Total: $0.10002 | |
30/10/18 | 28/11/18 | $0.00374 |
30/10/18 | 28/11/18 | $0.00317 |
30/10/18 | 28/11/18 | $0.018 |
31/07/18 | 29/08/18 | $0.01773 |
31/07/18 | 29/08/18 | $0.00326 |
31/07/18 | 29/08/18 | $0.00375 |
02/05/18 | 30/05/18 | $0.00244 |
02/05/18 | 30/05/18 | $0.01859 |
02/05/18 | 30/05/18 | $0.0033 |
30/01/18 | 27/02/18 | $0.00441 |
30/01/18 | 27/02/18 | $0.01787 |
30/01/18 | 27/02/18 | $0.00376 |
2017 | Total: $0.09997 | |
02/11/17 | 29/11/17 | $0.00302 |
02/11/17 | 29/11/17 | $0.00322 |
02/11/17 | 29/11/17 | $0.01859 |
01/08/17 | 29/08/17 | $0.01894 |
01/08/17 | 29/08/17 | $0.00297 |
01/08/17 | 29/08/17 | $0.00302 |
03/05/17 | 30/05/17 | $0.00307 |
03/05/17 | 30/05/17 | $0.00118 |
03/05/17 | 30/05/17 | $0.02 |
01/02/17 | 28/02/17 | $0.00386 |
01/02/17 | 28/02/17 | $0.01896 |
01/02/17 | 28/02/17 | $0.00314 |
2016 | Total: $0.10157 | |
26/10/16 | 25/11/16 | $0.00517 |
26/10/16 | 25/11/16 | $0.0186 |
26/10/16 | 25/11/16 | $0.00158 |
27/07/16 | 25/08/16 | $0.00428 |
27/07/16 | 25/08/16 | $0.01757 |
27/07/16 | 25/08/16 | $0.00316 |
27/04/16 | 26/05/16 | $0.00158 |
27/04/16 | 26/05/16 | $0.0208 |
27/04/16 | 26/05/16 | $0.00133 |
01/02/16 | 26/02/16 | $0.0215 |
01/02/16 | 26/02/16 | $0.00332 |
01/02/16 | 26/02/16 | $0.00268 |
2015 | Total: $0.09829 | |
28/10/15 | 24/11/15 | $0.00265 |
28/10/15 | 24/11/15 | $0.00182 |
28/10/15 | 24/11/15 | $0.02075 |
29/07/15 | 26/08/15 | $0.00239 |
29/07/15 | 26/08/15 | $0.02014 |
29/07/15 | 26/08/15 | $0.00247 |
29/04/15 | 26/05/15 | $0.01963 |
29/04/15 | 26/05/15 | $0.00267 |
28/01/15 | 25/02/15 | $0.01922 |
28/01/15 | 25/02/15 | $0.00475 |
28/01/15 | 25/02/15 | $0.0018 |
2014 | Total: $0.09385 | |
28/10/14 | 21/11/14 | $0.0004 |
28/10/14 | 21/11/14 | $0.0044 |
28/10/14 | 21/11/14 | $0.01848 |
29/07/14 | 22/08/14 | $0.002 |
29/07/14 | 22/08/14 | $0.005 |
29/07/14 | 22/08/14 | $0.01566 |
30/04/14 | 28/05/14 | $0.001 |
30/04/14 | 28/05/14 | $0.00024 |
24/03/14 | 17/04/14 | $0.01934 |
24/03/14 | 17/04/14 | $0.00171 |
29/01/14 | 25/02/14 | $0.02089 |
29/01/14 | 25/02/14 | $0.00298 |
29/01/14 | 25/02/14 | $0.00175 |
Source: SGX as of 21 Nov 2024