Suntec REIT

SGX: T82U

1.520

+0.66%

Share Price in SGD. As of 17 Jul 17:04:01 SGT

Google

Make Beansprout your preferred source on Google

Add us on Google to see more of our insights in your search results

Overview

Forward dividend yield
5.3%
Trailing Twelve Months (TTM) dividend yield
4.9%

Dividend Per Share

Year on Year growth

$0.07035

14%

Historical Dividend Frequency
Quarterly

Upcoming Dividend

No upcoming dividend announced

View stocks with upcoming dividends

Previous dividend

Paid on 18 Jul 2026

By SGX as of 18 Jul 2026

Dividend per share

Suntec REIT's dividend per share of $0.07035 in 2025 was higher than its dividend per share of $0.06192 in 2024. According to consensus forecasts, Suntec REIT is expected to pay a dividend per share of $0.08 in 2026, higher than its actual dividend per share in 2025.

Dividend Per Share (by Fiscal Year)

We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.

Fiscal YearDividend Per ShareDividend Yield
2026 (Forecast)$0.085.3%
2025$0.070355.7%
2024$0.061925.3%
2023$0.071355.6%
2022$0.088845.6%
2021$0.086665.8%

Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!

Dividend payment calculator

Find out how much dividends you would have received based on the number of Suntec REIT shares held

Dividend yield

Current Dividend Yield
5.3%
Historical Average Dividend Yield
5.3%
S-REIT ETF (CLR.SI) dividend yield
5.5%
Trailing 12-month dividend yield of the S-REIT ETF (CLR.SI), which tracks the Morningstar® Singapore REIT Yield Focus Index.

Suntec REIT's current dividend yield of 5.3% is lower than its historical average of 5.3%.

View stocks with dividend yield of above 4%

Historical Dividend Yield

+1 Standard Deviation
Average
-1 Standard Deviation

Price Target Estimator

Calculate the estimated yield you would receive based on your target entry price or exit price of Suntec REIT.

Target Entry or Exit Price

Dividend payout history

Suntec REIT historically paid dividends quarterly. It last paid out a dividend per share of $0.01936 with an ex-dividend date of 30 Apr 2026 and payment date of 29 May 2026.

Dividend Payout (by Calendar Year)

We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.

Ex-datePayment dateAmount
2026Total: $0.04038
30 Apr 202629 May 2026$0.01651
30 Apr 202629 May 2026$0.00285
29 Jan 202627 Feb 2026$0.01535
29 Jan 202627 Feb 2026$0.00567
2025Total: $0.06503
30 Oct 202528 Nov 2025$0.01563
30 Oct 202528 Nov 2025$0.00215
31 Jul 202529 Aug 2025$0.01539
31 Jul 202529 Aug 2025$0.00053
02 May 202530 May 2025$0.01514
02 May 202530 May 2025$0.00049
03 Feb 202528 Feb 2025$0.01435
03 Feb 202528 Feb 2025$0.00135
2024Total: $0.06488
01 Nov 202428 Nov 2024$0.0013
01 Nov 202428 Nov 2024$0.0145
01 Aug 202429 Aug 2024$0.00045
01 Aug 202429 Aug 2024$0.01486
03 May 202430 May 2024$0.0145
03 May 202430 May 2024$0.00061
31 Jan 202428 Feb 2024$0.0151
31 Jan 202428 Feb 2024$0.00198
31 Jan 202428 Feb 2024$0.00158
2023Total: $0.07259
27 Oct 202329 Nov 2023$0.01549
27 Oct 202329 Nov 2023$0.00198
27 Oct 202329 Nov 2023$0.00046
02 Aug 202329 Aug 2023$0.00199
02 Aug 202329 Aug 2023$0.00097
02 Aug 202329 Aug 2023$0.01443
04 May 202330 May 2023$0.0001
04 May 202330 May 2023$0.00199
04 May 202330 May 2023$0.01528
31 Jan 202328 Feb 2023$0.01523
31 Jan 202328 Feb 2023$0.00267
31 Jan 202328 Feb 2023$0.002
2022Total: $0.09174
03 Nov 202229 Nov 2022$0.01521
03 Nov 202229 Nov 2022$0.00363
03 Nov 202229 Nov 2022$0.002
03 Aug 202229 Aug 2022$0.00612
03 Aug 202229 Aug 2022$0.002
03 Aug 202229 Aug 2022$0.01607
05 May 202230 May 2022$0.002
05 May 202230 May 2022$0.00556
05 May 202230 May 2022$0.01635
04 Feb 202228 Feb 2022$0.00765
04 Feb 202228 Feb 2022$0.01515
2021Total: $0.08647
29 Oct 202129 Nov 2021$0.00818
29 Oct 202129 Nov 2021$0.01414
29 Jul 202127 Aug 2021$0.01426
29 Jul 202127 Aug 2021$0.00683
30 Apr 202128 May 2021$0.00347
30 Apr 202128 May 2021$0.01698
02 Feb 202126 Feb 2021$0.01614
02 Feb 202126 Feb 2021$0.00647
2020Total: $0.07488
29 Oct 202025 Nov 2020$0.01457
29 Oct 202025 Nov 2020$0.00391
30 Jul 202027 Aug 2020$0.00304
30 Jul 202027 Aug 2020$0.01229
29 Apr 202028 May 2020$0.00091
29 Apr 202028 May 2020$0.01669
30 Jan 202028 Feb 2020$0.00231
30 Jan 202028 Feb 2020$0.01572
30 Jan 202028 Feb 2020$0.00544
2019Total: $0.07626
31 Oct 201928 Nov 2019$0.00232
31 Oct 201928 Nov 2019$0.01891
31 Oct 201928 Nov 2019$0.00242
02 Aug 201929 Aug 2019$0.00232
02 Aug 201929 Aug 2019$0.01216
02 Aug 201929 Aug 2019$0.00117
02 May 201930 May 2019$0.02568
02 May 201930 May 2019$0.0042
02 May 201930 May 2019$0.00242
30 Jan 201928 Feb 2019$0.00466
2018Total: $0.10002
30 Oct 201828 Nov 2018$0.00374
30 Oct 201828 Nov 2018$0.00317
30 Oct 201828 Nov 2018$0.018
31 Jul 201829 Aug 2018$0.01773
31 Jul 201829 Aug 2018$0.00326
31 Jul 201829 Aug 2018$0.00375
02 May 201830 May 2018$0.00244
02 May 201830 May 2018$0.01859
02 May 201830 May 2018$0.0033
30 Jan 201827 Feb 2018$0.00441
30 Jan 201827 Feb 2018$0.01787
30 Jan 201827 Feb 2018$0.00376
2017Total: $0.09997
02 Nov 201729 Nov 2017$0.00302
02 Nov 201729 Nov 2017$0.00322
02 Nov 201729 Nov 2017$0.01859
01 Aug 201729 Aug 2017$0.01894
01 Aug 201729 Aug 2017$0.00297
01 Aug 201729 Aug 2017$0.00302
03 May 201730 May 2017$0.00307
03 May 201730 May 2017$0.00118
03 May 201730 May 2017$0.02
01 Feb 201728 Feb 2017$0.00386
01 Feb 201728 Feb 2017$0.01896
01 Feb 201728 Feb 2017$0.00314
2016Total: $0.10157
26 Oct 201625 Nov 2016$0.00517
26 Oct 201625 Nov 2016$0.0186
26 Oct 201625 Nov 2016$0.00158
27 Jul 201625 Aug 2016$0.00428
27 Jul 201625 Aug 2016$0.01757
27 Jul 201625 Aug 2016$0.00316
27 Apr 201626 May 2016$0.00158
27 Apr 201626 May 2016$0.0208
27 Apr 201626 May 2016$0.00133
01 Feb 201626 Feb 2016$0.0215
01 Feb 201626 Feb 2016$0.00332
01 Feb 201626 Feb 2016$0.00268
2015Total: $0.09829
28 Oct 201524 Nov 2015$0.00265
28 Oct 201524 Nov 2015$0.00182
28 Oct 201524 Nov 2015$0.02075
29 Jul 201526 Aug 2015$0.00239
29 Jul 201526 Aug 2015$0.02014
29 Jul 201526 Aug 2015$0.00247
29 Apr 201526 May 2015$0.01963
29 Apr 201526 May 2015$0.00267
28 Jan 201525 Feb 2015$0.01922
28 Jan 201525 Feb 2015$0.00475
28 Jan 201525 Feb 2015$0.0018
2014Total: $0.09385
28 Oct 201421 Nov 2014$0.0004
28 Oct 201421 Nov 2014$0.0044
28 Oct 201421 Nov 2014$0.01848
29 Jul 201422 Aug 2014$0.002
29 Jul 201422 Aug 2014$0.005
29 Jul 201422 Aug 2014$0.01566
30 Apr 201428 May 2014$0.001
30 Apr 201428 May 2014$0.00024
24 Mar 201417 Apr 2014$0.01934
24 Mar 201417 Apr 2014$0.00171
29 Jan 201425 Feb 2014$0.02089
29 Jan 201425 Feb 2014$0.00298
29 Jan 201425 Feb 2014$0.00175
2013Total: $0.09092
30 Oct 201325 Nov 2013$0.00199
30 Oct 201325 Nov 2013$0.01866
30 Oct 201325 Nov 2013$0.00224
25 Jul 201323 Aug 2013$0.01691
25 Jul 201323 Aug 2013$0.00213
25 Jul 201323 Aug 2013$0.00345
02 May 201329 May 2013$0.00247
02 May 201329 May 2013$0.01861
02 May 201329 May 2013$0.0012
30 Jan 201328 Feb 2013$0.01276
30 Jan 201328 Feb 2013$0.00494
30 Jan 201328 Feb 2013$0.00556

Source: SGX as of 18 Jul 2026