OUE REIT
SGX: TS0U
0.285
+1.79%
Share Price in SGD. As of 16 Jun 01:01:21 SGT
Overview
- Forward dividend yield
- 7.2%
Dividend Per Share
Year on Year growth
$0.0206
-1%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 15 Jun 2025
By SGX as of 15 Jun 2025
Get a Free Apple Share (worth ~ S$270) and S$50 Fairprice voucher
Sign up with Longbridge via Beansprout and earn rewards fast.
Dividend per share
OUE REIT's dividend per share of $0.0206 in 2024 was lower than its dividend per share of $0.0209 in 2023.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 | $0.0206 | 7.3% |
2023 | $0.0209 | 7.2% |
2022 | $0.0212 | 5.7% |
2021 | $0.026 | 6.2% |
2020 | $0.0243 | 6.4% |
2019 | $0.0331 | 6.3% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend yield
0%
7.1%
7.4%
OUE REIT's current dividend yield of 0.0% is lower than its historical average of 7.1%.
OUE REIT's current dividend yield is less than 1 standard deviation below its historical average dividend yield.
Historical Dividend Yield
Dividend payout history
OUE REIT historically paid dividends semi-annually. It last paid out a dividend per share of $0.0113 with an ex-dividend date of 03 Feb 2025 and payment date of 05 Mar 2025.
Ex-date | Payment date | Amount |
---|---|---|
2025 | Total: $0.0113 | |
03/02/25 | 05/03/25 | $0.0082 |
03/02/25 | 05/03/25 | $0.0011 |
03/02/25 | 05/03/25 | $0.002 |
2024 | Total: $0.0197 | |
31/07/24 | 04/09/24 | $0.0065 |
31/07/24 | 04/09/24 | $0.0022 |
31/07/24 | 04/09/24 | $0.0006 |
05/02/24 | 28/02/24 | $0.0009 |
05/02/24 | 28/02/24 | $0.0003 |
05/02/24 | 28/02/24 | $0.0092 |
2023 | Total: $0.0209 | |
02/08/23 | 25/08/23 | $0.0006 |
02/08/23 | 25/08/23 | $0.0078 |
02/08/23 | 25/08/23 | $0.0021 |
06/02/23 | 28/02/23 | $0.0022 |
06/02/23 | 28/02/23 | $0.0061 |
06/02/23 | 28/02/23 | $0.0021 |
2022 | Total: $0.0245 | |
01/08/22 | 06/09/22 | $0.0019 |
01/08/22 | 06/09/22 | $0.0005 |
01/08/22 | 06/09/22 | $0.0084 |
23/02/22 | 30/03/22 | $0.0022 |
23/02/22 | 30/03/22 | $0.0027 |
23/02/22 | 30/03/22 | $0.0088 |
2021 | Total: $0.0266 | |
05/08/21 | 10/09/21 | $0.0087 |
05/08/21 | 10/09/21 | $0.0029 |
05/08/21 | 10/09/21 | $0.0007 |
04/02/21 | 09/03/21 | $0.0038 |
04/02/21 | 09/03/21 | $0.0003 |
04/02/21 | 09/03/21 | $0.0102 |
2020 | Total: $0.021 | |
30/07/20 | 11/09/20 | $0.01 |
06/02/20 | 06/03/20 | $0.0089 |
06/02/20 | 06/03/20 | $0.0014 |
06/02/20 | 06/03/20 | $0.0007 |
2019 | Total: $0.0351 | |
02/09/19 | 05/12/19 | $0.001 |
02/09/19 | 05/12/19 | $0.0031 |
02/09/19 | 05/12/19 | $0.0012 |
16/08/19 | 12/09/19 | $0.0103 |
16/08/19 | 12/09/19 | $0.0026 |
16/08/19 | 12/09/19 | $0.0039 |
08/02/19 | 05/03/19 | $0.0025 |
08/02/19 | 05/03/19 | $0.0064 |
08/02/19 | 05/03/19 | $0.0041 |
2018 | Total: $0.0447 | |
08/08/18 | 05/09/18 | $0.0076 |
08/08/18 | 05/09/18 | $0.0087 |
08/08/18 | 05/09/18 | $0.0055 |
06/02/18 | 09/03/18 | $0.0083 |
06/02/18 | 09/03/18 | $0.0093 |
06/02/18 | 09/03/18 | $0.0053 |
2017 | Total: $0.0488 | |
08/08/17 | 05/09/17 | $0.0055 |
08/08/17 | 05/09/17 | $0.0053 |
08/08/17 | 05/09/17 | $0.003 |
14/03/17 | 06/06/17 | $0.0042 |
14/03/17 | 06/06/17 | $0.0039 |
14/03/17 | 06/06/17 | $0.0019 |
02/02/17 | 28/02/17 | $0.012 |
02/02/17 | 28/02/17 | $0.0105 |
02/02/17 | 28/02/17 | $0.0025 |
2016 | Total: $0.0506 | |
08/08/16 | 06/09/16 | $0.0076 |
08/08/16 | 06/09/16 | $0.0072 |
08/08/16 | 06/09/16 | $0.012 |
02/02/16 | 29/02/16 | $0.0099 |
02/02/16 | 29/02/16 | $0.0139 |
2015 | Total: $0.0484 | |
18/08/15 | 15/09/15 | $0.0148 |
18/08/15 | 15/09/15 | $0.0052 |
30/01/15 | 27/02/15 | $0.0218 |
30/01/15 | 27/02/15 | $0.0066 |
2014 | Total: $0.0243 | |
05/08/14 | 02/09/14 | $0.0192 |
05/08/14 | 02/09/14 | $0.0051 |
Source: SGX as of 15 Jun 2025