
Olam confirms paying bond to secure release of director
The Edge • 3 months ago
VC2.SI : Singapore Exchange
1.010
+1.51%
Share Price in SGD. As of 08:02:57 SGT
No consensus on recommendation available. View analysis to learn more about OLAM GROUP LIMITED.
VC2.SI | Market
| |
---|---|---|
1 Day | 2.02% | 0.16% |
5 Day | -1.94% | -0.71% |
1 Month | 4.12% | 0.28% |
6 Month | -26.81% | -3.60% |
YTD | -32.21% | -5.33% |
1 Year | -36.48% | -8.70% |
5 Year | -45.41% | -3.68% |
By SGX as of 26 Sep 2023
See how much dividend you will receive in a year based on your investment amount