Keppel DC REIT
SGX: AJBU
2.240
+0.45%
Share Price in SGD. As of 21 Jan 17:11:14 SGT
Overview
- Forward dividend yield
- 4.0%
Dividend Per Share
Year on Year growth
$0.09383
-8%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 22 Jan 2025
By SGX as of 22 Jan 2025
Dividend per share
Keppel DC REIT's dividend per share of $0.09383 in 2023 was lower than its dividend per share of $0.10214 in 2022. According to consensus forecasts, Keppel DC REIT is expected to pay a dividend per share of $0.09 in 2024, lower than its actual dividend per share in 2023.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 (Forecast) | $0.09 | 4.0% |
2023 | $0.09383 | 4.7% |
2022 | $0.10214 | 5.2% |
2021 | $0.09851 | 3.9% |
2020 | $0.0917 | 3.4% |
2019 | $0.0761 | 4.3% |
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Keppel DC REIT shares held
Dividend yield
4%
4.7%
6.2%
Keppel DC REIT's current dividend yield of 4.0% is lower than its historical average of 4.7%.
View stocks with dividend yield of above 4%
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Keppel DC REIT.
Target Entry or Exit Price
Dividend payout history
Keppel DC REIT historically paid dividends semi-annually. It last paid out a dividend per share of $0.04549 with an ex-dividend date of 02 Aug 2024 and payment date of 23 Sep 2024.
Ex-date | Payment date | Amount |
---|---|---|
2024 | Total: $0.12964 | |
26/11/24 | 10/02/25 | $0.01239 |
26/11/24 | 10/02/25 | $0.02025 |
26/11/24 | 10/02/25 | $0.00819 |
02/08/24 | 23/09/24 | $0.02637 |
02/08/24 | 23/09/24 | $0.00905 |
02/08/24 | 23/09/24 | $0.01007 |
02/02/24 | 11/03/24 | $0.00685 |
02/02/24 | 11/03/24 | $0.01837 |
02/02/24 | 11/03/24 | $0.0181 |
2023 | Total: $0.10216 | |
31/07/23 | 14/09/23 | $0.01924 |
31/07/23 | 14/09/23 | $0.02017 |
31/07/23 | 14/09/23 | $0.0111 |
07/02/23 | 14/03/23 | $0.02137 |
07/02/23 | 14/03/23 | $0.01797 |
07/02/23 | 14/03/23 | $0.01231 |
2022 | Total: $0.08555 | |
01/08/22 | 09/09/22 | $0.01851 |
01/08/22 | 09/09/22 | $0.02089 |
01/08/22 | 09/09/22 | $0.01109 |
31/01/22 | 10/03/22 | $0.00933 |
31/01/22 | 10/03/22 | $0.0159 |
31/01/22 | 10/03/22 | $0.00983 |
2021 | Total: $0.1114 | |
19/08/21 | 20/10/21 | $0.0062 |
19/08/21 | 20/10/21 | $0.00606 |
19/08/21 | 20/10/21 | $0.00195 |
02/08/21 | 06/09/21 | $0.02809 |
02/08/21 | 06/09/21 | $0.00457 |
02/08/21 | 06/09/21 | $0.01658 |
02/02/21 | 08/03/21 | $0.02876 |
02/02/21 | 08/03/21 | $0.01919 |
2020 | Total: $0.06325 | |
28/07/20 | 01/09/20 | $0.02475 |
28/07/20 | 01/09/20 | $0.019 |
29/01/20 | 03/03/20 | $0.0123 |
29/01/20 | 03/03/20 | $0.0072 |
2019 | Total: $0.0936 | |
23/09/19 | 27/11/19 | $0.0124 |
23/09/19 | 27/11/19 | $0.0057 |
23/07/19 | 28/08/19 | $0.0103 |
23/07/19 | 28/08/19 | $0.0282 |
29/01/19 | 08/03/19 | $0.0203 |
29/01/19 | 08/03/19 | $0.0167 |
2018 | Total: $0.0711 | |
23/07/18 | 29/08/18 | $0.0048 |
23/07/18 | 29/08/18 | $0.0037 |
11/05/18 | 08/08/18 | $0.0114 |
11/05/18 | 08/08/18 | $0.0163 |
26/01/18 | 28/02/18 | $0.011 |
26/01/18 | 28/02/18 | $0.0239 |
2017 | Total: $0.0643 | |
21/07/17 | 31/08/17 | $0.0146 |
21/07/17 | 31/08/17 | $0.0024 |
21/07/17 | 31/08/17 | $0.0193 |
27/01/17 | 28/02/17 | $0.0123 |
27/01/17 | 28/02/17 | $0.0157 |
2016 | Total: $0.0662 | |
22/07/16 | 31/08/16 | $0.0179 |
22/07/16 | 31/08/16 | $0.0155 |
20/01/16 | 29/02/16 | $0.0155 |
20/01/16 | 29/02/16 | $0.0173 |
2015 | Total: $0.0356 | |
22/07/15 | 28/08/15 | $0.0166 |
22/07/15 | 28/08/15 | $0.019 |
Source: SGX as of 22 Jan 2025