First REIT

SGX: AW9U

0.230

0.00%

Share Price in SGD. As of 22 Jul 17:04:13 SGT

Google

Make Beansprout your preferred source on Google

Add us on Google to see more of our insights in your search results

Overview

Forward dividend yield
8.7%
Trailing Twelve Months (TTM) dividend yield
9.1%

Dividend Per Share

Year on Year growth

$0.0217

-8%

Historical Dividend Frequency
Quarterly

Upcoming Dividend

No upcoming dividend announced

View stocks with upcoming dividends

Previous dividend

Paid on 22 Jul 2026

By SGX as of 22 Jul 2026

Dividend per share

First REIT's dividend per share of $0.0217 in 2025 was lower than its dividend per share of $0.0236 in 2024. According to consensus forecasts, First REIT is expected to pay a dividend per share of $0.02 in 2026, lower than its actual dividend per share in 2025.

Dividend Per Share (by Fiscal Year)

We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.

Fiscal YearDividend Per ShareDividend Yield
2026 (Forecast)$0.028.7%
2025$0.02178.0%
2024$0.02369.2%
2023$0.02489.8%
2022$0.02649.4%
2021$0.026110.2%

Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!

Dividend payment calculator

Find out how much dividends you would have received based on the number of First REIT shares held

Dividend yield

Current Dividend Yield
8.7%
Historical Average Dividend Yield
9.3%
S-REIT ETF (CLR.SI) dividend yield
5.5%
Trailing 12-month dividend yield of the S-REIT ETF (CLR.SI), which tracks the Morningstar® Singapore REIT Yield Focus Index.

First REIT's current dividend yield of 8.7% is lower than its historical average of 9.3%.

View stocks with dividend yield of above 4%

Historical Dividend Yield

+1 Standard Deviation
Average
-1 Standard Deviation

Price Target Estimator

Calculate the estimated yield you would receive based on your target entry price or exit price of First REIT.

Target Entry or Exit Price

Dividend payout history

First REIT historically paid dividends quarterly. It last paid out a dividend per share of $0.005 with an ex-dividend date of 07 May 2026 and payment date of 26 Jun 2026.

Dividend Payout (by Calendar Year)

We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.

Ex-datePayment dateAmount
2026Total: $0.0102
07 May 202626 Jun 2026$0.0005
07 May 202626 Jun 2026$0.0041
07 May 202626 Jun 2026$0.0004
16 Feb 202630 Mar 2026$0.0017
16 Feb 202630 Mar 2026$0.0003
16 Feb 202630 Mar 2026$0.0032
2025Total: $0.0223
05 Nov 202518 Dec 2025$0.0003
05 Nov 202518 Dec 2025$0.0004
05 Nov 202518 Dec 2025$0.0045
13 Aug 202525 Sep 2025$0.0052
13 Aug 202525 Sep 2025$0.0003
14 May 202526 Jun 2025$0.0001
14 May 202526 Jun 2025$0.0004
14 May 202526 Jun 2025$0.0053
19 Feb 202528 Mar 2025$0.0002
19 Feb 202528 Mar 2025$0.0046
19 Feb 202528 Mar 2025$0.001
2024Total: $0.024
12 Nov 202420 Dec 2024$0.001
12 Nov 202420 Dec 2024$0.0004
12 Nov 202420 Dec 2024$0.0044
06 Aug 202425 Sep 2024$0.0005
06 Aug 202425 Sep 2024$0.0003
06 Aug 202425 Sep 2024$0.0052
07 May 202421 Jun 2024$0.0031
07 May 202421 Jun 2024$0.0003
07 May 202421 Jun 2024$0.0026
27 Feb 202428 Mar 2024$0.0025
27 Feb 202428 Mar 2024$0.0034
27 Feb 202428 Mar 2024$0.0003
2023Total: $0.0252
08 Nov 202322 Dec 2023$0.0032
08 Nov 202322 Dec 2023$0.0003
08 Nov 202322 Dec 2023$0.0027
08 Aug 202325 Sep 2023$0.0003
08 Aug 202325 Sep 2023$0.0034
08 Aug 202325 Sep 2023$0.0025
09 May 202326 Jun 2023$0.0032
09 May 202326 Jun 2023$0.0028
09 May 202326 Jun 2023$0.0002
21 Feb 202330 Mar 2023$0.0033
21 Feb 202330 Mar 2023$0.0003
21 Feb 202330 Mar 2023$0.003
2022Total: $0.0264
15 Nov 202223 Dec 2022$0.0029
15 Nov 202223 Dec 2022$0.0034
15 Nov 202223 Dec 2022$0.0003
12 Aug 202226 Sep 2022$0.0032
12 Aug 202226 Sep 2022$0.0003
12 Aug 202226 Sep 2022$0.0031
17 May 202224 Jun 2022$0.001
17 May 202224 Jun 2022$0.0052
17 May 202224 Jun 2022$0.0004
18 Feb 202229 Mar 2022$0.0014
18 Feb 202229 Mar 2022$0.0004
18 Feb 202229 Mar 2022$0.0048
2021Total: $0.0279
03 Nov 202117 Dec 2021$0.0004
03 Nov 202117 Dec 2021$0.0004
03 Nov 202117 Dec 2021$0.0057
12 Aug 202124 Sep 2021$0.0004
12 Aug 202124 Sep 2021$0.0061
17 May 202128 Jun 2021$0.006
17 May 202128 Jun 2021$0.0005
26 Jan 202124 Mar 2021$0.0074
26 Jan 202124 Mar 2021$0.001
2020Total: $0.0546
18 Nov 202023 Dec 2020$0.0012
18 Nov 202023 Dec 2020$0.0014
18 Nov 202023 Dec 2020$0.0075
06 Aug 202025 Sep 2020$0.0002
06 Aug 202025 Sep 2020$0.0042
13 May 202018 Jun 2020$0.0077
13 May 202018 Jun 2020$0.0007
13 May 202018 Jun 2020$0.0102
05 Feb 202013 Mar 2020$0.0009
05 Feb 202013 Mar 2020$0.0091
05 Feb 202013 Mar 2020$0.0115
2019Total: $0.086
13 Nov 201917 Dec 2019$0.0009
13 Nov 201917 Dec 2019$0.0091
13 Nov 201917 Dec 2019$0.0115
14 Aug 201917 Sep 2019$0.009
14 Aug 201917 Sep 2019$0.0118
14 Aug 201917 Sep 2019$0.0007
17 Apr 201930 May 2019$0.0008
17 Apr 201930 May 2019$0.0117
17 Apr 201930 May 2019$0.009
23 Jan 201928 Feb 2019$0.0096
23 Jan 201928 Feb 2019$0.0007
23 Jan 201928 Feb 2019$0.0112
2018Total: $0.086
30 Oct 201829 Nov 2018$0.011
30 Oct 201829 Nov 2018$0.0008
30 Oct 201829 Nov 2018$0.0097
23 Jul 201824 Aug 2018$0.0096
23 Jul 201824 Aug 2018$0.011
23 Jul 201824 Aug 2018$0.0009
23 Apr 201825 May 2018$0.0096
23 Apr 201825 May 2018$0.0112
23 Apr 201825 May 2018$0.0007
23 Jan 201828 Feb 2018$0.0112
23 Jan 201828 Feb 2018$0.0008
23 Jan 201828 Feb 2018$0.0095
2017Total: $0.0855
27 Oct 201729 Nov 2017$0.0119
27 Oct 201729 Nov 2017$0.0006
27 Oct 201729 Nov 2017$0.0089
21 Jul 201728 Aug 2017$0.0117
21 Jul 201728 Aug 2017$0.0089
21 Jul 201728 Aug 2017$0.0008
21 Apr 201726 May 2017$0.0117
21 Apr 201726 May 2017$0.009
21 Apr 201726 May 2017$0.0007
24 Jan 201728 Feb 2017$0.009
24 Jan 201728 Feb 2017$0.0116
24 Jan 201728 Feb 2017$0.0007
2016Total: $0.0843
25 Oct 201629 Nov 2016$0.0008
25 Oct 201629 Nov 2016$0.0114
25 Oct 201629 Nov 2016$0.009
21 Jul 201626 Aug 2016$0.0115
21 Jul 201626 Aug 2016$0.0007
21 Jul 201626 Aug 2016$0.0089
22 Apr 201630 May 2016$0.0008
22 Apr 201630 May 2016$0.0091
22 Apr 201630 May 2016$0.0112
25 Jan 201629 Feb 2016$0.0008
25 Jan 201629 Feb 2016$0.0091
25 Jan 201629 Feb 2016$0.011
2015Total: $0.0825
20 Oct 201527 Nov 2015$0.0008
20 Oct 201527 Nov 2015$0.0109
20 Oct 201527 Nov 2015$0.0091
24 Jul 201528 Aug 2015$0.0109
24 Jul 201528 Aug 2015$0.0091
24 Jul 201528 Aug 2015$0.0007
20 Apr 201529 May 2015$0.0128
20 Apr 201529 May 2015$0.0008
20 Apr 201529 May 2015$0.007
22 Jan 201527 Feb 2015$0.0128
22 Jan 201527 Feb 2015$0.0067
22 Jan 201527 Feb 2015$0.0009
2014Total: $0.0798
24 Oct 201428 Nov 2014$0.0011
24 Oct 201428 Nov 2014$0.0124
24 Oct 201428 Nov 2014$0.0067
21 Jul 201429 Aug 2014$0.0007
21 Jul 201429 Aug 2014$0.0065
21 Jul 201429 Aug 2014$0.0128
21 Apr 201429 May 2014$0.0128
21 Apr 201429 May 2014$0.0008
21 Apr 201429 May 2014$0.0063
23 Jan 201428 Feb 2014$0.0065
23 Jan 201428 Feb 2014$0.0008
23 Jan 201428 Feb 2014$0.0124
2013Total: $0.0625
31 Oct 201329 Nov 2013$0.0123
31 Oct 201329 Nov 2013$0.0008
31 Oct 201329 Nov 2013$0.0065
02 Aug 201329 Aug 2013$0.0005
02 Aug 201329 Aug 2013$0.0052
02 Aug 201329 Aug 2013$0.0029
17 May 201326 Jun 2013$0.007
17 May 201326 Jun 2013$0.0003
17 May 201326 Jun 2013$0.0026
29 Apr 201330 May 2013$0.0123
29 Apr 201330 May 2013$0.0044
29 Apr 201330 May 2013$0.0007
29 Jan 201328 Feb 2013$0.0017
29 Jan 201328 Feb 2013$0.005
29 Jan 201328 Feb 2013$0.0003

Source: SGX as of 22 Jul 2026