First REIT

AW9U.SI : Singapore Exchange

0.245

0.00%

Share Price in SGD. As of 17:05:00 SGT

First REIT (AW9U.SI) Dividend

Dividend per share

First REIT's dividends in 2024 was lower than its dividends in 2023.

Fiscal Year Dividend Per Share Dividend Yield
2024 (Forecast) $0.02 8.16%
2023 $0.0248 10.72%
2022 $0.0264 11.55%
2021 $0.0261 13.11%
2020 $0.0415 11.94%
2019 $0.086 14.74%

Dividend payment calculator

Find out how much dividend you will receive in a year based on the number of shares you enter

Investment amount required

$0.00

Upcoming dividend payment

SGD 0.006 per share

Ex-div date
07 May 2024
Pay date
21 Jun 2024

Passive Income Calculator

Find out how much income you can potentially earn on fixed deposits, bonds and stocks

calculator
CALCULATE NOW

Dividend yield

Current Dividend Yield
8.4%
Historical Average Dividend Yield
14.7%

First REIT's current dividend yield of 8.4% is lower than its historical average dividend yield of 14.7%.

Help us improve your experience with the stock tool

Take our 1-minute survey

Dividend payout history

First REIT historically paid dividends quarterly.

Ex-date Payment date Amount
2024
07/05/24 21/06/24 $0.0031
07/05/24 21/06/24 $0.0026
07/05/24 21/06/24 $0.0003
27/02/24 28/03/24 $0.0003
27/02/24 28/03/24 $0.0034
27/02/24 28/03/24 $0.0025
2023
08/11/23 22/12/23 $0.0032
08/11/23 22/12/23 $0.0027
08/11/23 22/12/23 $0.0003
08/08/23 25/09/23 $0.0003
08/08/23 25/09/23 $0.0034
08/08/23 25/09/23 $0.0025
09/05/23 26/06/23 $0.0032
09/05/23 26/06/23 $0.0028
09/05/23 26/06/23 $0.0002
21/02/23 30/03/23 $0.0033
21/02/23 30/03/23 $0.0003
21/02/23 30/03/23 $0.003
2022
15/11/22 23/12/22 $0.0029
15/11/22 23/12/22 $0.0034
15/11/22 23/12/22 $0.0003
12/08/22 26/09/22 $0.0032
12/08/22 26/09/22 $0.0003
12/08/22 26/09/22 $0.0031
17/05/22 24/06/22 $0.001
17/05/22 24/06/22 $0.0052
17/05/22 24/06/22 $0.0004
18/02/22 29/03/22 $0.0014
18/02/22 29/03/22 $0.0004
18/02/22 29/03/22 $0.0048
2021
03/11/21 17/12/21 $0.0004
03/11/21 17/12/21 $0.0004
03/11/21 17/12/21 $0.0057
12/08/21 24/09/21 $0.0004
12/08/21 24/09/21 $0.0061
17/05/21 28/06/21 $0.006
17/05/21 28/06/21 $0.0005
26/01/21 24/03/21 $0.0074
26/01/21 24/03/21 $0.001
2020
18/11/20 23/12/20 $0.0012
18/11/20 23/12/20 $0.0014
18/11/20 23/12/20 $0.0075
06/08/20 25/09/20 $0.0002
06/08/20 25/09/20 $0.0042
13/05/20 18/06/20 $0.0077
13/05/20 18/06/20 $0.0007
13/05/20 18/06/20 $0.0102
05/02/20 13/03/20 $0.0009
05/02/20 13/03/20 $0.0091
05/02/20 13/03/20 $0.0115
2019
13/11/19 17/12/19 $0.0009
13/11/19 17/12/19 $0.0091
13/11/19 17/12/19 $0.0115
14/08/19 17/09/19 $0.009
14/08/19 17/09/19 $0.0118
14/08/19 17/09/19 $0.0007
17/04/19 30/05/19 $0.0008
17/04/19 30/05/19 $0.0117
17/04/19 30/05/19 $0.009
23/01/19 28/02/19 $0.0096
23/01/19 28/02/19 $0.0007
23/01/19 28/02/19 $0.0112
2018
30/10/18 29/11/18 $0.011
30/10/18 29/11/18 $0.0008
30/10/18 29/11/18 $0.0097
23/07/18 24/08/18 $0.0096
23/07/18 24/08/18 $0.011
23/07/18 24/08/18 $0.0009
23/04/18 25/05/18 $0.0096
23/04/18 25/05/18 $0.0112
23/04/18 25/05/18 $0.0007
23/01/18 28/02/18 $0.0112
23/01/18 28/02/18 $0.0008
23/01/18 28/02/18 $0.0095

Source: SGX as of 09 May 2024

FAQ