SPDR S&P 500 ETF Trust
SGX: S27
686.000
-0.21%
Share Price in USD. As of 31 Oct 09:00:00 SGT
Overview
- Dividend Yield (TTM)
- 1.1%
- Dividend Per Share - Year on Year growth 
- $5.099492 - -23% 
- Historical Dividend Frequency
- Quarterly
- Previous dividend - Paid on 31 Oct 2025 
By SGX as of 17 Jul 2025
Dividend per share
SPDR S&P 500 ETF Trust's dividend per share of $5.099492 in 2024 was lower than its dividend per share of $6.633813 in 2023.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield | 
|---|---|---|
| 2024 | $5.099492 | 1.0% | 
| 2023 | $6.633813 | 1.6% | 
| 2022 | $6.175709 | 1.5% | 
| 2021 | $4.08178 | 1.0% | 
| 2020 | $7.261017 | 2.3% | 
| 2019 | $4.250688 | 1.5% | 
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payout history
SPDR S&P 500 ETF Trust historically paid dividends quarterly. It last paid out a dividend per share of $1.831114 with an ex-dividend date of 18 Sep 2025 and payment date of 31 Oct 2025.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount | 
|---|---|---|
| 2025 | Total: $5.287759 | |
| 18/09/25 | 31/10/25 | $1.831114 | 
| 19/06/25 | 31/07/25 | $1.761117 | 
| 20/03/25 | 30/04/25 | $1.695528 | 
| 2024 | Total: $7.06504 | |
| 19/12/24 | 31/01/25 | $1.965548 | 
| 19/09/24 | 01/11/24 | $1.745531 | 
| 20/06/24 | 31/07/24 | $1.759024 | 
| 15/03/24 | 30/04/24 | $1.594937 | 
| 2023 | Total: $6.633813 | |
| 15/12/23 | 31/01/24 | $1.906073 | 
| 15/09/23 | 31/10/23 | $1.583169 | 
| 19/06/23 | 31/07/23 | $1.638367 | 
| 17/03/23 | 28/04/23 | $1.506204 | 
| 2022 | Total: $4.539278 | |
| 16/09/22 | 31/10/22 | $1.596398 | 
| 20/06/22 | 29/07/22 | $1.576871 | 
| 18/03/22 | 29/04/22 | $1.366009 | 
| 2021 | Total: $5.718211 | |
| 17/12/21 | 31/01/22 | $1.636431 | 
| 17/09/21 | 29/10/21 | $1.428117 | 
| 18/06/21 | 30/07/21 | $1.375875 | 
| 19/03/21 | 30/04/21 | $1.277788 | 
| 2020 | Total: $5.691025 | |
| 18/12/20 | 29/01/21 | $1.58 | 
| 18/09/20 | 30/10/20 | $1.339224 | 
| 19/06/20 | 03/08/20 | $1.366242 | 
| 20/03/20 | 30/04/20 | $1.405559 | 
| 2019 | Total: $4.385251 | |
| 20/12/19 | 31/01/20 | $1.569992 | 
| 20/09/19 | 31/10/19 | $1.383619 | 
| 21/06/19 | 31/07/19 | $1.43164 | 
| 2018 | Total: $5.100383 | |
| 21/12/18 | 31/01/19 | $1.435429 | 
| 20/09/18 | 31/10/18 | $1.322611 | 
| 13/06/18 | 31/07/18 | $1.245568 | 
| 15/03/18 | 30/04/18 | $1.096775 | 
| 2017 | Total: $4.802133 | |
| 14/12/17 | 31/01/18 | $1.351333 | 
| 14/09/17 | 31/10/17 | $1.234574 | 
| 16/06/17 | 31/07/17 | $1.183108 | 
| 17/03/17 | 28/04/17 | $1.033118 | 
| 2016 | Total: $4.539044 | |
| 16/12/16 | 31/01/17 | $1.32893 | 
| 16/09/16 | 31/10/16 | $1.082068 | 
| 17/06/16 | 29/07/16 | $1.078442 | 
| 18/03/16 | 29/04/16 | $1.049604 | 
| 2015 | Total: $4.20586 | |
| 18/12/15 | 29/01/16 | $1.21155 | 
| 18/09/15 | 30/10/15 | $1.03343 | 
| 19/06/15 | 31/07/15 | $1.03007 | 
| 20/03/15 | 30/04/15 | $0.93081 | 
| 2014 | Total: $3.83541 | |
| 19/12/14 | 30/01/15 | $1.13492 | 
| 19/09/14 | 31/10/14 | $0.93919 | 
| 20/06/14 | 31/07/14 | $0.93669 | 
| 21/03/14 | 30/04/14 | $0.82461 | 
| 2013 | Total: $3.35104 | |
| 20/12/13 | 03/02/14 | $0.98025 | 
| 20/09/13 | 31/10/13 | $0.83795 | 
| 21/06/13 | 31/07/13 | $0.83912 | 
| 15/03/13 | 30/04/13 | $0.69372 | 
Source: SGX as of 17 Jul 2025