
CSE Global signs three deals worth $47.5 mil with Singapore government and the US
The Edge • 3 months ago
544.SI : Singapore Exchange
0.420
0.00%
Share Price in SGD. As of 09:04:19 SGT
Price Target: $0.553
Source: SGX as of 01 Dec 2023
544.SI | Market
| |
---|---|---|
1 Day | 0.00% | 0.17% |
5 Day | -2.33% | -0.71% |
1 Month | 6.33% | 0.28% |
6 Month | 25.37% | -3.59% |
YTD | 25.37% | -5.32% |
1 Year | 12.00% | -8.70% |
5 Year | -2.33% | -3.67% |
By SGX as of 01 Dec 2023
See how much dividend you will receive in a year based on your investment amount