Keppel Infrastructure Trust
SGX: A7RU
0.390
-2.50%
Share Price in SGD. As of 30 May 17:04:10 SGT
Overview
- Forward dividend yield
- 10.3%
Dividend Per Share
Year on Year growth
$0.039
-37%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 30 May 2025
By SGX as of 08 May 2025
Invest with Confidence – Join Our Course Waitlist Today.
Secure early bird pricing now.
Dividend per share
Keppel Infrastructure Trust's dividend per share of $0.039 in 2024 was lower than its dividend per share of $0.0619 in 2023. According to consensus forecasts, Keppel Infrastructure Trust is expected to pay a dividend per share of $0.04 in 2025, higher than its actual dividend per share in 2024.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 | $0.039 | 8.4% |
2023 | $0.0619 | 12.5% |
2022 | $0.0382 | 6.9% |
2021 | $0.0378 | 7.0% |
2020 | $0.0372 | 7.1% |
2019 | $0.0372 | 7.3% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Keppel Infrastructure Trust shares held
Dividend yield
10%
8.4%
Keppel Infrastructure Trust's current dividend yield of 10.0% is higher than its historical average of 8.4%.
View stocks with dividend yield of above 4%
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Keppel Infrastructure Trust.
Target Entry or Exit Price
Dividend payout history
Keppel Infrastructure Trust historically paid dividends semi-annually. It last paid out a dividend per share of $0.0125 with an ex-dividend date of 10 Feb 2025 and payment date of 18 Feb 2025.
Ex-date | Payment date | Amount |
---|---|---|
2025 | Total: $0.0125 | |
10/02/25 | 18/02/25 | $0.0125 |
2024 | Total: $0.0361 | |
03/09/24 | 18/09/24 | $0.007 |
02/08/24 | 13/08/24 | $0.0195 |
06/02/24 | 15/02/24 | $0.0096 |
2023 | Total: $0.0714 | |
09/11/23 | 20/11/23 | $0.0233 |
09/11/23 | 20/11/23 | $0.0097 |
02/08/23 | 11/08/23 | $0.0069 |
25/04/23 | 11/05/23 | $0.0124 |
06/02/23 | 14/02/23 | $0.0191 |
2022 | Total: $0.0383 | |
03/08/22 | 12/08/22 | $0.0191 |
04/02/22 | 11/02/22 | $0.0192 |
2021 | Total: $0.0372 | |
04/08/21 | 13/08/21 | $0.0186 |
03/02/21 | 19/02/21 | $0.0186 |
2020 | Total: $0.0279 | |
29/07/20 | 14/08/20 | $0.0093 |
27/04/20 | 15/05/20 | $0.0093 |
28/01/20 | 14/02/20 | $0.0093 |
2019 | Total: $0.0372 | |
21/10/19 | 15/11/19 | $0.0093 |
22/07/19 | 16/08/19 | $0.0093 |
23/04/19 | 17/05/19 | $0.000723 |
21/03/19 | 05/04/19 | $0.008577 |
29/01/19 | 28/02/19 | $0.0093 |
2018 | Total: $0.0372 | |
22/10/18 | 16/11/18 | $0.0093 |
23/07/18 | 17/08/18 | $0.0093 |
20/04/18 | 18/05/18 | $0.0093 |
26/01/18 | 23/02/18 | $0.0093 |
2017 | Total: $0.0372 | |
23/10/17 | 17/11/17 | $0.0093 |
21/07/17 | 18/08/17 | $0.0093 |
21/04/17 | 19/05/17 | $0.0093 |
27/01/17 | 17/02/17 | $0.0093 |
2016 | Total: $0.0372 | |
21/10/16 | 18/11/16 | $0.0093 |
22/07/16 | 19/08/16 | $0.0093 |
19/04/16 | 20/05/16 | $0.0093 |
22/01/16 | 19/02/16 | $0.0093 |
2015 | Total: $0.063835 | |
23/10/15 | 20/11/15 | $0.0093 |
03/08/15 | 21/08/15 | $0.0025 |
26/05/15 | 08/06/15 | $0.0105 |
26/05/15 | 08/06/15 | $0.0011 |
13/05/15 | 26/05/15 | $0.004235 |
13/05/15 | 26/05/15 | $0.0198 |
13/05/15 | 26/05/15 | $0.0082 |
02/02/15 | 13/02/15 | $0.0082 |
2014 | Total: $0.0328 | |
07/11/14 | 21/11/14 | $0.0082 |
19/08/14 | 29/08/14 | $0.0082 |
09/05/14 | 27/05/14 | $0.0082 |
14/02/14 | 28/02/14 | $0.0082 |
2013 | Total: $0.0328 | |
08/11/13 | 28/11/13 | $0.0082 |
19/08/13 | 30/08/13 | $0.0082 |
09/05/13 | 27/05/13 | $0.0082 |
18/02/13 | 01/03/13 | $0.0082 |
Source: SGX as of 08 May 2025