Riverstone Holdings Limited
SGX: AP4
0.670
0.00%
Share Price in SGD. As of 04 Jul 17:04:02 SGT
Overview
- Forward dividend yield
- 6.0%
Dividend Per Share
Year on Year growth
$0.076528
-7%
- Historical Payout Ratio
- 40%
Previous dividend
Paid on 04 Jul 2025
By SGX as of 04 Jul 2025
Dividend per share
Riverstone Holdings Limited's dividend per share of $0.076528 in 2024 was lower than its dividend per share of $0.082572 in 2023. According to consensus forecasts, Riverstone Holdings Limited is expected to pay a dividend per share of $0.04 in 2025, lower than its actual dividend per share in 2024.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2025 (Forecast) | $0.04 | 6.0% |
2024 | $0.076528 | 8.5% |
2023 | $0.082572 | 13.2% |
2022 | $0.05015 | 6.9% |
2021 | $0.194413 | 17.9% |
2020 | $0.032337 | 2.6% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Riverstone Holdings Limited shares held
Dividend yield
6%
9.9%
Riverstone Holdings Limited's current dividend yield of 6.0% is lower than its historical average of 9.9%.
View stocks with dividend yield of above 4%
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Riverstone Holdings Limited.
Target Entry or Exit Price
Dividend payout history
It last paid out a dividend per share of $0.072437 with an ex-dividend date of 23 May 2025 and payment date of 06 Jun 2025.
Ex-date | Payment date | Amount |
---|---|---|
2025 | Total: $0.362179 | |
23/05/25 | 06/06/25 | $0.009045 |
23/05/25 | 06/06/25 | $0.009057 |
23/05/25 | 06/06/25 | $0.009041 |
23/05/25 | 06/06/25 | $0.009053 |
23/05/25 | 06/06/25 | $0.009057 |
23/05/25 | 06/06/25 | $0.009097 |
23/05/25 | 06/06/25 | $0.009031 |
23/05/25 | 06/06/25 | $0.009056 |
08/05/25 | 16/05/25 | $0.024121 |
08/05/25 | 16/05/25 | $0.024151 |
08/05/25 | 16/05/25 | $0.024109 |
08/05/25 | 16/05/25 | $0.024141 |
08/05/25 | 16/05/25 | $0.024152 |
08/05/25 | 16/05/25 | $0.024258 |
08/05/25 | 16/05/25 | $0.024081 |
08/05/25 | 16/05/25 | $0.024149 |
14/03/25 | 04/04/25 | $0.01206 |
14/03/25 | 04/04/25 | $0.012075 |
14/03/25 | 04/04/25 | $0.012054 |
14/03/25 | 04/04/25 | $0.01207 |
14/03/25 | 04/04/25 | $0.012076 |
14/03/25 | 04/04/25 | $0.012129 |
14/03/25 | 04/04/25 | $0.012041 |
14/03/25 | 04/04/25 | $0.012075 |
2024 | Total: $0.076528 | |
22/11/24 | 06/12/24 | $0.011374 |
22/11/24 | 06/12/24 | $0.003432 |
16/09/24 | 04/10/24 | $0.011374 |
16/09/24 | 04/10/24 | $0.003432 |
24/05/24 | 07/06/24 | $0.011374 |
30/04/24 | 17/05/24 | $0.021326 |
15/03/24 | 05/04/24 | $0.014217 |
2023 | Total: $0.082572 | |
22/11/23 | 08/12/23 | $0.014745 |
20/09/23 | 06/10/23 | $0.014745 |
02/05/23 | 19/05/23 | $0.02949 |
10/03/23 | 24/03/23 | $0.023592 |
2022 | Total: $0.169258 | |
21/11/22 | 02/12/22 | $0.018806 |
21/09/22 | 07/10/22 | $0.031344 |
04/05/22 | 19/05/22 | $0.087763 |
14/03/22 | 06/04/22 | $0.031344 |
2021 | Total: $0.075305 | |
20/09/21 | 06/10/21 | $0.010455 |
30/04/21 | 20/05/21 | $0.05188 |
30/04/21 | 20/05/21 | $0.01297 |
2020 | Total: $0.032337 | |
18/09/20 | 07/10/20 | $0.013132 |
09/06/20 | 22/06/20 | $0.019205 |
2019 | Total: $0.023052 | |
19/09/19 | 04/10/19 | $0.005104 |
29/04/19 | 17/05/19 | $0.017948 |
Source: SGX as of 04 Jul 2025
Dividend payout ratio
Riverstone Holdings Limited's payout ratio in 2024 was 40%, lower than its payout ratio of 56% in 2023.
Fiscal Year | Dividend Payout ratio |
---|---|
2024 | 40% |
2023 | 56% |
2022 | 24% |
2021 | 20% |