
What's Going On With Dish Network Stock Tuesday?
Benzinga • 12 days ago
S58.SI : Singapore Exchange
2.600
+1.56%
Share Price in SGD. As of 09:04:49 SGT
By SGX as of 01 Oct 2023
S58.SI | Market | |
---|---|---|
7 Day | 1.56% | 0.46% |
30 Day | 2.77% | -0.18% |
90 Day | 0.39% | 0.43% |
1 Year | -2.62% | -2.22% |
3 Year | -37.20% | 14.66% |
5 Year | -45.72% | 3.20% |
No dividend data is currently available for SATS LTD..