Income Stock Screener
Find Singapore stocks that meet Beansprout's 3 simple checks based on fundamental strength, financial health and valuation
Name | Price | Market Cap (S$M) | Avg Daily Trading Value (S$M) | EPS Growth (3Y) | Net Debt / Equity | Dividend Yield |
|---|---|---|---|---|---|---|
| SIA: Singapore Airlines Limited SGX: C6L | $6.48 | 20,436 | 33.9 | +8.8% | +15.7% | 6.8% |
| Jardine Cycle & Carriage Limited SGX: C07 | $26.68 | 10,545 | 5.3 | +34.8% | +48.5% | 5.4% |
| Genting Singapore Limited SGX: G13 | $0.61 | 7,359 | 13.0 | +14.5% | -39.0% | 6.6% |
| ComfortDelGro Corporation Limited SGX: C52 | $1.25 | 2,707 | 8.5 | +32.9% | +36.7% | 6.4% |
| PropNex Limited SGX: OYY | $1.78 | 1,317 | 0.3 | +12.8% | -122.9% | 5.6% |
| BRC ASIA LIMITED SGX: BEC | $4.13 | 1,133 | 0.3 | +4.1% | +2.4% | 5.7% |
| INFINITY DEVELOPMENT HOLDINGS SGX: ZBA | $0.40 | 118 | 0.0 | +20.6% | -45.9% | 7.5% |
Other screeners that may interest you: