Growth Stock Screener
Find Singapore stocks above market cap of S$100m that meet Beansprout's 3 simple checks based on revenue momentum, balance sheet strength and return on equity
Based on the latest half-yearly financial results
Name | Price | Market Cap | Avg Daily Trading Value (S$M) | ROE | EPS Growth (YoY) | Revenue Growth (YoY) | Net Debt / Equity | CET1 |
|---|---|---|---|---|---|---|---|---|
| DBS Group Holdings Ltd SGX: D05 | SGD 68.90 | 196bn | 518.0 | +15.9% | +5.0% | -2.8% | -109.4% | 16.6% |
| OCBC: Oversea-Chinese Banking Corporation Limited SGX: O39 | SGD 28.16 | 127bn | 252.9 | +11.9% | +13.6% | +1.5% | -24.0% | 15.7% |
| UOB: United Overseas Bank Limited SGX: U11 | SGD 37.23 | 61.3bn | 187.9 | +9.1% | +3.9% | -7.4% | -32.4% | 15.4% |
| Jardine Cycle & Carriage Limited SGX: C07 | SGD 24.40 | 9.64bn | 6.1 | +11.6% | -5.6% | -10.7% | +48.5% | - |
| First Resources SGX: EB5 | SGD 2.98 | 4.61bn | 12.0 | +23.0% | +52.1% | +39.5% | +43.3% | - |
| SIA Engineering Company Limited SGX: S59 | SGD 2.86 | 3.2bn | 3.2 | +9.6% | +20.9% | +3.7% | +6.1% | - |
| UOB-Kay Hian SGX: U10 | SGD 3.02 | 2.97bn | 4.1 | +10.5% | +59.1% | +52.0% | 0.0% | - |
| Hong Leong Asia Ltd SGX: H22 | SGD 2.00 | 1.6bn | 6.3 | +10.3% | +60.8% | +17.6% | -73.1% | - |
| Pan-United Corporation Ltd SGX: P52 | SGD 1.41 | 986m | 0.8 | +17.5% | +48.5% | +37.0% | -17.6% | - |
| Boustead Singapore Limited SGX: F9D | SGD 1.66 | 859m | 1.2 | +29.4% | +225.8% | +42.5% | -33.5% | - |
| PC Partner Group Limited SGX: PCT | SGD 1.76 | 683m | 6.7 | +15.5% | +109.6% | -2.4% | -34.6% | - |
| WEE HUR HOLDINGS LTD. SGX: E3B | SGD 0.59 | 542m | 0.6 | +10.6% | +17.3% | +4.9% | +29.0% | - |
| ULTRAGREEN.AI LIMITED SGX: ULG | SGD 0.38 | 413m | 0.8 | +24.3% | +52.8% | +30.8% | -55.7% | - |
| Delfi Limited SGX: P34 | SGD 0.65 | 394m | 0.4 | +11.9% | +1.9% | -0.8% | -18.1% | - |
| Soilbuild Construction Group Ltd SGX: ZQM | SGD 0.49 | 324m | 0.1 | +45.3% | +25.7% | +6.5% | -71.3% | - |
| EGP Energy SGX: EGX | SGD 0.59 | 133m | 0.2 | +44.9% | +180.2% | +157.4% | -129.4% | - |
Other screeners that may interest you: