Pro
Stocks • 22 Oct 2026
Compare prices, valuations, dividend yields and financial strength.
Updated on 10 Nov 2026
8 companies
Name | Price | Consensus Share Price Target | Upside/Downside | Forward dividend yield | P/E | P/B | 1 Year return |
|---|---|---|---|---|---|---|---|
| AEM Holdings Ltd SGX: AWX | SGD 6.81 | 14.60 | +114.3% | 0.6% | 25.8 | 4.13 | +238.8% |
| AZTECH GLOBAL LTD. SGX: 8AZ | SGD 0.36 | 0.54 | +52.1% | 2.8% | 13.5 | 1.23 | -46.6% |
| Frencken Group Limited SGX: E28 | SGD 1.79 | 3.31 | +85.0% | 1.7% | 17.5 | 1.55 | +7.5% |
| Nanofilm Technologies International Limited SGX: MZH | SGD 0.77 | 1.30 | +68.5% | 1.3% | 24.5 | 1.11 | +11.1% |
| PC Partner Group Limited SGX: PCT | SGD 2.09 | 4.45 | +113.0% | 7.2% | 7.7 | 1.46 | +122.7% |
| ST Engineering: Singapore Technologies Engineering Ltd SGX: S63 | SGD 9.59 | 11.73 | +22.4% | 2.0% | 27.6 | 11.72 | +11.7% |
| UMS Integration Limited SGX: 558 | SGD 1.75 | 3.46 | +97.9% | 2.9% | 22.1 | 3.47 | +11.9% |
| Venture Corporation Limited SGX: V03 | SGD 14.60 | 19.32 | +32.3% | 5.5% | 16.5 | 1.48 | -4.7% |
Our perspective on the sector.
No sector view is currently available for Advanced manufacturing.
The research and perspectives behind the sector.
Stocks • 22 Oct 2026
Stocks • 14 Oct 2026
Stocks • 30 Sep 2026
Stocks • 03 Sep 2026
No video is currently available for Advanced manufacturing.