Income REITs Screener
Find Singapore REITs that meet Beansprout's REIT screening framework for passive income, from DPU growth and gearing to yield versus risk-free rates
Name | Price | Market Cap (S$M) | Avg Daily Trading Value (S$M) | DPS Growth (YoY) | Dividend Yield | Gearing Ratio | Sector |
|---|---|---|---|---|---|---|---|
| CICT: CapitaLand Integrated Commercial Trust SGX: C38U | $2.26 | 17,815 | 59.7 | +6.4% | 5.3% | 37.4% | Large Cap |
| Frasers Centrepoint Trust SGX: J69U | $2.09 | 4,262 | 17.9 | +50.9% | 5.7% | 40.0% | Retail |
| Suntec REIT SGX: T82U | $1.37 | 4,053 | 9.9 | +13.6% | 5.8% | 43.0% | Diversified |
| OUE REIT SGX: TS0U | $0.35 | 1,910 | 0.6 | +8.3% | 7.2% | 41.5% | Diversified |
| Lendlease Global Commercial REIT SGX: JYEU | $0.55 | 1,813 | 7.7 | +3.0% | 7.3% | 38.9% | Diversified |
| ESR REIT SGX: 9A4U | $2.16 | 1,745 | 2.2 | +453.0% | 10.2% | 41.4% | Industrial |
| Starhill Global REIT SGX: P40U | $0.52 | 1,196 | 0.6 | +0.8% | 7.8% | 35.8% | Retail |
| AIMS APAC REIT SGX: O5RU | $1.42 | 1,170 | 2.3 | +2.6% | 7.0% | 24.9% | Industrial |
| Sasseur REIT SGX: CRPU | $0.64 | 812 | 2.3 | +0.9% | 10.9% | 25.6% | Retail |
| Digital Core REIT SGX: DCRU | US$0.48 | 784 | 1.8 | +15.4% | 7.7% | 39.2% | Industrial |
| Sabana Industrial REIT SGX: M1GU | $0.49 | 546 | 0.2 | +23.4% | 8.2% | 34.9% | Industrial |
| United Hampshire US REIT SGX: ODBU | US$0.49 | 376 | 0.2 | +8.1% | 12.4% | 40.4% | Retail |
| Prime US REIT SGX: OXMU | US$0.14 | 253 | 0.1 | +110.3% | 7.2% | 44.9% | Office |
Other screeners that may interest you: