
RHB upgrades Bumitama to 'buy', maintains 'neutral' on First Resources with lower TP
The Edge • 11 days ago
EB5.SI : Singapore Exchange
1.400
-1.41%
Share Price in SGD. As of 07:44:53 SGT
Price Target: $1.627
Source: SGX as of 29 Nov 2023
EB5.SI | Market
| |
---|---|---|
1 Day | 0.00% | 0.16% |
5 Day | -2.78% | -0.71% |
1 Month | -7.89% | 0.28% |
6 Month | -8.50% | -3.60% |
YTD | -2.78% | -5.33% |
1 Year | -8.50% | -8.70% |
5 Year | -18.13% | -3.68% |
By SGX as of 29 Nov 2023
See how much dividend you will receive in a year based on your investment amount