ESR REIT

SGX: 9A4U

2.320

-1.69%

Share Price in SGD. As of 25 Aug 17:04:07 SGT

Google

Make Beansprout your preferred source on Google

Add us on Google to see more of our insights in your search results

9A4U.SI announced a cash dividend of $0.1151 with an ex date of 04 Aug 2026

28 Jul 2026

View stocks with upcoming dividends

Overview

Forward dividend yield
9.5%
Trailing Twelve Months (TTM) dividend yield
9.6%

Dividend Per Share

Year on Year growth

$0.21914

453%

Historical Dividend Frequency
Semi-annually

Upcoming Dividend

No upcoming dividend announced

View stocks with upcoming dividends

Previous dividend

Paid on 25 Aug 2026

By SGX as of 25 Aug 2026

Dividend per share

ESR REIT's dividend per share of $0.21914 in 2025 was higher than its dividend per share of $0.03963 in 2024. According to consensus forecasts, ESR REIT is expected to pay a dividend per share of $0.22 in 2026, higher than its actual dividend per share in 2025.

Dividend Per Share (by Fiscal Year)

We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.

Fiscal YearDividend Per ShareDividend Yield
2026 (Forecast)$0.229.5%
2025$0.219148.5%
2024$0.039631.4%
2023$0.042321.3%
2022$0.068961.7%
2021$0.059741.4%

Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!

Dividend payment calculator

Find out how much dividends you would have received based on the number of ESR REIT shares held

Dividend yield

Current Dividend Yield
9.3%
Historical Average Dividend Yield
2.4%
S-REIT ETF (CLR.SI) dividend yield
5.5%
Trailing 12-month dividend yield of the S-REIT ETF (CLR.SI), which tracks the Morningstar® Singapore REIT Yield Focus Index.

ESR REIT's current dividend yield of 9.3% is higher than its historical average of 2.4%.

ESR REIT's current dividend yield is more than 1 standard deviation above its historical average dividend yield.

View stocks with dividend yield of above 4%

Historical Dividend Yield

+1 Standard Deviation
Average
-1 Standard Deviation

Price Target Estimator

Calculate the estimated yield you would receive based on your target entry price or exit price of ESR REIT.

Target Entry or Exit Price

Dividend payout history

ESR REIT historically paid dividends semi-annually. It last paid out a dividend per share of $0.10675 with an ex-dividend date of 11 Feb 2026 and payment date of 24 Mar 2026.

Dividend Payout (by Calendar Year)

We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.

Ex-datePayment dateAmount
2026Total: $0.22185
04 Aug 202611 Sep 2026$0.01334
04 Aug 202611 Sep 2026$0.0005
04 Aug 202611 Sep 2026$0.10126
11 Feb 202624 Mar 2026$0.09351
11 Feb 202624 Mar 2026$0.00419
11 Feb 202624 Mar 2026$0.00905
2025Total: $0.11514
05 Aug 202512 Sep 2025$0.0917
05 Aug 202512 Sep 2025$0.00807
05 Aug 202512 Sep 2025$0.01262
04 Feb 202514 Mar 2025$0.00275
2024Total: $0.0606
07 Nov 202408 Jan 2025$0.00044
07 Nov 202408 Jan 2025$0.00678
07 Nov 202408 Jan 2025$0.00678
07 Nov 202408 Jan 2025$0.00044
07 Aug 202417 Sep 2024$0.00972
07 Aug 202417 Sep 2024$0.0015
07 Aug 202417 Sep 2024$0.00972
07 Aug 202417 Sep 2024$0.0015
08 Feb 202427 Mar 2024$0.0103
08 Feb 202427 Mar 2024$0.00156
08 Feb 202427 Mar 2024$0.0103
08 Feb 202427 Mar 2024$0.00156
2023Total: $0.05836
02 Aug 202327 Sep 2023$0.00161
02 Aug 202327 Sep 2023$0.00037
02 Aug 202327 Sep 2023$0.00732
02 Aug 202327 Sep 2023$0.00037
02 Aug 202327 Sep 2023$0.00732
02 Aug 202327 Sep 2023$0.00161
23 Feb 202314 Apr 2023$0.00341
23 Feb 202314 Apr 2023$0.00019
23 Feb 202314 Apr 2023$0.00088
23 Feb 202314 Apr 2023$0.00341
23 Feb 202314 Apr 2023$0.00088
23 Feb 202314 Apr 2023$0.00019
06 Feb 202329 Mar 2023$0.01287
06 Feb 202329 Mar 2023$0.00168
06 Feb 202329 Mar 2023$0.00085
06 Feb 202329 Mar 2023$0.00085
06 Feb 202329 Mar 2023$0.01287
06 Feb 202329 Mar 2023$0.00168
2022Total: $0.04362
03 Aug 202227 Sep 2022$0.00035
03 Aug 202227 Sep 2022$0.00426
03 Aug 202227 Sep 2022$0.00089
03 Aug 202227 Sep 2022$0.00089
03 Aug 202227 Sep 2022$0.00426
03 Aug 202227 Sep 2022$0.00035
20 Apr 202223 Jun 2022$0.00006
20 Apr 202223 Jun 2022$0.00099
20 Apr 202223 Jun 2022$0.00805
20 Apr 202223 Jun 2022$0.00006
20 Apr 202223 Jun 2022$0.00099
20 Apr 202223 Jun 2022$0.00805
07 Feb 202230 Mar 2022$0.00013
07 Feb 202230 Mar 2022$0.00004
07 Feb 202230 Mar 2022$0.00704
07 Feb 202230 Mar 2022$0.00013
07 Feb 202230 Mar 2022$0.00704
07 Feb 202230 Mar 2022$0.00004
2021Total: $0.06212
03 Nov 202129 Dec 2021$0.00709
03 Nov 202129 Dec 2021$0.00003
03 Nov 202129 Dec 2021$0.00003
03 Nov 202129 Dec 2021$0.00709
03 Aug 202116 Sep 2021$0.00344
03 Aug 202116 Sep 2021$0.00344
14 May 202117 Jun 2021$0.0041
14 May 202117 Jun 2021$0.0041
29 Apr 202124 Jun 2021$0.008
29 Apr 202124 Jun 2021$0.008
27 Jan 202119 Mar 2021$0.0084
27 Jan 202119 Mar 2021$0.0084
2020Total: $0.0563
06 Nov 202030 Dec 2020$0.00798
06 Nov 202030 Dec 2020$0.00798
23 Jul 202017 Sep 2020$0.00662
23 Jul 202017 Sep 2020$0.00662
30 Apr 202024 Jun 2020$0.005
30 Apr 202024 Jun 2020$0.005
31 Jan 202009 Mar 2020$0.00136
31 Jan 202009 Mar 2020$0.00719
31 Jan 202009 Mar 2020$0.00136
31 Jan 202009 Mar 2020$0.00719
2019Total: $0.07994
10 Oct 201908 Nov 2019$0.00982
10 Oct 201908 Nov 2019$0.00163
10 Oct 201908 Nov 2019$0.00982
10 Oct 201908 Nov 2019$0.00163
30 Jul 201930 Aug 2019$0.00006
30 Jul 201930 Aug 2019$0.00053
30 Jul 201930 Aug 2019$0.00053
30 Jul 201930 Aug 2019$0.00006
24 Jun 201926 Jul 2019$0.00112
24 Jun 201926 Jul 2019$0.00833
24 Jun 201926 Jul 2019$0.00833
24 Jun 201926 Jul 2019$0.00112
03 May 201910 Jun 2019$0.00942
03 May 201910 Jun 2019$0.00065
03 May 201910 Jun 2019$0.00942
03 May 201910 Jun 2019$0.00065
25 Jan 201928 Feb 2019$0.00047
25 Jan 201928 Feb 2019$0.00794
25 Jan 201928 Feb 2019$0.00794
25 Jan 201928 Feb 2019$0.00047
2018Total: $0.0789
04 Oct 201826 Nov 2018$0.00175
04 Oct 201826 Nov 2018$0.00993
04 Oct 201826 Nov 2018$0.00993
04 Oct 201826 Nov 2018$0.00175
17 Aug 201819 Sep 2018$0.00113
17 Aug 201819 Sep 2018$0.00888
17 Aug 201819 Sep 2018$0.00888
17 Aug 201819 Sep 2018$0.00113
26 Apr 201831 May 2018$0.00814
26 Apr 201831 May 2018$0.00033
26 Apr 201831 May 2018$0.00033
26 Apr 201831 May 2018$0.00814
23 Jan 201828 Feb 2018$0.00929
23 Jan 201828 Feb 2018$0.00929
2017Total: $0.0784
24 Oct 201724 Nov 2017$0.00964
24 Oct 201724 Nov 2017$0.00964
19 Jul 201731 Aug 2017$0.00956
19 Jul 201731 Aug 2017$0.00956
02 May 201731 May 2017$0.01004
02 May 201731 May 2017$0.01004
01 Feb 201728 Feb 2017$0.00996
01 Feb 201728 Feb 2017$0.00996
2016Total: $0.08632
01 Nov 201630 Nov 2016$0.00987
01 Nov 201630 Nov 2016$0.00987
28 Jul 201631 Aug 2016$0.01078
28 Jul 201631 Aug 2016$0.01078
05 May 201631 May 2016$0.01112
05 May 201631 May 2016$0.01112
20 Jan 201629 Feb 2016$0.01139
20 Jan 201629 Feb 2016$0.01139
2015Total: $0.09812
28 Oct 201508 Dec 2015$0.01204
28 Oct 201508 Dec 2015$0.01204
29 Jul 201508 Sep 2015$0.0115
29 Jul 201508 Sep 2015$0.00075
29 Jul 201508 Sep 2015$0.0115
29 Jul 201508 Sep 2015$0.00075
28 Apr 201510 Jun 2015$0.01137
28 Apr 201510 Jun 2015$0.00088
28 Apr 201510 Jun 2015$0.00088
28 Apr 201510 Jun 2015$0.01137
22 Jan 201527 Feb 2015$0.01233
22 Jan 201527 Feb 2015$0.00019
22 Jan 201527 Feb 2015$0.00019
22 Jan 201527 Feb 2015$0.01233
2014Total: $0.10006
29 Oct 201412 Dec 2014$0.01173
29 Oct 201412 Dec 2014$0.00077
29 Oct 201412 Dec 2014$0.00077
29 Oct 201412 Dec 2014$0.01173
31 Jul 201410 Sep 2014$0.00134
31 Jul 201410 Sep 2014$0.00093
31 Jul 201410 Sep 2014$0.01022
31 Jul 201410 Sep 2014$0.00002
31 Jul 201410 Sep 2014$0.01022
31 Jul 201410 Sep 2014$0.00002
31 Jul 201410 Sep 2014$0.00134
31 Jul 201410 Sep 2014$0.00093
23 Apr 201404 Jun 2014$0.00108
23 Apr 201404 Jun 2014$0.00002
23 Apr 201404 Jun 2014$0.01141
23 Apr 201404 Jun 2014$0.00108
23 Apr 201404 Jun 2014$0.00002
23 Apr 201404 Jun 2014$0.01141
23 Jan 201428 Feb 2014$0.001
23 Jan 201428 Feb 2014$0.01147
23 Jan 201428 Feb 2014$0.00004
23 Jan 201428 Feb 2014$0.001
23 Jan 201428 Feb 2014$0.01147
23 Jan 201428 Feb 2014$0.00004
2013Total: $0.09908
07 Nov 201317 Dec 2013$0.00101
07 Nov 201317 Dec 2013$0.0115
07 Nov 201317 Dec 2013$0.00101
07 Nov 201317 Dec 2013$0.0115
30 Jul 201309 Sep 2013$0.00095
30 Jul 201309 Sep 2013$0.01127
30 Jul 201309 Sep 2013$0.00018
30 Jul 201309 Sep 2013$0.00018
30 Jul 201309 Sep 2013$0.01127
30 Jul 201309 Sep 2013$0.00095
24 Apr 201331 May 2013$0.00024
24 Apr 201331 May 2013$0.0121
24 Apr 201331 May 2013$0.00024
24 Apr 201331 May 2013$0.0121
24 Jan 201328 Feb 2013$0.00954
24 Jan 201328 Feb 2013$0.00275
24 Jan 201328 Feb 2013$0.00954
24 Jan 201328 Feb 2013$0.00275

Source: SGX as of 25 Aug 2026