Manulife US REIT
SGX: BTOU
0.075
0.00%
Share Price in USD. As of 24 Oct 09:14:28 SGT
Overview
Dividend Per Share
Year on Year growth
$0.0475
-11%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 24 Oct 2025
By SGX as of 24 Oct 2025
Dividend per share
Manulife US REIT's dividend per share of $0.0475 in 2022 was lower than its dividend per share of $0.0533 in 2021.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2022 | $0.0475 | 9.2% |
| 2021 | $0.0533 | 7.3% |
| 2020 | $0.0564 | 7.2% |
| 2019 | $0.0596 | 6.7% |
| 2018 | $0.0557 | 6.6% |
| 2017 | $0.0577 | 6.8% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend yield
-0%
13.6%
5.7%
Manulife US REIT's current dividend yield of -0.0% is lower than its historical average of 13.6%.
Manulife US REIT's current dividend yield is less than 1 standard deviation below its historical average dividend yield.
Historical Dividend Yield
Dividend payout history
Manulife US REIT historically paid dividends semi-annually. It last paid out a dividend per share of $0.0214 with an ex-dividend date of 16 Feb 2023 and payment date of 30 Mar 2023.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount |
|---|---|---|
| 2023 | Total: $0.0214 | |
| 16/02/23 | 30/03/23 | $0.0214 |
| 2022 | Total: $0.0293 | |
| 12/08/22 | 27/09/22 | $0.004 |
| 12/08/22 | 27/09/22 | $0.0221 |
| 16/02/22 | 30/03/22 | $0.0005 |
| 16/02/22 | 30/03/22 | $0.0027 |
| 2021 | Total: $0.076 | |
| 07/12/21 | 17/02/22 | $0.0037 |
| 07/12/21 | 17/02/22 | $0.0194 |
| 19/08/21 | 27/09/21 | $0.0218 |
| 19/08/21 | 27/09/21 | $0.0052 |
| 16/02/21 | 30/03/21 | $0.0215 |
| 16/02/21 | 30/03/21 | $0.0044 |
| 2020 | Total: $0.045 | |
| 11/08/20 | 25/09/20 | $0.0199 |
| 11/08/20 | 25/09/20 | $0.0106 |
| 12/02/20 | 27/03/20 | $0.0045 |
| 12/02/20 | 27/03/20 | $0.01 |
| 2019 | Total: $0.0755 | |
| 26/09/19 | 29/11/19 | $0.0047 |
| 26/09/19 | 29/11/19 | $0.01 |
| 20/08/19 | 27/09/19 | $0.0053 |
| 20/08/19 | 27/09/19 | $0.0037 |
| 07/05/19 | 30/07/19 | $0.0121 |
| 07/05/19 | 30/07/19 | $0.0093 |
| 18/02/19 | 29/03/19 | $0.0127 |
| 18/02/19 | 29/03/19 | $0.0177 |
| 2018 | Total: $0.051 | |
| 13/08/18 | 27/09/18 | $0.0125 |
| 13/08/18 | 27/09/18 | $0.0128 |
| 12/02/18 | 29/03/18 | $0.0122 |
| 12/02/18 | 29/03/18 | $0.0135 |
| 2017 | Total: $0.0675 | |
| 23/06/17 | 31/08/17 | $0.0154 |
| 23/06/17 | 31/08/17 | $0.0166 |
| 17/02/17 | 30/03/17 | $0.0163 |
| 17/02/17 | 30/03/17 | $0.0192 |
Source: SGX as of 24 Oct 2025