Frasers Logistics & Commercial Trust
BUOU.SI : Singapore Exchange
0.855
-1.72%
Share Price in SGD. As of 20 Dec 17:07:47 SGT
Overview
- Forward dividend yield
- 8.2%
- Current dividend yield
- 8.2%
- Historical Average Dividend Yield
- 5.8%
Dividend Per Share
Year on Year growth
$0.068
-3%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 17 Dec 2024
- $0.0332
Upcoming Dividend
No upcoming dividend announced
By SGX as of 22 Dec 2024
Dividend per share
Frasers Logistics & Commercial Trust's dividend per share of $0.068 in 2024 was lower than its dividend per share of $0.0704 in 2023. According to consensus forecasts, Frasers Logistics & Commercial Trust is expected to pay a dividend per share of $0.07 in 2025, higher than its actual dividend per share in 2024.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 | $0.068 | 6.4% |
2023 | $0.0704 | 5.8% |
2022 | $0.0762 | 5.5% |
2021 | $0.0768 | 5.3% |
2020 | $0.0712 | 5.9% |
2019 | $0.07 | 6.1% |
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Frasers Logistics & Commercial Trust shares held
Dividend yield
8.2%
5.8%
6.4%
Frasers Logistics & Commercial Trust's current dividend yield of 8.2% is higher than its historical average of 5.8%.
Frasers Logistics & Commercial Trust's current dividend yield is more than 1 standard deviation above its historical average dividend yield.
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Frasers Logistics & Commercial Trust.
Target Entry or Exit Price
Dividend payout history
Frasers Logistics & Commercial Trust historically paid dividends semi-annually. It last paid out a dividend per share of $0.0332 with an ex-dividend date of 13 Nov 2024 and payment date of 17 Dec 2024.
Ex-date | Payment date | Amount |
---|---|---|
2024 | Total: $0.068 | |
13/11/24 | 17/12/24 | $0.0075 |
13/11/24 | 17/12/24 | $0.0026 |
13/11/24 | 17/12/24 | $0.0153 |
13/11/24 | 17/12/24 | $0.0078 |
14/05/24 | 18/06/24 | $0.0036 |
14/05/24 | 18/06/24 | $0.0037 |
14/05/24 | 18/06/24 | $0.0049 |
14/05/24 | 18/06/24 | $0.0226 |
2023 | Total: $0.0704 | |
09/11/23 | 14/12/23 | $0.0035 |
09/11/23 | 14/12/23 | $0.0072 |
09/11/23 | 14/12/23 | $0.0031 |
09/11/23 | 14/12/23 | $0.0214 |
11/05/23 | 15/06/23 | $0.0043 |
11/05/23 | 15/06/23 | $0.0008 |
11/05/23 | 15/06/23 | $0.0269 |
11/05/23 | 15/06/23 | $0.0032 |
2022 | Total: $0.0762 | |
17/11/22 | 15/12/22 | $0.0164 |
17/11/22 | 15/12/22 | $0.015 |
17/11/22 | 15/12/22 | $0.0014 |
17/11/22 | 15/12/22 | $0.0049 |
13/05/22 | 17/06/22 | $0.0056 |
13/05/22 | 17/06/22 | $0.026 |
13/05/22 | 17/06/22 | $0.0069 |
2021 | Total: $0.0768 | |
18/11/21 | 16/12/21 | $0.0112 |
18/11/21 | 16/12/21 | $0.0059 |
18/11/21 | 16/12/21 | $0.0086 |
01/06/21 | 24/08/21 | $0.00589 |
01/06/21 | 24/08/21 | $0.00721 |
14/05/21 | 18/06/21 | $0.0115 |
14/05/21 | 18/06/21 | $0.0265 |
2020 | Total: $0.0712 | |
13/11/20 | 17/12/20 | $0.017 |
13/11/20 | 17/12/20 | $0.0169 |
13/04/20 | 26/06/20 | $0.0186 |
13/04/20 | 26/06/20 | $0.0187 |
2019 | Total: $0.07 | |
13/11/19 | 16/12/19 | $0.0101 |
06/08/19 | 01/11/19 | $0.0129 |
06/08/19 | 01/11/19 | $0.0116 |
06/05/19 | 26/06/19 | $0.0099 |
06/05/19 | 26/06/19 | $0.0255 |
2018 | Total: $0.0719 | |
12/11/18 | 19/12/18 | $0.0257 |
16/05/18 | 26/06/18 | $0.0256 |
16/05/18 | 26/06/18 | $0.0105 |
16/05/18 | 07/08/18 | $0.0101 |
2017 | Total: $0.0701 | |
08/11/17 | 19/12/17 | $0.0049 |
08/11/17 | 19/12/17 | $0.0119 |
03/07/17 | 29/09/17 | $0.0112 |
03/07/17 | 29/09/17 | $0.0072 |
12/05/17 | 23/06/17 | $0.0267 |
12/05/17 | 23/06/17 | $0.0082 |
2016 | Total: $0.0184 | |
07/11/16 | 15/12/16 | $0.0184 |
Source: SGX as of 22 Dec 2024