Amova-StraitsTrading Asia ex Japan REIT Index ETF

SGX: CFA

0.794

-0.50%

Share Price in SGD. As of 24 Jul 16:52:31 SGT

Google

Make Beansprout your preferred source on Google

Add us on Google to see more of our insights in your search results

CFA.SI announced a cash dividend of $0.011001 with an ex date of 01 Jul 2026

10 Jul 2026

View stocks with upcoming dividends

Overview

Trailing Twelve Months (TTM) dividend yield
5.3%

Dividend Per Share

Year on Year growth

$0.043105

-9%

Historical Dividend Frequency
Quarterly

Upcoming Dividend

No upcoming dividend announced

View stocks with upcoming dividends

Previous dividend

Paid on 27 Jul 2026

By SGX as of 18 Jul 2025

Dividend per share

Amova-StraitsTrading Asia ex Japan REIT Index ETF's dividend per share of $0.043105 in 2025 was lower than its dividend per share of $0.047502 in 2024.

Dividend Per Share (by Fiscal Year)

We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.

Fiscal YearDividend Per ShareDividend Yield
2025$0.0431055.5%
2024$0.0475025.9%
2023$0.0507025.4%
2022$0.0499014.6%
2021$0.0481024.3%
2020$0.05654.7%

Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!

Dividend payout history

Amova-StraitsTrading Asia ex Japan REIT Index ETF historically paid dividends quarterly. It last paid out a dividend per share of $0.0103 with an ex-dividend date of 01 Apr 2026 and payment date of 06 May 2026.

Dividend Payout (by Calendar Year)

We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.

Ex-datePayment dateAmount
2026Total: $0.031801
01 Jul 202603 Aug 2026$0.001578
01 Jul 202603 Aug 2026$0.008703
01 Jul 202603 Aug 2026$0.00072
01 Apr 202606 May 2026$0.002854
01 Apr 202606 May 2026$0.002371
01 Apr 202606 May 2026$0.004048
01 Apr 202606 May 2026$0.001027
02 Jan 202604 Feb 2026$0.00601
02 Jan 202604 Feb 2026$0.0015
02 Jan 202604 Feb 2026$0.00299
2025Total: $0.042605
01 Oct 202504 Nov 2025$0.002185
01 Oct 202504 Nov 2025$0.001488
01 Oct 202504 Nov 2025$0.004518
01 Oct 202504 Nov 2025$0.001851
01 Oct 202504 Nov 2025$0.000558
01 Jul 202501 Aug 2025$0.002254
01 Jul 202501 Aug 2025$0.001091
01 Jul 202501 Aug 2025$0.002053
01 Apr 202506 May 2025$0.00226
01 Apr 202506 May 2025$0.004205
01 Apr 202506 May 2025$0.001928
01 Apr 202506 May 2025$0.003307
01 Apr 202506 May 2025$0.003307
02 Jan 202506 Feb 2025$0.007995
02 Jan 202506 Feb 2025$0.001146
02 Jan 202506 Feb 2025$0.002459
2024Total: $0.045502
01 Oct 202404 Nov 2024$0.00179
01 Oct 202404 Nov 2024$0.005693
01 Oct 202404 Nov 2024$0.000281
01 Oct 202404 Nov 2024$0.002958
01 Oct 202404 Nov 2024$0.000378
01 Jul 202401 Aug 2024$0.008535
01 Jul 202401 Aug 2024$0.000264
01 Jul 202401 Aug 2024$0.002402
01 Apr 202408 May 2024$0.002353
01 Apr 202408 May 2024$0.003118
01 Apr 202408 May 2024$0.003606
01 Apr 202408 May 2024$0.002424
02 Jan 202402 Feb 2024$0.006296
02 Jan 202402 Feb 2024$0.003279
02 Jan 202402 Feb 2024$0.002125
2023Total: $0.051102
02 Oct 202302 Nov 2023$0.00391
02 Oct 202302 Nov 2023$0.002178
02 Oct 202302 Nov 2023$0.000246
02 Oct 202302 Nov 2023$0.002601
02 Oct 202302 Nov 2023$0.004165
05 Jul 202307 Aug 2023$0.000275
05 Jul 202307 Aug 2023$0.002079
05 Jul 202307 Aug 2023$0.002122
05 Jul 202307 Aug 2023$0.008224
03 Apr 202308 May 2023$0.004253
03 Apr 202308 May 2023$0.002759
03 Apr 202308 May 2023$0.003353
03 Apr 202308 May 2023$0.001936
03 Jan 202307 Feb 2023$0.00147
03 Jan 202307 Feb 2023$0.003969
03 Jan 202307 Feb 2023$0.007562
2022Total: $0.050101
03 Oct 202204 Nov 2022$0.004593
03 Oct 202204 Nov 2022$0.001177
03 Oct 202204 Nov 2022$0.001877
03 Oct 202204 Nov 2022$0.00111
03 Oct 202204 Nov 2022$0.003943
01 Jul 202204 Aug 2022$0.005695
01 Jul 202204 Aug 2022$0.00186
01 Jul 202204 Aug 2022$0.003182
01 Jul 202204 Aug 2022$0.001464
01 Apr 202209 May 2022$0.002671
01 Apr 202209 May 2022$0.002383
01 Apr 202209 May 2022$0.002372
01 Apr 202209 May 2022$0.005274
03 Jan 202207 Feb 2022$0.003016
03 Jan 202207 Feb 2022$0.00504
03 Jan 202207 Feb 2022$0.004444
2021Total: $0.046801
01 Oct 202103 Nov 2021$0.004041
01 Oct 202103 Nov 2021$0.000756
01 Oct 202103 Nov 2021$0.003785
01 Oct 202103 Nov 2021$0.003918
01 Jul 202104 Aug 2021$0.001551
01 Jul 202104 Aug 2021$0.004297
01 Jul 202104 Aug 2021$0.003416
01 Jul 202104 Aug 2021$0.002237
01 Apr 202105 May 2021$0.002365
01 Apr 202105 May 2021$0.00338
01 Apr 202105 May 2021$0.003077
01 Apr 202105 May 2021$0.002778
04 Jan 202104 Feb 2021$0.004763
04 Jan 202104 Feb 2021$0.001668
04 Jan 202104 Feb 2021$0.004769
2020Total: $0.057801
01 Oct 202003 Nov 2020$0.001859
01 Oct 202003 Nov 2020$0.005666
01 Oct 202003 Nov 2020$0.001488
01 Oct 202003 Nov 2020$0.004788
01 Jul 202004 Aug 2020$0.011079
01 Jul 202004 Aug 2020$0.001563
01 Jul 202004 Aug 2020$0.002858
01 Apr 202006 May 2020$0.00704
01 Apr 202006 May 2020$0.002527
01 Apr 202006 May 2020$0.005033
02 Jan 202005 Feb 2020$0.004219
02 Jan 202005 Feb 2020$0.002961
02 Jan 202005 Feb 2020$0.00672
2019Total: $0.049399
01 Oct 201904 Nov 2019$0.005462
01 Oct 201904 Nov 2019$0.005078
01 Oct 201904 Nov 2019$0.00196
01 Jul 201901 Aug 2019$0.00462
01 Jul 201901 Aug 2019$0.004244
01 Jul 201901 Aug 2019$0.002436
01 Apr 201906 May 2019$0.008591
01 Apr 201906 May 2019$0.002099
01 Apr 201906 May 2019$0.001109
02 Jan 201901 Feb 2019$0.006996
02 Jan 201901 Feb 2019$0.002049
02 Jan 201901 Feb 2019$0.004755
2018Total: $0.04691
01 Oct 201805 Nov 2018$0.004618
01 Oct 201805 Nov 2018$0.000727
01 Oct 201805 Nov 2018$0.00375
01 Oct 201805 Nov 2018$0.003805
02 Jul 201816 Jul 2018$0.01046
02 Apr 201816 Apr 2018$0.01238
02 Jan 201815 Jan 2018$0.01117
2017Total: $0.02376
02 Oct 201716 Oct 2017$0.01128
03 Jul 201717 Jul 2017$0.01248

Source: SGX as of 18 Jul 2025