Amova-StraitsTrading Asia ex Japan REIT Index ETF
SGX: CFA
0.794
-0.50%
Share Price in SGD. As of 24 Jul 16:52:31 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
CFA.SI announced a cash dividend of $0.011001 with an ex date of 01 Jul 2026
10 Jul 2026
Overview
- Trailing Twelve Months (TTM) dividend yield
- 5.3%
Dividend Per Share
Year on Year growth
$0.043105
-9%
- Historical Dividend Frequency
- Quarterly
Previous dividend
Paid on 27 Jul 2026
By SGX as of 18 Jul 2025
Dividend per share
Amova-StraitsTrading Asia ex Japan REIT Index ETF's dividend per share of $0.043105 in 2025 was lower than its dividend per share of $0.047502 in 2024.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2025 | $0.043105 | 5.5% |
| 2024 | $0.047502 | 5.9% |
| 2023 | $0.050702 | 5.4% |
| 2022 | $0.049901 | 4.6% |
| 2021 | $0.048102 | 4.3% |
| 2020 | $0.0565 | 4.7% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payout history
Amova-StraitsTrading Asia ex Japan REIT Index ETF historically paid dividends quarterly. It last paid out a dividend per share of $0.0103 with an ex-dividend date of 01 Apr 2026 and payment date of 06 May 2026.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount |
|---|---|---|
| 2026 | Total: $0.031801 | |
| 01 Jul 2026 | 03 Aug 2026 | $0.001578 |
| 01 Jul 2026 | 03 Aug 2026 | $0.008703 |
| 01 Jul 2026 | 03 Aug 2026 | $0.00072 |
| 01 Apr 2026 | 06 May 2026 | $0.002854 |
| 01 Apr 2026 | 06 May 2026 | $0.002371 |
| 01 Apr 2026 | 06 May 2026 | $0.004048 |
| 01 Apr 2026 | 06 May 2026 | $0.001027 |
| 02 Jan 2026 | 04 Feb 2026 | $0.00601 |
| 02 Jan 2026 | 04 Feb 2026 | $0.0015 |
| 02 Jan 2026 | 04 Feb 2026 | $0.00299 |
| 2025 | Total: $0.042605 | |
| 01 Oct 2025 | 04 Nov 2025 | $0.002185 |
| 01 Oct 2025 | 04 Nov 2025 | $0.001488 |
| 01 Oct 2025 | 04 Nov 2025 | $0.004518 |
| 01 Oct 2025 | 04 Nov 2025 | $0.001851 |
| 01 Oct 2025 | 04 Nov 2025 | $0.000558 |
| 01 Jul 2025 | 01 Aug 2025 | $0.002254 |
| 01 Jul 2025 | 01 Aug 2025 | $0.001091 |
| 01 Jul 2025 | 01 Aug 2025 | $0.002053 |
| 01 Apr 2025 | 06 May 2025 | $0.00226 |
| 01 Apr 2025 | 06 May 2025 | $0.004205 |
| 01 Apr 2025 | 06 May 2025 | $0.001928 |
| 01 Apr 2025 | 06 May 2025 | $0.003307 |
| 01 Apr 2025 | 06 May 2025 | $0.003307 |
| 02 Jan 2025 | 06 Feb 2025 | $0.007995 |
| 02 Jan 2025 | 06 Feb 2025 | $0.001146 |
| 02 Jan 2025 | 06 Feb 2025 | $0.002459 |
| 2024 | Total: $0.045502 | |
| 01 Oct 2024 | 04 Nov 2024 | $0.00179 |
| 01 Oct 2024 | 04 Nov 2024 | $0.005693 |
| 01 Oct 2024 | 04 Nov 2024 | $0.000281 |
| 01 Oct 2024 | 04 Nov 2024 | $0.002958 |
| 01 Oct 2024 | 04 Nov 2024 | $0.000378 |
| 01 Jul 2024 | 01 Aug 2024 | $0.008535 |
| 01 Jul 2024 | 01 Aug 2024 | $0.000264 |
| 01 Jul 2024 | 01 Aug 2024 | $0.002402 |
| 01 Apr 2024 | 08 May 2024 | $0.002353 |
| 01 Apr 2024 | 08 May 2024 | $0.003118 |
| 01 Apr 2024 | 08 May 2024 | $0.003606 |
| 01 Apr 2024 | 08 May 2024 | $0.002424 |
| 02 Jan 2024 | 02 Feb 2024 | $0.006296 |
| 02 Jan 2024 | 02 Feb 2024 | $0.003279 |
| 02 Jan 2024 | 02 Feb 2024 | $0.002125 |
| 2023 | Total: $0.051102 | |
| 02 Oct 2023 | 02 Nov 2023 | $0.00391 |
| 02 Oct 2023 | 02 Nov 2023 | $0.002178 |
| 02 Oct 2023 | 02 Nov 2023 | $0.000246 |
| 02 Oct 2023 | 02 Nov 2023 | $0.002601 |
| 02 Oct 2023 | 02 Nov 2023 | $0.004165 |
| 05 Jul 2023 | 07 Aug 2023 | $0.000275 |
| 05 Jul 2023 | 07 Aug 2023 | $0.002079 |
| 05 Jul 2023 | 07 Aug 2023 | $0.002122 |
| 05 Jul 2023 | 07 Aug 2023 | $0.008224 |
| 03 Apr 2023 | 08 May 2023 | $0.004253 |
| 03 Apr 2023 | 08 May 2023 | $0.002759 |
| 03 Apr 2023 | 08 May 2023 | $0.003353 |
| 03 Apr 2023 | 08 May 2023 | $0.001936 |
| 03 Jan 2023 | 07 Feb 2023 | $0.00147 |
| 03 Jan 2023 | 07 Feb 2023 | $0.003969 |
| 03 Jan 2023 | 07 Feb 2023 | $0.007562 |
| 2022 | Total: $0.050101 | |
| 03 Oct 2022 | 04 Nov 2022 | $0.004593 |
| 03 Oct 2022 | 04 Nov 2022 | $0.001177 |
| 03 Oct 2022 | 04 Nov 2022 | $0.001877 |
| 03 Oct 2022 | 04 Nov 2022 | $0.00111 |
| 03 Oct 2022 | 04 Nov 2022 | $0.003943 |
| 01 Jul 2022 | 04 Aug 2022 | $0.005695 |
| 01 Jul 2022 | 04 Aug 2022 | $0.00186 |
| 01 Jul 2022 | 04 Aug 2022 | $0.003182 |
| 01 Jul 2022 | 04 Aug 2022 | $0.001464 |
| 01 Apr 2022 | 09 May 2022 | $0.002671 |
| 01 Apr 2022 | 09 May 2022 | $0.002383 |
| 01 Apr 2022 | 09 May 2022 | $0.002372 |
| 01 Apr 2022 | 09 May 2022 | $0.005274 |
| 03 Jan 2022 | 07 Feb 2022 | $0.003016 |
| 03 Jan 2022 | 07 Feb 2022 | $0.00504 |
| 03 Jan 2022 | 07 Feb 2022 | $0.004444 |
| 2021 | Total: $0.046801 | |
| 01 Oct 2021 | 03 Nov 2021 | $0.004041 |
| 01 Oct 2021 | 03 Nov 2021 | $0.000756 |
| 01 Oct 2021 | 03 Nov 2021 | $0.003785 |
| 01 Oct 2021 | 03 Nov 2021 | $0.003918 |
| 01 Jul 2021 | 04 Aug 2021 | $0.001551 |
| 01 Jul 2021 | 04 Aug 2021 | $0.004297 |
| 01 Jul 2021 | 04 Aug 2021 | $0.003416 |
| 01 Jul 2021 | 04 Aug 2021 | $0.002237 |
| 01 Apr 2021 | 05 May 2021 | $0.002365 |
| 01 Apr 2021 | 05 May 2021 | $0.00338 |
| 01 Apr 2021 | 05 May 2021 | $0.003077 |
| 01 Apr 2021 | 05 May 2021 | $0.002778 |
| 04 Jan 2021 | 04 Feb 2021 | $0.004763 |
| 04 Jan 2021 | 04 Feb 2021 | $0.001668 |
| 04 Jan 2021 | 04 Feb 2021 | $0.004769 |
| 2020 | Total: $0.057801 | |
| 01 Oct 2020 | 03 Nov 2020 | $0.001859 |
| 01 Oct 2020 | 03 Nov 2020 | $0.005666 |
| 01 Oct 2020 | 03 Nov 2020 | $0.001488 |
| 01 Oct 2020 | 03 Nov 2020 | $0.004788 |
| 01 Jul 2020 | 04 Aug 2020 | $0.011079 |
| 01 Jul 2020 | 04 Aug 2020 | $0.001563 |
| 01 Jul 2020 | 04 Aug 2020 | $0.002858 |
| 01 Apr 2020 | 06 May 2020 | $0.00704 |
| 01 Apr 2020 | 06 May 2020 | $0.002527 |
| 01 Apr 2020 | 06 May 2020 | $0.005033 |
| 02 Jan 2020 | 05 Feb 2020 | $0.004219 |
| 02 Jan 2020 | 05 Feb 2020 | $0.002961 |
| 02 Jan 2020 | 05 Feb 2020 | $0.00672 |
| 2019 | Total: $0.049399 | |
| 01 Oct 2019 | 04 Nov 2019 | $0.005462 |
| 01 Oct 2019 | 04 Nov 2019 | $0.005078 |
| 01 Oct 2019 | 04 Nov 2019 | $0.00196 |
| 01 Jul 2019 | 01 Aug 2019 | $0.00462 |
| 01 Jul 2019 | 01 Aug 2019 | $0.004244 |
| 01 Jul 2019 | 01 Aug 2019 | $0.002436 |
| 01 Apr 2019 | 06 May 2019 | $0.008591 |
| 01 Apr 2019 | 06 May 2019 | $0.002099 |
| 01 Apr 2019 | 06 May 2019 | $0.001109 |
| 02 Jan 2019 | 01 Feb 2019 | $0.006996 |
| 02 Jan 2019 | 01 Feb 2019 | $0.002049 |
| 02 Jan 2019 | 01 Feb 2019 | $0.004755 |
| 2018 | Total: $0.04691 | |
| 01 Oct 2018 | 05 Nov 2018 | $0.004618 |
| 01 Oct 2018 | 05 Nov 2018 | $0.000727 |
| 01 Oct 2018 | 05 Nov 2018 | $0.00375 |
| 01 Oct 2018 | 05 Nov 2018 | $0.003805 |
| 02 Jul 2018 | 16 Jul 2018 | $0.01046 |
| 02 Apr 2018 | 16 Apr 2018 | $0.01238 |
| 02 Jan 2018 | 15 Jan 2018 | $0.01117 |
| 2017 | Total: $0.02376 | |
| 02 Oct 2017 | 16 Oct 2017 | $0.01128 |
| 03 Jul 2017 | 17 Jul 2017 | $0.01248 |
Source: SGX as of 18 Jul 2025