NikkoAM-StraitsTrading Asia ex Japan REIT ETF

CFA.SI : Singapore Exchange

0.780

+0.26%

Share Price in SGD. As of 06 Dec 16:59:35 SGT

Overview

Dividend Yield (TTM)
5.8%

Dividend Per Share

Year on Year growth

$0.047502

-6%

Historical Dividend Frequency
Quarterly

Upcoming dividend

Ex-date on 02 Jan 2025
Pay-date on 06 Feb 2025

$0.0116

Previous dividend

Paid on 04 Nov 2024

$0.0111

By SGX as of 08 Dec 2024

Dividend per share

NikkoAM-StraitsTrading Asia ex Japan REIT ETF's dividend per share of $0.047502 in 2024 was lower than its dividend per share of $0.050702 in 2023.

Fiscal Year Dividend Per Share Dividend Yield
2024 $0.047502 6.0%
2023 $0.050702 5.6%
2022 $0.049901 4.6%
2021 $0.048102 4.3%
2020 $0.0565 4.8%
2019 $0.049799 4.2%

Dividend payout history

NikkoAM-StraitsTrading Asia ex Japan REIT ETF historically paid dividends quarterly. It last paid out a dividend per share of $0.0111 with an ex-dividend date of 01 Oct 2024 and payment date of 04 Nov 2024.

Ex-date Payment date Amount
2025 Total: $0.0116
02/01/25 06/02/25 $0.0116
2024 Total: $0.045502
01/10/24 04/11/24 $0.00179
01/10/24 04/11/24 $0.000378
01/10/24 04/11/24 $0.002958
01/10/24 04/11/24 $0.000281
01/10/24 04/11/24 $0.005693
01/07/24 01/08/24 $0.002402
01/07/24 01/08/24 $0.000264
01/07/24 01/08/24 $0.008535
01/04/24 08/05/24 $0.002353
01/04/24 08/05/24 $0.002424
01/04/24 08/05/24 $0.003118
01/04/24 08/05/24 $0.003606
02/01/24 02/02/24 $0.006296
02/01/24 02/02/24 $0.003279
02/01/24 02/02/24 $0.002125
2023 Total: $0.051102
02/10/23 02/11/23 $0.00391
02/10/23 02/11/23 $0.002178
02/10/23 02/11/23 $0.000246
02/10/23 02/11/23 $0.002601
02/10/23 02/11/23 $0.004165
05/07/23 07/08/23 $0.000275
05/07/23 07/08/23 $0.002079
05/07/23 07/08/23 $0.002122
05/07/23 07/08/23 $0.008224
03/04/23 08/05/23 $0.004253
03/04/23 08/05/23 $0.002759
03/04/23 08/05/23 $0.003353
03/04/23 08/05/23 $0.001936
03/01/23 07/02/23 $0.00147
03/01/23 07/02/23 $0.003969
03/01/23 07/02/23 $0.007562
2022 Total: $0.050101
03/10/22 04/11/22 $0.004593
03/10/22 04/11/22 $0.001177
03/10/22 04/11/22 $0.001877
03/10/22 04/11/22 $0.00111
03/10/22 04/11/22 $0.003943
01/07/22 04/08/22 $0.005695
01/07/22 04/08/22 $0.00186
01/07/22 04/08/22 $0.003182
01/07/22 04/08/22 $0.001464
01/04/22 09/05/22 $0.002671
01/04/22 09/05/22 $0.002383
01/04/22 09/05/22 $0.002372
01/04/22 09/05/22 $0.005274
03/01/22 07/02/22 $0.003016
03/01/22 07/02/22 $0.00504
03/01/22 07/02/22 $0.004444
2021 Total: $0.046801
01/10/21 03/11/21 $0.004041
01/10/21 03/11/21 $0.000756
01/10/21 03/11/21 $0.003785
01/10/21 03/11/21 $0.003918
01/07/21 04/08/21 $0.001551
01/07/21 04/08/21 $0.004297
01/07/21 04/08/21 $0.003416
01/07/21 04/08/21 $0.002237
01/04/21 05/05/21 $0.002365
01/04/21 05/05/21 $0.00338
01/04/21 05/05/21 $0.003077
01/04/21 05/05/21 $0.002778
04/01/21 04/02/21 $0.004763
04/01/21 04/02/21 $0.001668
04/01/21 04/02/21 $0.004769
2020 Total: $0.057801
01/10/20 03/11/20 $0.001859
01/10/20 03/11/20 $0.005666
01/10/20 03/11/20 $0.001488
01/10/20 03/11/20 $0.004788
01/07/20 04/08/20 $0.011079
01/07/20 04/08/20 $0.001563
01/07/20 04/08/20 $0.002858
01/04/20 06/05/20 $0.00704
01/04/20 06/05/20 $0.002527
01/04/20 06/05/20 $0.005033
02/01/20 05/02/20 $0.004219
02/01/20 05/02/20 $0.002961
02/01/20 05/02/20 $0.00672
2019 Total: $0.049399
01/10/19 04/11/19 $0.005462
01/10/19 04/11/19 $0.005078
01/10/19 04/11/19 $0.00196
01/07/19 01/08/19 $0.00462
01/07/19 01/08/19 $0.004244
01/07/19 01/08/19 $0.002436
01/04/19 06/05/19 $0.008591
01/04/19 06/05/19 $0.002099
01/04/19 06/05/19 $0.001109
02/01/19 01/02/19 $0.006996
02/01/19 01/02/19 $0.002049
02/01/19 01/02/19 $0.004755
2018 Total: $0.04691
01/10/18 05/11/18 $0.004618
01/10/18 05/11/18 $0.000727
01/10/18 05/11/18 $0.00375
01/10/18 05/11/18 $0.003805
02/07/18 16/07/18 $0.01046
02/04/18 16/04/18 $0.01238
02/01/18 15/01/18 $0.01117
2017 Total: $0.02376
02/10/17 16/10/17 $0.01128
03/07/17 17/07/17 $0.01248

Source: SGX as of 08 Dec 2024