NikkoAM-StraitsTrading Asia ex Japan REIT ETF

CFA.SI : Singapore Exchange

0.765

+1.19%

Share Price in SGD. As of 09:51:08 SGT

NikkoAM-StraitsTrading Asia ex Japan REIT ETF (CFA.SI) Dividend

Dividend per share

NikkoAM-StraitsTrading Asia ex Japan REIT ETF's dividends in 2023 was higher than its dividends in 2022.

Fiscal Year Dividend Per Share Dividend Yield
2023 $0.050702 6.02%
2022 $0.049901 5.27%
2021 $0.048102 5.12%
2020 $0.0565 5.97%
2019 $0.049799 5.57%

Dividend payment calculator

Find out how much dividend you will receive in a year based on the number of shares you enter

Investment amount required

$0.00

Upcoming dividend payment

SGD 0.023001 per share

Ex-div date
01 Apr 2024
Pay date
08 May 2024

Passive Income Calculator

Find out how much income you can potentially earn on fixed deposits, bonds and stocks

calculator
CALCULATE NOW

Dividend payout history

NikkoAM-StraitsTrading Asia ex Japan REIT ETF historically paid dividends quarterly.

Ex-date Payment date Amount
2024
01/04/24 08/05/24 $0.0115
01/04/24 08/05/24 $0.003118
01/04/24 08/05/24 $0.003606
01/04/24 08/05/24 $0.002424
01/04/24 08/05/24 $0.002353
02/01/24 02/02/24 $0.006296
02/01/24 02/02/24 $0.002125
02/01/24 02/02/24 $0.003279
2023
02/10/23 02/11/23 $0.00391
02/10/23 02/11/23 $0.002178
02/10/23 02/11/23 $0.000246
02/10/23 02/11/23 $0.002601
02/10/23 02/11/23 $0.004165
05/07/23 07/08/23 $0.000275
05/07/23 07/08/23 $0.002079
05/07/23 07/08/23 $0.002122
05/07/23 07/08/23 $0.008224
03/04/23 08/05/23 $0.004253
03/04/23 08/05/23 $0.002759
03/04/23 08/05/23 $0.003353
03/04/23 08/05/23 $0.001936
03/01/23 07/02/23 $0.00147
03/01/23 07/02/23 $0.003969
03/01/23 07/02/23 $0.007562
2022
03/10/22 04/11/22 $0.004593
03/10/22 04/11/22 $0.001177
03/10/22 04/11/22 $0.001877
03/10/22 04/11/22 $0.00111
03/10/22 04/11/22 $0.003943
01/07/22 04/08/22 $0.005695
01/07/22 04/08/22 $0.00186
01/07/22 04/08/22 $0.003182
01/07/22 04/08/22 $0.001464
01/04/22 09/05/22 $0.002671
01/04/22 09/05/22 $0.002383
01/04/22 09/05/22 $0.002372
01/04/22 09/05/22 $0.005274
03/01/22 07/02/22 $0.003016
03/01/22 07/02/22 $0.00504
03/01/22 07/02/22 $0.004444
2021
01/10/21 03/11/21 $0.004041
01/10/21 03/11/21 $0.000756
01/10/21 03/11/21 $0.003785
01/10/21 03/11/21 $0.003918
01/07/21 04/08/21 $0.001551
01/07/21 04/08/21 $0.004297
01/07/21 04/08/21 $0.003416
01/07/21 04/08/21 $0.002237
01/04/21 05/05/21 $0.002365
01/04/21 05/05/21 $0.00338
01/04/21 05/05/21 $0.003077
01/04/21 05/05/21 $0.002778
04/01/21 04/02/21 $0.004763
04/01/21 04/02/21 $0.001668
04/01/21 04/02/21 $0.004769
2020
01/10/20 03/11/20 $0.001859
01/10/20 03/11/20 $0.005666
01/10/20 03/11/20 $0.001488
01/10/20 03/11/20 $0.004788
01/07/20 04/08/20 $0.011079
01/07/20 04/08/20 $0.001563
01/07/20 04/08/20 $0.002858
01/04/20 06/05/20 $0.00704
01/04/20 06/05/20 $0.002527
01/04/20 06/05/20 $0.005033
02/01/20 05/02/20 $0.004219
02/01/20 05/02/20 $0.002961
02/01/20 05/02/20 $0.00672
2019
01/10/19 04/11/19 $0.005462
01/10/19 04/11/19 $0.005078
01/10/19 04/11/19 $0.00196
01/07/19 01/08/19 $0.00462
01/07/19 01/08/19 $0.004244
01/07/19 01/08/19 $0.002436
01/04/19 06/05/19 $0.008591
01/04/19 06/05/19 $0.002099
01/04/19 06/05/19 $0.001109
02/01/19 01/02/19 $0.006996
02/01/19 01/02/19 $0.002049
02/01/19 01/02/19 $0.004755
2018
01/10/18 05/11/18 $0.004618
01/10/18 05/11/18 $0.000727
01/10/18 05/11/18 $0.00375
01/10/18 05/11/18 $0.003805
02/07/18 16/07/18 $0.01046
02/04/18 16/04/18 $0.01238
02/01/18 15/01/18 $0.01117

Source: SGX as of 06 May 2024

FAQ