ICBC CSOP FTSE Chinese Government Bond Index ETF
SGX: CYC
13.530
+0.22%
Share Price in SGD. As of 28 Jul 13:41:42 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
Overview
- Trailing Twelve Months (TTM) dividend yield
- 3.0%
Dividend Per Share
Year on Year growth
$0.40
0%
Previous dividend
Paid on 28 Jul 2026
By SGX as of 18 Jul 2025
Dividend per share
ICBC CSOP FTSE Chinese Government Bond Index ETF's dividend per share of $0.40 in 2025 was inline with its dividend per share of $0.40 in 2024.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2025 | $0.40 | 3.1% |
| 2024 | $0.40 | 3.0% |
| 2023 | $0.40 | 3.0% |
| 2022 | $0.35 | 2.5% |
| 2021 | $0.30 | 2.1% |
| 2020 | $0.075 | 0.5% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payout history
It last paid out a dividend per share of $0.20 with an ex-dividend date of 15 Jun 2026 and payment date of 23 Jun 2026.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount |
|---|---|---|
| 2026 | Total: $0.20 | |
| 15 Jun 2026 | 23 Jun 2026 | $0.20 |
| 2025 | Total: $0.40 | |
| 15 Dec 2025 | 23 Dec 2025 | $0.20 |
| 16 Jun 2025 | 24 Jun 2025 | $0.20 |
| 2024 | Total: $0.40 | |
| 13 Dec 2024 | 23 Dec 2024 | $0.20 |
| 21 Jun 2024 | 02 Jul 2024 | $0.20 |
| 2023 | Total: $0.40 | |
| 15 Dec 2023 | 22 Dec 2023 | $0.20 |
| 15 Jun 2023 | 23 Jun 2023 | $0.20 |
| 2022 | Total: $0.35 | |
| 15 Dec 2022 | 23 Dec 2022 | $0.20 |
| 15 Jun 2022 | 23 Jun 2022 | $0.15 |
| 2021 | Total: $0.30 | |
| 15 Dec 2021 | 20 Dec 2021 | $0.15 |
| 16 Jun 2021 | 23 Jun 2021 | $0.15 |
| 2020 | Total: $0.075 | |
| 15 Dec 2020 | 23 Dec 2020 | $0.075 |
Source: SGX as of 18 Jul 2025