SPDR Straits Times Index (STI) ETF
SGX: ES3
5.675
+0.82%
Share Price in SGD. As of 22 Jul 17:04:14 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
Overview
- Trailing Twelve Months (TTM) dividend yield
- 3.1%
Dividend Per Share
Year on Year growth
$0.18
13%
- Historical Dividend Frequency
- Semi-annually
Previous dividend
Paid on 22 Jul 2026
By SGX as of 18 Jul 2025
Dividend per share
SPDR Straits Times Index (STI) ETF's dividend per share of $0.18 in 2025 was higher than its dividend per share of $0.159 in 2024.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2025 | $0.18 | 4.8% |
| 2024 | $0.159 | 4.9% |
| 2023 | $0.133 | 4.1% |
| 2022 | $0.112 | 3.5% |
| 2021 | $0.083 | 2.9% |
| 2020 | $0.115 | 3.8% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payout history
SPDR Straits Times Index (STI) ETF historically paid dividends semi-annually. It last paid out a dividend per share of $0.085 with an ex-dividend date of 11 Feb 2026 and payment date of 27 Feb 2026.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount |
|---|---|---|
| 2026 | Total: $0.085 | |
| 11 Feb 2026 | 27 Feb 2026 | $0.071 |
| 11 Feb 2026 | 27 Feb 2026 | $0.008 |
| 11 Feb 2026 | 27 Feb 2026 | $0.006 |
| 2025 | Total: $0.18 | |
| 12 Aug 2025 | 26 Aug 2025 | $0.075 |
| 12 Aug 2025 | 26 Aug 2025 | $0.008 |
| 12 Aug 2025 | 26 Aug 2025 | $0.006 |
| 12 Feb 2025 | 26 Feb 2025 | $0.006 |
| 12 Feb 2025 | 26 Feb 2025 | $0.085 |
| 2024 | Total: $0.159 | |
| 13 Aug 2024 | 27 Aug 2024 | $0.011 |
| 13 Aug 2024 | 27 Aug 2024 | $0.007 |
| 13 Aug 2024 | 27 Aug 2024 | $0.068 |
| 13 Feb 2024 | 27 Feb 2024 | $0.004 |
| 13 Feb 2024 | 27 Feb 2024 | $0.069 |
| 2023 | Total: $0.133 | |
| 11 Aug 2023 | 25 Aug 2023 | $0.008 |
| 11 Aug 2023 | 25 Aug 2023 | $0.065 |
| 10 Feb 2023 | 24 Feb 2023 | $0.005 |
| 10 Feb 2023 | 24 Feb 2023 | $0.055 |
| 2022 | Total: $0.112 | |
| 11 Aug 2022 | 25 Aug 2022 | $0.005 |
| 11 Aug 2022 | 25 Aug 2022 | $0.056 |
| 11 Feb 2022 | 25 Feb 2022 | $0.005 |
| 11 Feb 2022 | 25 Feb 2022 | $0.041 |
| 11 Feb 2022 | 25 Feb 2022 | $0.005 |
| 2021 | Total: $0.083 | |
| 11 Aug 2021 | 25 Aug 2021 | $0.005 |
| 11 Aug 2021 | 25 Aug 2021 | $0.033 |
| 11 Aug 2021 | 25 Aug 2021 | $0.005 |
| 09 Feb 2021 | 24 Feb 2021 | $0.007 |
| 09 Feb 2021 | 24 Feb 2021 | $0.005 |
| 09 Feb 2021 | 24 Feb 2021 | $0.028 |
| 2020 | Total: $0.115 | |
| 11 Aug 2020 | 25 Aug 2020 | $0.04 |
| 11 Aug 2020 | 25 Aug 2020 | $0.002 |
| 11 Aug 2020 | 25 Aug 2020 | $0.017 |
| 10 Feb 2020 | 24 Feb 2020 | $0.004 |
| 10 Feb 2020 | 24 Feb 2020 | $0.052 |
| 2019 | Total: $0.12 | |
| 05 Aug 2019 | 21 Aug 2019 | $0.009 |
| 05 Aug 2019 | 21 Aug 2019 | $0.055 |
| 04 Feb 2019 | 21 Feb 2019 | $0.056 |
| 2018 | Total: $0.113 | |
| 02 Aug 2018 | 21 Aug 2018 | $0.025 |
| 02 Aug 2018 | 21 Aug 2018 | $0.035 |
| 01 Feb 2018 | 20 Feb 2018 | $0.004 |
| 01 Feb 2018 | 20 Feb 2018 | $0.049 |
| 2017 | Total: $0.101 | |
| 28 Jul 2017 | 16 Aug 2017 | $0.036 |
| 28 Jul 2017 | 16 Aug 2017 | $0.012 |
| 02 Feb 2017 | 20 Feb 2017 | $0.053 |
| 2016 | Total: $0.093 | |
| 29 Jul 2016 | 17 Aug 2016 | $0.042 |
| 29 Jan 2016 | 18 Feb 2016 | $0.041 |
| 29 Jan 2016 | 18 Feb 2016 | $0.005 |
| 29 Jan 2016 | 18 Feb 2016 | $0.005 |
| 2015 | Total: $0.097 | |
| 31 Jul 2015 | 20 Aug 2015 | $0.049 |
| 30 Jan 2015 | 17 Feb 2015 | $0.048 |
| 2014 | Total: $0.088 | |
| 07 Aug 2014 | 19 Aug 2014 | $0.045 |
| 04 Feb 2014 | 20 Feb 2014 | $0.043 |
| 2013 | Total: $0.085 | |
| 15 Aug 2013 | 28 Aug 2013 | $0.045 |
| 01 Feb 2013 | 19 Feb 2013 | $0.04 |
Source: SGX as of 18 Jul 2025