STI ETF: Nikko AM Singapore STI ETF
SGX: G3B
4.570
+0.37%
Share Price in SGD. As of 24 Oct 16:56:26 SGT
Overview
- Dividend Yield (TTM)
- 3.9%
Dividend Per Share
Year on Year growth
$0.1795
14%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 24 Oct 2025
By SGX as of 18 Jul 2025
Dividend per share
STI ETF: Nikko AM Singapore STI ETF's dividend per share of $0.1795 in 2025 was higher than its dividend per share of $0.1574 in 2024.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2025 | $0.1795 | 4.7% |
| 2024 | $0.1574 | 4.8% |
| 2023 | $0.1304 | 4.0% |
| 2022 | $0.1046 | 3.2% |
| 2021 | $0.1057 | 3.6% |
| 2020 | $0.1268 | 4.1% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payout history
STI ETF: Nikko AM Singapore STI ETF historically paid dividends semi-annually. It last paid out a dividend per share of $0.0917 with an ex-dividend date of 01 Jul 2025 and payment date of 15 Jul 2025.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount |
|---|---|---|
| 2025 | Total: $0.1795 | |
| 01/07/25 | 15/07/25 | $0.0917 |
| 02/01/25 | 15/01/25 | $0.0878 |
| 2024 | Total: $0.1574 | |
| 01/07/24 | 15/07/24 | $0.0806 |
| 02/01/24 | 15/01/24 | $0.0768 |
| 2023 | Total: $0.1304 | |
| 03/07/23 | 17/07/23 | $0.0668 |
| 03/01/23 | 16/01/23 | $0.0636 |
| 2022 | Total: $0.1046 | |
| 01/07/22 | 15/07/22 | $0.055 |
| 03/01/22 | 17/01/22 | $0.0496 |
| 2021 | Total: $0.1057 | |
| 01/07/21 | 15/07/21 | $0.0506 |
| 04/01/21 | 15/01/21 | $0.0551 |
| 2020 | Total: $0.1268 | |
| 01/07/20 | 15/07/20 | $0.0662 |
| 02/01/20 | 15/01/20 | $0.0606 |
| 2019 | Total: $0.1199 | |
| 01/07/19 | 15/07/19 | $0.0602 |
| 02/01/19 | 15/01/19 | $0.0597 |
| 2018 | Total: $0.1098 | |
| 02/07/18 | 16/07/18 | $0.0502 |
| 02/01/18 | 15/01/18 | $0.0596 |
| 2017 | Total: $0.0835 | |
| 03/07/17 | 17/07/17 | $0.0231 |
| 03/01/17 | 16/01/17 | $0.0604 |
| 2016 | Total: $0.0796 | |
| 01/07/16 | 15/07/16 | $0.0344 |
| 04/01/16 | 15/01/16 | $0.0452 |
| 2015 | Total: $0.0977 | |
| 01/07/15 | 15/07/15 | $0.0482 |
| 02/01/15 | 15/01/15 | $0.0495 |
| 2014 | Total: $0.0465 | |
| 01/07/14 | 15/07/14 | $0.0465 |
| 2013 | Total: $0.08 | |
| 10/10/13 | 31/10/13 | $0.045 |
| 29/04/13 | 10/05/13 | $0.035 |
Source: SGX as of 18 Jul 2025