Starhill Global REIT
SGX: P40U
0.545
+0.93%
Share Price in SGD. As of 02 Aug
Overview
- Forward dividend yield
- 6.7%
Dividend Per Share
Year on Year growth
$0.0363
-4%
- Historical Dividend Frequency
- Semi-Annually
Previous dividend
Paid on 02 Aug 2025
By SGX as of 02 Aug 2025
Dividend per share
Starhill Global REIT's dividend per share of $0.0363 in 2024 was lower than its dividend per share of $0.038 in 2023. According to consensus forecasts, Starhill Global REIT is expected to pay a dividend per share of $0.036515 in 2025, higher than its actual dividend per share in 2024.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2025 (Forecast) | $0.036515 | 6.7% |
2024 | $0.0363 | 7.5% |
2023 | $0.038 | 7.0% |
2022 | $0.038 | 6.2% |
2021 | $0.0395 | 7.9% |
2020 | $0.0296 | 4.6% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Starhill Global REIT shares held
Dividend yield
6.8%
6.6%
6.2%
Starhill Global REIT's current dividend yield of 6.8% is higher than its historical average of 6.6%.
View stocks with dividend yield of above 4%
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Starhill Global REIT.
Target Entry or Exit Price
Dividend payout history
Starhill Global REIT historically paid dividends semi-annually. It last paid out a dividend per share of $0.018 with an ex-dividend date of 03 Feb 2025 and payment date of 25 Mar 2025.
Ex-date | Payment date | Amount |
---|---|---|
2025 | Total: $0.0365 | |
05/08/25 | 24/09/25 | $0.002 |
05/08/25 | 24/09/25 | $0.0165 |
03/02/25 | 25/03/25 | $0.0159 |
03/02/25 | 25/03/25 | $0.0021 |
2024 | Total: $0.0363 | |
05/08/24 | 24/09/24 | $0.0018 |
05/08/24 | 24/09/24 | $0.0167 |
05/02/24 | 25/03/24 | $0.0024 |
05/02/24 | 25/03/24 | $0.0154 |
2023 | Total: $0.038 | |
03/08/23 | 29/08/23 | $0.0036 |
03/08/23 | 29/08/23 | $0.0162 |
03/02/23 | 23/03/23 | $0.0156 |
03/02/23 | 23/03/23 | $0.0026 |
2022 | Total: $0.038 | |
04/08/22 | 23/09/22 | $0.0156 |
04/08/22 | 23/09/22 | $0.0046 |
03/02/22 | 23/03/22 | $0.0158 |
03/02/22 | 23/03/22 | $0.002 |
2021 | Total: $0.0395 | |
05/08/21 | 24/09/21 | $0.0023 |
05/08/21 | 24/09/21 | $0.0184 |
04/02/21 | 25/03/21 | $0.0179 |
04/02/21 | 25/03/21 | $0.0009 |
2020 | Total: $0.0183 | |
05/08/20 | 28/08/20 | $0.007 |
05/02/20 | 28/02/20 | $0.0004 |
05/02/20 | 28/02/20 | $0.0012 |
05/02/20 | 28/02/20 | $0.0097 |
2019 | Total: $0.0446 | |
05/11/19 | 29/11/19 | $0.001 |
05/11/19 | 29/11/19 | $0.0004 |
05/11/19 | 29/11/19 | $0.0099 |
06/08/19 | 29/08/19 | $0.0014 |
06/08/19 | 29/08/19 | $0.0085 |
06/08/19 | 29/08/19 | $0.0011 |
03/05/19 | 30/05/19 | $0.0011 |
03/05/19 | 30/05/19 | $0.0012 |
03/05/19 | 30/05/19 | $0.0087 |
07/02/19 | 28/02/19 | $0.0011 |
07/02/19 | 28/02/19 | $0.0086 |
07/02/19 | 28/02/19 | $0.0016 |
2018 | Total: $0.045 | |
05/11/18 | 29/11/18 | $0.0009 |
05/11/18 | 29/11/18 | $0.0089 |
05/11/18 | 29/11/18 | $0.0017 |
02/08/18 | 29/08/18 | $0.0095 |
02/08/18 | 29/08/18 | $0.0014 |
03/05/18 | 30/05/18 | $0.0017 |
03/05/18 | 30/05/18 | $0.0092 |
02/02/18 | 28/02/18 | $0.0015 |
02/02/18 | 28/02/18 | $0.0014 |
02/02/18 | 28/02/18 | $0.0088 |
2017 | Total: $0.0482 | |
02/11/17 | 29/11/17 | $0.0018 |
02/11/17 | 29/11/17 | $0.0096 |
02/11/17 | 29/11/17 | $0.0006 |
03/08/17 | 29/08/17 | $0.0026 |
03/08/17 | 29/08/17 | $0.0092 |
04/05/17 | 30/05/17 | $0.0015 |
04/05/17 | 30/05/17 | $0.0007 |
04/05/17 | 30/05/17 | $0.0096 |
02/02/17 | 28/02/17 | $0.0014 |
02/02/17 | 28/02/17 | $0.0097 |
02/02/17 | 28/02/17 | $0.0015 |
2016 | Total: $0.0517 | |
03/11/16 | 29/11/16 | $0.0106 |
03/11/16 | 29/11/16 | $0.0014 |
03/11/16 | 29/11/16 | $0.001 |
04/08/16 | 29/08/16 | $0.0033 |
04/08/16 | 29/08/16 | $0.0096 |
28/04/16 | 30/05/16 | $0.0029 |
28/04/16 | 30/05/16 | $0.0097 |
01/02/16 | 29/02/16 | $0.0098 |
01/02/16 | 29/02/16 | $0.0034 |
2015 | Total: $0.0515 | |
02/11/15 | 27/11/15 | $0.01 |
02/11/15 | 27/11/15 | $0.0014 |
02/11/15 | 27/11/15 | $0.0017 |
04/08/15 | 28/08/15 | $0.0011 |
04/08/15 | 28/08/15 | $0.0019 |
04/08/15 | 28/08/15 | $0.0099 |
06/05/15 | 29/05/15 | $0.0102 |
06/05/15 | 29/05/15 | $0.0024 |
02/02/15 | 27/02/15 | $0.0102 |
02/02/15 | 27/02/15 | $0.0027 |
2014 | Total: $0.0499 | |
05/11/14 | 28/11/14 | $0.0015 |
05/11/14 | 28/11/14 | $0.01 |
05/11/14 | 28/11/14 | $0.0012 |
04/08/14 | 28/08/14 | $0.0018 |
04/08/14 | 28/08/14 | $0.0008 |
04/08/14 | 28/08/14 | $0.0099 |
06/05/14 | 30/05/14 | $0.0029 |
06/05/14 | 30/05/14 | $0.0095 |
30/01/14 | 25/02/14 | $0.0023 |
30/01/14 | 25/02/14 | $0.01 |
2013 | Total: $0.049 | |
31/10/13 | 25/11/13 | $0.0092 |
31/10/13 | 25/11/13 | $0.0009 |
31/10/13 | 25/11/13 | $0.002 |
29/07/13 | 23/08/13 | $0.0092 |
29/07/13 | 23/08/13 | $0.0023 |
29/07/13 | 23/08/13 | $0.0004 |
03/05/13 | 29/05/13 | $0.0111 |
03/05/13 | 29/05/13 | $0.0026 |
04/02/13 | 28/02/13 | $0.0027 |
04/02/13 | 28/02/13 | $0.0086 |
Source: SGX as of 02 Aug 2025