SingPost: Singapore Post Limited
SGX: S08
0.410
-1.20%
Share Price in SGD. As of 03 Dec 09:20:32 SGT
Overview
- Forward dividend yield
- 1.0%
Dividend Per Share
Year on Year growth
$0.009
55%
- Historical Payout Ratio
- 6%
Previous dividend
Paid on 03 Dec 2025
By SGX as of 03 Dec 2025
Dividend per share
SingPost: Singapore Post Limited's dividend per share of $0.009 in 2025 was higher than its dividend per share of $0.0058 in 2024.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026 (Forecast) | $0.00 | 0.0% |
| 2025 | $0.009 | 1.8% |
| 2024 | $0.0058 | 1.2% |
| 2023 | $0.0148 | 2.5% |
| 2022 | $0.011 | 1.6% |
| 2021 | $0.017 | 2.4% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend yield
0%
2.4%
SingPost: Singapore Post Limited's current dividend yield of 0.0% is lower than its historical average of 2.4%.
SingPost: Singapore Post Limited's current dividend yield is less than 1 standard deviation below its historical average dividend yield.
Historical Dividend Yield
Dividend payout history
It last paid out a dividend per share of $0.09 with an ex-dividend date of 30 Jul 2025 and payment date of 14 Aug 2025.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount |
|---|---|---|
| 2025 | Total: $0.0908 | |
| 21/11/25 | 05/12/25 | $0.0008 |
| 30/07/25 | 14/08/25 | $0.09 |
| 2024 | Total: $0.009 | |
| 18/11/24 | 02/12/24 | $0.0034 |
| 31/07/24 | 15/08/24 | $0.0056 |
| 2023 | Total: $0.0058 | |
| 15/11/23 | 30/11/23 | $0.0018 |
| 26/07/23 | 10/08/23 | $0.004 |
| 2022 | Total: $0.0148 | |
| 16/11/22 | 30/11/22 | $0.0018 |
| 29/07/22 | 16/08/22 | $0.013 |
| 2021 | Total: $0.011 | |
| 16/11/21 | 30/11/21 | $0.005 |
| 23/07/21 | 11/08/21 | $0.006 |
| 2020 | Total: $0.022 | |
| 18/11/20 | 02/12/20 | $0.005 |
| 24/07/20 | 12/08/20 | $0.012 |
| 18/02/20 | 28/02/20 | $0.005 |
| 2019 | Total: $0.035 | |
| 15/11/19 | 29/11/19 | $0.005 |
| 16/08/19 | 30/08/19 | $0.005 |
| 24/07/19 | 07/08/19 | $0.02 |
| 13/02/19 | 28/02/19 | $0.005 |
| 2018 | Total: $0.035 | |
| 15/11/18 | 30/11/18 | $0.005 |
| 15/08/18 | 31/08/18 | $0.005 |
| 16/07/18 | 31/07/18 | $0.02 |
| 09/02/18 | 28/02/18 | $0.005 |
| 2017 | Total: $0.02 | |
| 23/11/17 | 08/12/17 | $0.005 |
| 16/08/17 | 31/08/17 | $0.005 |
| 25/07/17 | 10/08/17 | $0.005 |
| 22/02/17 | 09/03/17 | $0.005 |
| 2016 | Total: $0.065 | |
| 15/11/16 | 30/11/16 | $0.01 |
| 16/08/16 | 31/08/16 | $0.015 |
| 19/07/16 | 03/08/16 | $0.025 |
| 18/02/16 | 04/03/16 | $0.015 |
| 2015 | Total: $0.075 | |
| 13/11/15 | 27/11/15 | $0.015 |
| 11/08/15 | 27/08/15 | $0.015 |
| 13/07/15 | 24/07/15 | $0.025 |
| 13/07/15 | 24/07/15 | $0.0075 |
| 13/02/15 | 06/03/15 | $0.0125 |
| 2014 | Total: $0.0625 | |
| 18/11/14 | 28/11/14 | $0.0125 |
| 18/08/14 | 29/08/14 | $0.0125 |
| 08/07/14 | 18/07/14 | $0.025 |
| 17/02/14 | 28/02/14 | $0.0125 |
| 2013 | Total: $0.0625 | |
| 13/11/13 | 29/11/13 | $0.0125 |
| 19/08/13 | 30/08/13 | $0.0125 |
| 02/07/13 | 15/07/13 | $0.025 |
| 07/02/13 | 28/02/13 | $0.0125 |
Source: SGX as of 03 Dec 2025
Dividend payout ratio
SingPost: Singapore Post Limited's payout ratio in 2024 was 6%, lower than its payout ratio of 49% in 2023.
| Fiscal Year | Dividend Payout ratio |
|---|---|
| 2024 | 6% |
| 2023 | 49% |
| 2022 | 110% |
| 2021 | 57% |
| 2020 | 150% |
| 2019 | 117% |
| 2018 | ∞% |
| 2017 | 70% |
| 2016 | 700% |