Asian Pay Television Trust
S7OU.SI : Singapore Exchange
0.085
0.00%
Share Price in SGD. As of 12 Sep 16:56:49 SGT
Overview
- Forward dividend yield
- 12.4%
- Current dividend yield
- 11.8%
- Historical Average Dividend Yield
- 12.7%
Dividend Per Share
Year on Year growth
$0.0105
5%
- Historical Dividend Frequency
- Quarterly
Upcoming dividend
Ex-date on 19 Sep 2024
Pay-date on 27 Sep 2024- $0.00525
Previous dividend
Paid on 28 Mar 2024
- $0.00525
By SGX as of 12 Sep 2024
Dividend per share
Asian Pay Television Trust's dividend per share of $0.0105 in 2023 was higher than its dividend per share of $0.01 in 2022. According to consensus forecasts, Asian Pay Television Trust is expected to pay a dividend per share of $0.01 in 2024, lower than its actual dividend per share in 2023.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 (Forecast) | $0.01 | 11.8% |
2023 | $0.0105 | 10.5% |
2022 | $0.01 | 8.4% |
2021 | $0.0125 | 10.1% |
2020 | $0.008 | 6.3% |
2019 | $0.012 | 7.4% |
Dividend payment calculator
Find out how much dividends you would have received in the past 12 months based on the number of Asian Pay Television Trust shares held
Dividend yield
11.8%
12.7%
Asian Pay Television Trust's current dividend yield of 11.8% is lower than its historical average of 12.7%.
Dividend Yield over Past 10 Years
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Asian Pay Television Trust.
Target Entry or Exit Price
Dividend payout history
Asian Pay Television Trust historically paid dividends quarterly. It last paid out a dividend per share of $0.00525 with an ex-dividend date of 20 Mar 2024 and payment date of 28 Mar 2024.
Ex-date | Payment date | Amount |
---|---|---|
2024 | Total: $0.0105 | |
19/09/24 | 27/09/24 | $0.00525 |
20/03/24 | 28/03/24 | $0.00525 |
2023 | Total: $0.00775 | |
21/09/23 | 29/09/23 | $0.00525 |
16/03/23 | 24/03/23 | $0.0025 |
2022 | Total: $0.01 | |
15/12/22 | 23/12/22 | $0.0025 |
15/09/22 | 23/09/22 | $0.0025 |
16/06/22 | 24/06/22 | $0.0025 |
17/03/22 | 25/03/22 | $0.0025 |
2021 | Total: $0.01 | |
15/12/21 | 23/12/21 | $0.0025 |
16/09/21 | 24/09/21 | $0.0025 |
17/06/21 | 25/06/21 | $0.0025 |
18/03/21 | 26/03/21 | $0.0025 |
2020 | Total: $0.011 | |
10/12/20 | 18/12/20 | $0.0025 |
17/09/20 | 25/09/20 | $0.0025 |
06/05/20 | 15/05/20 | $0.003 |
19/03/20 | 27/03/20 | $0.003 |
2019 | Total: $0.012 | |
16/12/19 | 24/12/19 | $0.003 |
19/09/19 | 27/09/19 | $0.003 |
20/06/19 | 28/06/19 | $0.003 |
21/03/19 | 29/03/19 | $0.003 |
2018 | Total: $0.065 | |
13/12/18 | 21/12/18 | $0.01625 |
19/09/18 | 28/09/18 | $0.01625 |
19/06/18 | 28/06/18 | $0.01625 |
14/03/18 | 23/03/18 | $0.01625 |
2017 | Total: $0.065 | |
13/12/17 | 22/12/17 | $0.01625 |
18/09/17 | 27/09/17 | $0.01625 |
14/06/17 | 23/06/17 | $0.01625 |
15/03/17 | 24/03/17 | $0.01625 |
2016 | Total: $0.07125 | |
14/12/16 | 23/12/16 | $0.01625 |
14/09/16 | 23/09/16 | $0.01625 |
15/06/16 | 24/06/16 | $0.01625 |
15/03/16 | 24/03/16 | $0.0225 |
2015 | Total: $0.0813 | |
09/12/15 | 18/12/15 | $0.02 |
15/09/15 | 25/09/15 | $0.02 |
17/06/15 | 26/06/15 | $0.02 |
18/03/15 | 27/03/15 | $0.0213 |
2014 | Total: $0.1025 | |
10/12/14 | 19/12/14 | $0.02 |
17/09/14 | 26/09/14 | $0.0412 |
19/03/14 | 28/03/14 | $0.0413 |
Source: SGX as of 12 Sep 2024