iFAST Corporation Ltd
SGX: AIY
6.640
+0.61%
Share Price in SGD. As of 01 Jul 09:37:39 SGT
Overview
- Forward dividend yield
- 0.9%
Dividend Per Share
Year on Year growth
$0.059
23%
- Historical Payout Ratio
- 27%
Previous dividend
Paid on 01 Jul 2025
By SGX as of 01 Jul 2025
Dividend per share
iFAST Corporation Ltd's dividend per share of $0.059 in 2024 was higher than its dividend per share of $0.048 in 2023. According to consensus forecasts, iFAST Corporation Ltd is expected to pay a dividend per share of $0.06 in 2025, higher than its actual dividend per share in 2024.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2025 (Forecast) | $0.06 | 0.9% |
2024 | $0.059 | 0.8% |
2023 | $0.048 | 0.8% |
2022 | $0.048 | 1.0% |
2021 | $0.048 | 0.6% |
2020 | $0.033 | 1.7% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of iFAST Corporation Ltd shares held
Dividend yield
0.9%
1.8%
iFAST Corporation Ltd's current dividend yield of 0.9% is lower than its historical average of 1.8%.
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of iFAST Corporation Ltd.
Target Entry or Exit Price
Dividend payout history
It last paid out a dividend per share of $0.016 with an ex-dividend date of 26 May 2025 and payment date of 09 Jun 2025.
Ex-date | Payment date | Amount |
---|---|---|
2025 | Total: $0.032 | |
26/05/25 | 09/06/25 | $0.016 |
08/05/25 | 23/05/25 | $0.016 |
2024 | Total: $0.057 | |
05/11/24 | 19/11/24 | $0.015 |
06/08/24 | 21/08/24 | $0.015 |
24/05/24 | 07/06/24 | $0.013 |
08/05/24 | 21/05/24 | $0.014 |
2023 | Total: $0.048 | |
03/11/23 | 17/11/23 | $0.013 |
04/08/23 | 21/08/23 | $0.011 |
23/05/23 | 07/06/23 | $0.01 |
08/05/23 | 19/05/23 | $0.014 |
2022 | Total: $0.048 | |
07/11/22 | 18/11/22 | $0.013 |
03/08/22 | 17/08/22 | $0.011 |
23/05/22 | 03/06/22 | $0.01 |
06/05/22 | 19/05/22 | $0.014 |
2021 | Total: $0.044 | |
01/11/21 | 16/11/21 | $0.013 |
03/08/21 | 17/08/21 | $0.011 |
18/05/21 | 04/06/21 | $0.01 |
03/05/21 | 17/05/21 | $0.01 |
2020 | Total: $0.032 | |
02/11/20 | 13/11/20 | $0.008 |
03/08/20 | 19/08/20 | $0.0075 |
22/05/20 | 05/06/20 | $0.0075 |
08/05/20 | 19/05/20 | $0.009 |
2019 | Total: $0.0315 | |
08/11/19 | 22/11/19 | $0.0075 |
06/08/19 | 21/08/19 | $0.0075 |
07/05/19 | 22/05/19 | $0.0075 |
24/04/19 | 09/05/19 | $0.009 |
2018 | Total: $0.0315 | |
02/11/18 | 20/11/18 | $0.0075 |
03/08/18 | 20/08/18 | $0.0075 |
04/05/18 | 18/05/18 | $0.0075 |
24/04/18 | 08/05/18 | $0.009 |
2017 | Total: $0.0286 | |
03/11/17 | 17/11/17 | $0.0075 |
04/08/17 | 21/08/17 | $0.0068 |
08/05/17 | 23/05/17 | $0.0068 |
18/04/17 | 03/05/17 | $0.0075 |
2016 | Total: $0.0279 | |
03/11/16 | 17/11/16 | $0.0068 |
04/08/16 | 19/08/16 | $0.0068 |
06/05/16 | 20/05/16 | $0.0068 |
14/04/16 | 29/04/16 | $0.0075 |
2015 | Total: $0.0272 | |
04/11/15 | 20/11/15 | $0.0068 |
04/08/15 | 20/08/15 | $0.0068 |
06/05/15 | 20/05/15 | $0.0068 |
16/04/15 | 30/04/15 | $0.0068 |
Source: SGX as of 01 Jul 2025
Dividend payout ratio
iFAST Corporation Ltd's payout ratio in 2024 was 27%, lower than its payout ratio of 52% in 2023.
Fiscal Year | Dividend Payout ratio |
---|---|
2024 | 27% |
2023 | 52% |
2022 | 225% |
2021 | 45% |