Tech companies to sign agreement with UK government to tackle online fraud
Yahoo Finance • 8 hours ago
AMZN : NASDAQ
146.320
-0.48%
Share Price in USD. As of 21:00:00 SGT
AMZN | Market
| |
---|---|---|
1 Day | -1.22% | -1.01% |
5 Day | -0.27% | -0.05% |
1 Month | 10.26% | 11.49% |
6 Month | 20.27% | 9.53% |
YTD | 70.50% | 37.27% |
1 Year | 41.88% | 23.08% |
5 Year | 70.27% | 95.81% |
No dividend data is currently available for Amazon.com Inc.