AEM Holdings Ltd
AWX.SI : Singapore Exchange
1.370
+2.24%
Share Price in SGD. As of 26 Dec 17:04:50 SGT
Overview
- Historical Average Dividend Yield
- 4.6%
Dividend Per Share
Year on Year growth
$0.103
36%
- Historical Payout Ratio
- 25%
Previous dividend
Paid on 31 May 2023
- $0.036
Upcoming Dividend
No upcoming dividend announced
By SGX as of 26 Dec 2024
Dividend per share
AEM Holdings Ltd's dividend per share of $0.103 in 2022 was higher than its dividend per share of $0.076 in 2021.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2022 | $0.103 | 2.5% |
2021 | $0.076 | 1.8% |
2020 | $0.09 | 2.9% |
2019 | $0.051 | 3.9% |
2018 | $0.034 | 3.1% |
2017 | $0.12 | 18.2% |
Dividend yield
0%
4.6%
AEM Holdings Ltd's current dividend yield of 0.0% is lower than its historical average of 4.6%.
AEM Holdings Ltd's current dividend yield is less than 1 standard deviation below its historical average dividend yield.
Historical Dividend Yield
Dividend payout history
It last paid out a dividend per share of $0.036 with an ex-dividend date of 16 May 2023 and payment date of 31 May 2023.
Ex-date | Payment date | Amount |
---|---|---|
2023 | Total: $0.036 | |
16/05/23 | 31/05/23 | $0.036 |
2022 | Total: $0.117 | |
08/09/22 | 23/09/22 | $0.067 |
13/05/22 | 31/05/22 | $0.05 |
2021 | Total: $0.066 | |
09/09/21 | 24/09/21 | $0.026 |
14/05/21 | 31/05/21 | $0.04 |
2020 | Total: $0.081 | |
27/08/20 | 11/09/20 | $0.05 |
28/05/20 | 12/06/20 | $0.031 |
2019 | Total: $0.039 | |
29/08/19 | 13/09/19 | $0.02 |
16/05/19 | 31/05/19 | $0.019 |
2018 | Total: $0.08 | |
29/08/18 | 14/09/18 | $0.015 |
18/05/18 | 31/05/18 | $0.065 |
2017 | Total: $0.068 | |
22/11/17 | 08/12/17 | $0.03 |
04/10/17 | 23/10/17 | $0.025 |
18/05/17 | 31/05/17 | $0.013 |
2016 | Total: $0.015 | |
05/07/16 | 22/07/16 | $0.005 |
12/05/16 | 27/05/16 | $0.01 |
Source: SGX as of 26 Dec 2024
Dividend payout ratio
AEM Holdings Ltd's payout ratio in 2022 was 25%, higher than its payout ratio of 24% in 2021.
Fiscal Year | Dividend Payout ratio |
---|---|
2022 | 25% |
2021 | 24% |
2020 | 26% |
2019 | 26% |