APAC Realty
SGX: CLN
0.460
0.00%
Share Price in SGD. As of 05 Jun 17:04:18 SGT
Overview
- Forward dividend yield
- 4.3%
Dividend Per Share
Year on Year growth
$0.021
-16%
- Historical Payout Ratio
- 77%
Previous dividend
Paid on 06 Jun 2025
By SGX as of Invalid Date
Get a Free Apple Share (worth ~ S$270) and S$50 Fairprice voucher
Sign up with Longbridge via Beansprout and earn rewards fast.
Dividend per share
APAC Realty's dividend per share of $0.021 in 2024 was lower than its dividend per share of $0.025 in 2023. According to consensus forecasts, APAC Realty is expected to pay a dividend per share of $0.02 in 2025, lower than its actual dividend per share in 2024.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 | $0.021 | 5.2% |
2023 | $0.025 | 4.5% |
2022 | $0.0625 | 10.0% |
2021 | $0.105 | 15.8% |
2020 | $0.0375 | 10.0% |
2019 | $0.0075 | 1.4% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of APAC Realty shares held
Dividend yield
4.3%
8.2%
APAC Realty's current dividend yield of 4.3% is lower than its historical average of 8.2%.
APAC Realty's current dividend yield is less than 1 standard deviation below its historical average dividend yield.
View stocks with dividend yield of above 4%
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of APAC Realty.
Target Entry or Exit Price
Dividend payout history
It last paid out a dividend per share of $0.012 with an ex-dividend date of 28 Apr 2025 and payment date of 08 May 2025.
Ex-date | Payment date | Amount |
---|---|---|
2025 | Total: $0.012 | |
28/04/25 | 08/05/25 | $0.012 |
2024 | Total: $0.023 | |
29/08/24 | 06/09/24 | $0.009 |
25/04/24 | 08/05/24 | $0.014 |
2023 | Total: $0.0385 | |
30/08/23 | 08/09/23 | $0.011 |
27/04/23 | 09/05/23 | $0.0275 |
2022 | Total: $0.075 | |
30/08/22 | 09/09/22 | $0.035 |
28/04/22 | 10/05/22 | $0.04 |
2021 | Total: $0.0825 | |
30/08/21 | 09/09/21 | $0.03 |
30/08/21 | 09/09/21 | $0.035 |
28/04/21 | 12/05/21 | $0.0175 |
2020 | Total: $0.02 | |
28/08/20 | 09/09/20 | $0.0075 |
25/06/20 | 03/07/20 | $0.0125 |
2019 | Total: $0.0325 | |
28/08/19 | 09/09/19 | $0.0075 |
02/05/19 | 15/05/19 | $0.025 |
2018 | Total: $0.04 | |
27/08/18 | 07/09/18 | $0.02 |
02/05/18 | 16/05/18 | $0.02 |
Source: SGX as of Invalid Date
Dividend payout ratio
APAC Realty's payout ratio in 2023 was 77%, lower than its payout ratio of 84% in 2022.
Fiscal Year | Dividend Payout ratio |
---|---|
2023 | 77% |
2022 | 84% |
2021 | 105% |
2020 | 81% |