Lippo Malls Indonesia Retail Trust
SGX: D5IU
0.007
0.00%
Share Price in SGD. As of 24 Sep 17:04:36 SGT
Make Beansprout your preferred source on Google
Add us on Google to see more of our insights in your search results
Overview
Dividend Per Share
Year on Year growth
$0.0031
-21%
- Historical Dividend Frequency
- Quarterly
Previous dividend
Paid on 24 Sep 2026
As of 19 Aug 2024
Dividend per share
Lippo Malls Indonesia Retail Trust's dividend per share of $0.0031 in 2022 was lower than its dividend per share of $0.0039 in 2021.
Dividend Per Share (by Fiscal Year)
We show dividends by fiscal year, the company’s official 12-month reporting period, to stay consistent with its financial statements. This provides a clearer view of dividends declared each year and makes it easier to track dividend payout trends over time.
| Fiscal Year | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2022 | $0.0031 | 6.9% |
| 2021 | $0.0039 | 6.4% |
| 2020 | $0.003 | 2.5% |
| 2019 | $0.0223 | 11.2% |
| 2018 | $0.0205 | 7.4% |
| 2017 | $0.0344 | 9.2% |
Dividend payout history
Lippo Malls Indonesia Retail Trust historically paid dividends quarterly. It last paid out a dividend per share of $0.0004 with an ex-dividend date of 03 Mar 2023 and payment date of 17 Mar 2023.
Dividend Payout (by Calendar Year)
We show dividends by calendar year to help investors see how much dividend income they received within each year from January to December. This makes it easier to track annual cash flows from dividend payouts and plan for income needs.
| Ex-date | Payment date | Amount |
|---|---|---|
| 2023 | Total: $0.0004 | |
| 03 Mar 2023 | 17 Mar 2023 | $0.0004 |
| 2022 | Total: $0.0036 | |
| 16 Nov 2022 | 01 Dec 2022 | $0.0009 |
| 16 Aug 2022 | 31 Aug 2022 | $0.0009 |
| 09 May 2022 | 27 May 2022 | $0.0009 |
| 01 Mar 2022 | 30 Mar 2022 | $0.0009 |
| 2021 | Total: $0.003 | |
| 02 Nov 2021 | 23 Nov 2021 | $0.0009 |
| 02 Aug 2021 | 25 Aug 2021 | $0.0009 |
| 04 May 2021 | 20 May 2021 | $0.0008 |
| 08 Mar 2021 | 31 Mar 2021 | $0.0004 |
| 2020 | Total: $0.0082 | |
| 09 Nov 2020 | 26 Nov 2020 | $0.0007 |
| 03 Aug 2020 | 21 Aug 2020 | $0.0011 |
| 11 May 2020 | 28 May 2020 | $0.0012 |
| 27 Feb 2020 | 26 Mar 2020 | $0.0013 |
| 27 Feb 2020 | 26 Mar 2020 | $0.0039 |
| 2019 | Total: $0.0201 | |
| 14 Nov 2019 | 29 Nov 2019 | $0.0018 |
| 14 Nov 2019 | 29 Nov 2019 | $0.0038 |
| 08 Aug 2019 | 27 Aug 2019 | $0.0044 |
| 08 Aug 2019 | 27 Aug 2019 | $0.0016 |
| 29 Apr 2019 | 16 May 2019 | $0.0027 |
| 29 Apr 2019 | 16 May 2019 | $0.0028 |
| 01 Mar 2019 | 26 Mar 2019 | $0.0021 |
| 01 Mar 2019 | 26 Mar 2019 | $0.0009 |
| 2018 | Total: $0.0254 | |
| 15 Nov 2018 | 30 Nov 2018 | $0.0017 |
| 15 Nov 2018 | 30 Nov 2018 | $0.0032 |
| 08 Aug 2018 | 29 Aug 2018 | $0.0032 |
| 08 Aug 2018 | 29 Aug 2018 | $0.0027 |
| 09 May 2018 | 30 May 2018 | $0.0036 |
| 09 May 2018 | 30 May 2018 | $0.0031 |
| 20 Feb 2018 | 15 Mar 2018 | $0.0047 |
| 20 Feb 2018 | 15 Mar 2018 | $0.0032 |
| 2017 | Total: $0.0352 | |
| 09 Nov 2017 | 29 Nov 2017 | $0.0038 |
| 09 Nov 2017 | 29 Nov 2017 | $0.0048 |
| 10 Aug 2017 | 29 Aug 2017 | $0.0056 |
| 10 Aug 2017 | 29 Aug 2017 | $0.0034 |
| 09 May 2017 | 30 May 2017 | $0.0014 |
| 09 May 2017 | 30 May 2017 | $0.0075 |
| 21 Feb 2017 | 15 Mar 2017 | $0.0031 |
| 21 Feb 2017 | 15 Mar 2017 | $0.0056 |
| 2016 | Total: $0.0335 | |
| 16 Nov 2016 | 30 Nov 2016 | $0.0026 |
| 16 Nov 2016 | 30 Nov 2016 | $0.006 |
| 11 Aug 2016 | 30 Aug 2016 | $0.0035 |
| 11 Aug 2016 | 30 Aug 2016 | $0.005 |
| 09 May 2016 | 26 May 2016 | $0.003 |
| 09 May 2016 | 26 May 2016 | $0.0053 |
| 29 Feb 2016 | 15 Mar 2016 | $0.0031 |
| 29 Feb 2016 | 15 Mar 2016 | $0.005 |
| 2015 | Total: $0.0243 | |
| 12 Nov 2015 | 30 Nov 2015 | $0.0027 |
| 12 Nov 2015 | 30 Nov 2015 | $0.005 |
| 14 Aug 2015 | 31 Aug 2015 | $0.005 |
| 14 Aug 2015 | 31 Aug 2015 | $0.0023 |
| 13 May 2015 | 29 May 2015 | $0.0036 |
| 13 May 2015 | 29 May 2015 | $0.0043 |
| 18 Feb 2015 | 13 Mar 2015 | $0.0008 |
| 18 Feb 2015 | 13 Mar 2015 | $0.0006 |
| 2014 | Total: $0.0318 | |
| 12 Dec 2014 | 13 Mar 2015 | $0.0017 |
| 12 Dec 2014 | 13 Mar 2015 | $0.004 |
| 18 Nov 2014 | 05 Dec 2014 | $0.0049 |
| 18 Nov 2014 | 05 Dec 2014 | $0.002 |
| 13 Aug 2014 | 29 Aug 2014 | $0.002 |
| 13 Aug 2014 | 29 Aug 2014 | $0.0048 |
| 09 May 2014 | 29 May 2014 | $0.0044 |
| 09 May 2014 | 29 May 2014 | $0.0024 |
| 19 Feb 2014 | 14 Mar 2014 | $0.0016 |
| 19 Feb 2014 | 14 Mar 2014 | $0.004 |
| 2013 | Total: $0.0343 | |
| 12 Nov 2013 | 29 Nov 2013 | $0.0068 |
| 12 Nov 2013 | 29 Nov 2013 | $0.0019 |
| 07 Aug 2013 | 29 Aug 2013 | $0.0022 |
| 07 Aug 2013 | 29 Aug 2013 | $0.0071 |
| 08 May 2013 | 28 May 2013 | $0.0027 |
| 08 May 2013 | 28 May 2013 | $0.0062 |
| 15 Feb 2013 | 05 Mar 2013 | $0.0055 |
| 15 Feb 2013 | 05 Mar 2013 | $0.0019 |
Source: SGX as of 19 Aug 2024
Income Screen
3 simple checks to screen Singapore REITs for passive income, from DPU growth and gearing to yield versus risk-free rates.
Learn more about our income screening framework for REITs.Fundamental Strength
DPU Growth (YoY)
-20.5%
DPU Growth (YoY) > 0%
No
Financial Health
Gearing ratio
39.6%
Gearing ratio <45%
Yes
Valuation
Forward dividend yield
-
Forward dividend yield ≥5.0%
-
Dividend yield
10.3%
8.7%
5.6%
Lippo Malls Indonesia Retail Trust's current dividend yield of 10.3% is higher than its historical average of 8.7%.
View stocks with dividend yield of above 4%
Historical Dividend Yield