Golden Agri-Resources Ltd
SGX: E5H
0.255
+2.00%
Share Price in SGD. As of 04 Jul 10:07:50 SGT
Overview
- Forward dividend yield
- 3.9%
Dividend Per Share
Year on Year growth
$0.00804
31%
- Historical Payout Ratio
- 39%
Previous dividend
Paid on 04 Jul 2025
By SGX as of 04 Jul 2025
Dividend per share
Golden Agri-Resources Ltd's dividend per share of $0.00804 in 2024 was higher than its dividend per share of $0.00613 in 2023. According to consensus forecasts, Golden Agri-Resources Ltd is expected to pay a dividend per share of $0.01 in 2025, higher than its actual dividend per share in 2024.
Fiscal Year | Dividend Per Share | Dividend Yield |
---|---|---|
2024 | $0.00804 | 3.0% |
2023 | $0.00613 | 2.3% |
2022 | $0.02868 | 10.3% |
2021 | $0.00528 | 2.2% |
2020 | $0.0048 | 3.0% |
2019 | $0.0058 | 2.2% |
Explore dividend investing by comparing the the Best online brokerage & trading platform in Singapore [2025] today!
Dividend payment calculator
Find out how much dividends you will potentially receive based on the number of Golden Agri-Resources Ltd shares held
Dividend yield
4%
3.4%
Golden Agri-Resources Ltd's current dividend yield of 4.0% is higher than its historical average of 3.4%.
Historical Dividend Yield
Price Target Estimator
Calculate the estimated yield you would receive based on your target entry price or exit price of Golden Agri-Resources Ltd.
Target Entry or Exit Price
Dividend payout history
It last paid out a dividend per share of $0.00804 with an ex-dividend date of 08 May 2025 and payment date of 20 May 2025.
Ex-date | Payment date | Amount |
---|---|---|
2025 | Total: $0.00804 | |
08/05/25 | 20/05/25 | $0.00804 |
2024 | Total: $0.00613 | |
07/05/24 | 16/05/24 | $0.00613 |
2023 | Total: $0.00991 | |
09/05/23 | 18/05/23 | $0.00991 |
2022 | Total: $0.01877 | |
16/11/22 | 28/11/22 | $0.008 |
05/05/22 | 17/05/22 | $0.01077 |
2021 | Total: $0.01008 | |
22/11/21 | 30/11/21 | $0.00528 |
06/05/21 | 18/05/21 | $0.0048 |
2020 | Total: $0.0058 | |
05/05/20 | 18/05/20 | $0.0058 |
2019 | Total: $0.0058 | |
29/04/19 | 10/05/19 | $0.0058 |
2018 | Total: $0.00116 | |
25/04/18 | 08/05/18 | $0.00116 |
2017 | Total: $0.01328 | |
20/11/17 | 29/11/17 | $0.00693 |
28/04/17 | 11/05/17 | $0.00635 |
2016 | Total: $0.00502 | |
25/04/16 | 09/05/16 | $0.00502 |
2015 | Total: $0.00585 | |
28/04/15 | 08/05/15 | $0.00177 |
02/01/15 | 15/01/15 | $0.00408 |
2014 | Total: $0.00515 | |
29/04/14 | 09/05/14 | $0.00515 |
2013 | Total: $0.01175 | |
18/11/13 | 27/11/13 | $0.00585 |
29/04/13 | 14/05/13 | $0.0059 |
Source: SGX as of 04 Jul 2025
Dividend payout ratio
Golden Agri-Resources Ltd's payout ratio in 2023 was 39%, lower than its payout ratio of 46% in 2022.
Fiscal Year | Dividend Payout ratio |
---|---|
2023 | 39% |
2022 | 46% |
2021 | 14% |
2020 | 192% |