
Waymo Hits 700K Driverless Rides As Product Chief Admits More Work Left For Safe Scaling Of Autonomous Tech
Benzinga • 2 hours ago
GOOGL : NASDAQ
134.990
-1.61%
Share Price in USD. As of 21:00:01 SGT
GOOGL | Market
| |
---|---|---|
1 Day | -2.11% | -1.01% |
5 Day | -2.53% | -0.05% |
1 Month | 8.46% | 11.49% |
6 Month | 9.15% | 9.53% |
YTD | 51.47% | 37.27% |
1 Year | 36.57% | 23.08% |
5 Year | 139.79% | 95.81% |
Benzinga • 2 hours ago
Benzinga • 6 hours ago
Benzinga • 13 hours ago
No dividend data is currently available for Alphabet Inc.